World Rank | |
---|---|
All players: | 182251 |
Active players: | 0 |
National Rank VIE | |
---|---|
All players: | 485 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 37726 |
Active players: | 0 |
Titles | |
---|---|
Candidate Master (CM) | 2015 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-Oct | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-Sep | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-Aug | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-Jul | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-Jun | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-May | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-Apr | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-Mar | 1820 | 0 | 1846 | 0 | 1772 | 0 |
2024-Feb | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2024-Jan | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Dec | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Nov | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Oct | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Sep | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Aug | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Jul | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Jun | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-May | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Apr | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Mar | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Feb | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2023-Jan | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-Dec | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-Nov | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-Oct | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-Sep | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-Aug | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-Jul | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-Jun | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-May | 1700 | 0 | 1743 | 0 | 1620 | 0 |
2022-Apr | 1700 | 0 | 1743 | 0 | 1620 | 9 |
2022-Mar | 1700 | 0 | 1743 | 8 | 1572 | 0 |
2022-Feb | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2022-Jan | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Dec | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Nov | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Oct | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Sep | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Aug | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Jul | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Jun | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-May | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Apr | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Mar | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Feb | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2021-Jan | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Dec | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Nov | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Oct | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Sep | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Aug | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Jul | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Jun | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-May | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Apr | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Mar | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Feb | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2020-Jan | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2019-Dec | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2019-Nov | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2019-Oct | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2019-Sep | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2019-Aug | 1700 | 0 | 1734 | 0 | 1572 | 0 |
2019-Jul | 1700 | 6 | 1734 | 0 | 1572 | 0 |
2019-Jun | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2019-May | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2019-Apr | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2019-Mar | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2019-Feb | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2019-Jan | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2018-Dec | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2018-Nov | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2018-Oct | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2018-Sep | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2018-Aug | 1706 | 0 | 1734 | 0 | 1572 | 0 |
2018-Jul | 1706 | 4 | 1734 | 6 | 1572 | 3 |
2018-Jun | 1739 | 0 | 1690 | 0 | 1561 | 0 |
2018-May | 1739 | 0 | 1690 | 0 | 1561 | 0 |
2018-Apr | 1739 | 5 | 1690 | 0 | 1561 | 0 |
2018-Mar | 1721 | 0 | 1690 | 0 | 1561 | 0 |
2018-Feb | 1721 | 0 | 1690 | 0 | 1561 | 0 |
2018-Jan | 1721 | 0 | 1690 | 0 | 1561 | 0 |
2017-Dec | 1721 | 0 | 1690 | 0 | 1561 | 0 |
2017-Nov | 1721 | 2 | 1690 | 0 | 1561 | 0 |
2017-Oct | 1711 | 0 | 1690 | 0 | 1561 | 0 |
2017-Sep | 1711 | 0 | 1690 | 0 | 1561 | 0 |
2017-Aug | 1711 | 0 | 1690 | 0 | 1561 | 0 |
2017-Jul | 1711 | 8 | 1690 | 6 | 1561 | 8 |
2017-Jun | 1655 | 0 | 1655 | 0 | 1533 | 0 |
2017-May | 1655 | 0 | 1533 | 0 | ||
2017-Apr | 1655 | 0 | 1533 | 0 | ||
2017-Mar | 1655 | 0 | 1533 | 0 | ||
2017-Feb | 1655 | 0 | 1533 | 0 | ||
2017-Jan | 1655 | 0 | 1533 | 0 | ||
2016-Dec | 1655 | 0 | 1533 | 0 | ||
2016-Nov | 1655 | 0 | 1533 | 0 | ||
2016-Oct | 1655 | 0 | 1533 | 0 | ||
2016-Sep | 1655 | 0 | 1533 | 0 | ||
2016-Aug | 1655 | 0 | 1533 | 0 | ||
2016-Jul | 1655 | 0 | 1533 | 0 | ||
2016-Jun | 1655 | 0 | 1533 | 0 | ||
2016-May | 1655 | 0 | 1533 | 0 | ||
2016-Apr | 1655 | 5 | 1533 | 0 | ||
2016-Mar | 1639 | 0 | 1533 | 0 | ||
2016-Feb | 1639 | 0 | 1533 | 0 | ||
2016-Jan | 1639 | 0 | 1533 | 0 | ||
2015-Dec | 1639 | 0 | 1533 | 0 | ||
2015-Nov | 1639 | 0 | 1533 | 0 | ||
2015-Oct | 1639 | 0 | 1533 | 0 | ||
2015-Sep | 1639 | 8 | 1533 | 0 | ||
2015-Aug | 1666 | 0 | 1533 | 0 | ||
2015-Jul | 1666 | 12 | 1533 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |