World Rank | |
---|---|
All players: | 190625 |
Active players: | 71873 |
National Rank VIE | |
---|---|
All players: | 474 |
Active players: | 160 |
Continent Rank Asia | |
---|---|
All players: | 20739 |
Active players: | 5608 |
Titles | |
---|---|
Woman Candidate Master (WCM) | 2015 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Mar | 1659 | 0 | 1629 | 0 | 1641 | 0 |
2023-Feb | 1659 | 0 | 1629 | 0 | 1641 | 0 |
2023-Jan | 1659 | 0 | 1629 | 0 | 1641 | 0 |
2022-Dec | 1659 | 0 | 1629 | 0 | 1641 | 0 |
2022-Nov | 1659 | 8 | 1629 | 6 | 1641 | 7 |
2022-Oct | 1673 | 0 | 1573 | 0 | 1573 | 0 |
2022-Sep | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2022-Aug | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2022-Jul | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2022-Jun | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2022-May | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2022-Apr | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2022-Mar | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2022-Feb | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2022-Jan | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Dec | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Nov | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Oct | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Sep | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Aug | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Jul | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Jun | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-May | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Apr | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Mar | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Feb | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2021-Jan | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Dec | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Nov | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Oct | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Sep | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Aug | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Jul | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Jun | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-May | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Apr | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Mar | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Feb | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2020-Jan | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2019-Dec | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2019-Nov | 1673 | 0 | 1458 | 0 | 1499 | 0 |
2019-Oct | 1673 | 10 | 1458 | 0 | 1499 | 0 |
2019-Sep | 1579 | 0 | 1458 | 8 | 1499 | 9 |
2019-Aug | 1579 | 0 | 1429 | 0 | 1466 | 0 |
2019-Jul | 1579 | 7 | 1429 | 7 | 1466 | 7 |
2019-Jun | 1577 | 0 | 1409 | 0 | 1461 | 0 |
2019-May | 1577 | 9 | 1409 | 6 | 1461 | 7 |
2019-Apr | 1632 | 4 | 1405 | 0 | 1451 | 0 |
2019-Mar | 1614 | 0 | 1405 | 0 | 1451 | 0 |
2019-Feb | 1614 | 0 | 1405 | 0 | 1451 | 0 |
2019-Jan | 1614 | 0 | 1405 | 0 | 1451 | 0 |
2018-Dec | 1614 | 0 | 1405 | 0 | 1451 | 0 |
2018-Nov | 1614 | 0 | 1405 | 0 | 1451 | 0 |
2018-Oct | 1614 | 0 | 1405 | 0 | 1451 | 0 |
2018-Sep | 1614 | 0 | 1405 | 0 | 1451 | 0 |
2018-Aug | 1614 | 0 | 1405 | 0 | 1451 | 0 |
2018-Jul | 1614 | 0 | 1405 | 9 | 1451 | 9 |
2018-Jun | 1614 | 0 | 1356 | 0 | 1369 | 0 |
2018-May | 1614 | 9 | 1356 | 5 | 1369 | 9 |
2018-Apr | 1483 | 0 | 1365 | 0 | 1326 | 0 |
2018-Mar | 1483 | 0 | 1365 | 0 | 1326 | 0 |
2018-Feb | 1483 | 0 | 1365 | 0 | 1326 | 0 |
2018-Jan | 1483 | 0 | 1365 | 0 | 1326 | 0 |
2017-Dec | 1483 | 0 | 1365 | 0 | 1326 | 0 |
2017-Nov | 1483 | 0 | 1365 | 0 | 1326 | 0 |
2017-Oct | 1483 | 10 | 1365 | 0 | 1326 | 0 |
2017-Sep | 1394 | 0 | 1365 | 0 | 1326 | 0 |
2017-Aug | 1394 | 0 | 1365 | 0 | 1326 | 0 |
2017-Jul | 1394 | 6 | 1365 | 6 | 1326 | 3 |
2017-Jun | 1339 | 0 | 1349 | 0 | 1348 | 0 |
2017-May | 1339 | 7 | 1349 | 6 | 1348 | 5 |
2017-Apr | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2017-Mar | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2017-Feb | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2017-Jan | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2016-Dec | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2016-Nov | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2016-Oct | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2016-Sep | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2016-Aug | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2016-Jul | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2016-Jun | 1354 | 0 | 1351 | 0 | 1349 | 0 |
2016-May | 1354 | 5 | 1351 | 4 | 1349 | 4 |
2016-Apr | 1364 | 0 | 1364 | 0 | 1364 | 0 |
2016-Mar | 1364 | 0 | ||||
2016-Feb | 1364 | 0 | ||||
2016-Jan | 1364 | 0 | ||||
2015-Dec | 1364 | 5 | ||||
2015-Nov | 1298 | 0 | ||||
2015-Oct | 1298 | 0 | ||||
2015-Sep | 1298 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |