web
stats
Sedaghati, Mehrdad
International Chess Federation
Profile info
photo
Sedaghati, Mehrdad
 
World Rank (Active):
14575
Federation:
Iran
FIDE ID:
12502766
B-Year:
1990
Sex:
Male
FIDE title:
FIDE Master
Rating
std 2099
rapid 2054
blitz 2012
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 40169
Active players: 14575
National Rank IRI
All players: 303
Active players: 109
Continent Rank Asia
All players: 9986
Active players: 1830
Titles
FIDE Master (FM)2016
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2099   0   2054   0   2012   0 
 2024-Mar   2099   0   2054   19   2012   11 
 2024-Feb   2099   0   2110   26   2055   17 
 2024-Jan   2099   2   2093   18   2058   0 
 2023-Dec   2088   0   2098   16   2058   0 
 2023-Nov   2088   4   2134   9   2058   0 
 2023-Oct   2105   0   2103   15   2058   22 
 2023-Sep   2105   0   2123   18   2078   20 
 2023-Aug   2105   0   2131   9   2083   0 
 2023-Jul   2105   0   2091   53   2083   9 
 2023-Jun   2105   0   2102   0   2082   0 
 2023-May   2105   8   2102   15   2082   11 
 2023-Apr   2095   9   2069   18   2093   31 
 2023-Mar   2072   18   2055   0   2075   0 
 2023-Feb   2099   0   2055   55   2075   0 
 2023-Jan   2099   6   2133   34   2075   0 
 2022-Dec   2107   0   2143   20   2075   13 
 2022-Nov   2107   0   2108   26   2007   0 
 2022-Oct   2107   9   2024   8   2007   11 
 2022-Sep   2118   18   2057   25   1974   10 
 2022-Aug   2126   18   2048   16   1973   35 
 2022-Jul   2071   9   2085   18   2077   21 
 2022-Jun   2086   7   2110   18   2040   22 
 2022-May   2099   16   2110   9   2023   29 
 2022-Apr   2166   0   2102   18   2042   17 
 2022-Mar   2166   0   2125   0   1992   0 
 2022-Feb   2166   0   2125   31   1992   0 
 2022-Jan   2166   9   2084   18   1992   11 
 2021-Dec   2183   8   2097   24   2007   0 
 2021-Nov   2176   9   2118   27   2007   0 
 2021-Oct   2189   0   2119   10   2007   9 
 2021-Sep   2189   0   2133   0   2001   0 
 2021-Aug   2189   0   2133   9   2001   0 
 2021-Jul   2189   0   2153   8   2001   11 
 2021-Jun   2189   0   2155   8   2001   0 
 2021-May   2189   0   2148   0   2001   0 
 2021-Apr   2189   0   2148   8   2001   9 
 2021-Mar   2189   0   2132   19   2013   0 
 2021-Feb   2189   0   2184   0   2013   15 
 2021-Jan   2189   0   2184   0   2128   0 
 2020-Dec   2189   0   2184   0   2128   0 
 2020-Nov   2189   0   2184   0   2128   0 
 2020-Oct   2189   0   2184   0   2128   0 
 2020-Sep   2189   0   2184   0   2128   0 
 2020-Aug   2189   0   2184   0   2128   0 
 2020-Jul   2189   0   2184   0   2128   0 
 2020-Jun   2189   0   2184   0   2128   0 
 2020-May   2189   0   2184   0   2128   0 
 2020-Apr   2189   0   2184   0   2128   0 
 2020-Mar   2189   9   2184   7   2128   0 
 2020-Feb   2191   0   2177   26   2128   13 
 2020-Jan   2191   5   2217   0   2139   11 
 2019-Dec   2220   20   2217   0   2139   11 
 2019-Nov   2241   0   2217   35   2150   11 
 2019-Oct   2241   7   2253   20   2115   42 
 2019-Sep   2258   16   2191   7   2153   9 
 2019-Aug   2200   18   2209   21   2177   11 
 2019-Jul   2189   9   2244   30   2202   63 
 2019-Jun   2172   5   2211   15   2195   57 
 2019-May   2220   17   2194   30   2133   30 
 2019-Apr   2246   18   2215   0   2186   24 
 2019-Mar   2255   25   2215   0   2177   0 
 2019-Feb   2219   6   2215   26   2177   22 
 2019-Jan   2234   3   2194   39   2180   13 
 2018-Dec   2212   13   2190   23   2117   29 
 2018-Nov   2224   0   2174   35   2125   33 
 2018-Oct   2224   16   2238   7   2213   8 
 2018-Sep   2226   19   2249   0   2208   31 
 2018-Aug   2228   17   2249   19   2174   28 
 2018-Jul   2279   0   2296   52   2217   73 
 2018-Jun   2279   0   2248   40   2200   33 
 2018-May   2279   20   2177   20   2175   9 
 2018-Apr   2285   15   2211   21   2148   24 
 2018-Mar   2279   17   2211   15   2123   0 
 2018-Feb   2215   3   2151   21   2123   51 
 2018-Jan   2206   9   2162   21   2196   31 
 2017-Dec   2239   10   2188   7   2268   0 
 2017-Nov   2215   3   2205   7   2268   13 
 2017-Oct   2213   11   2223   8   2253   24 
 2017-Sep   2220   7   2213   21   2241   28 
 2017-Aug   2228   14   2257   8   2294   20 
 2017-Jul   2249   0   2259   28   2285   22 
 2017-Jun   2249   0   2199   0   2198   0 
 2017-May   2249   0   2199   34   2198   0 
 2017-Apr   2249   12   2180   11   2198   11 
 2017-Mar   2265   19   2173   9   2201   11 
 2017-Feb   2313   9   2207   14   2173   0 
 2017-Jan   2315   7   2168   28   2173   11 
 2016-Dec   2314   21   2173   7   2210   11 
 2016-Nov   2267   0   2192   13   2175   30 
 2016-Oct   2267   5   2221   15   2216   11 
 2016-Sep   2303   19   2198   0   2164   11 
 2016-Aug   2337   0   2198   23   2157   20 
 2016-Jul   2337   0   2150   7   2225   0 
 2016-Jun   2337   17   2141   25   2225   9 
 2016-May   2326   9   2157   7   2214   22 
 2016-Apr   2304   0   2139   9   2180   0 
 2016-Mar   2304   15   2159   0   2180   0 
 2016-Feb   2310   1   2159   0   2180   11 
 2016-Jan   2314   11   2159   6   2212   9 
 2015-Dec   2325   9   2178   0   2227   0 
 2015-Nov   2297   7   2178   0   2227   22 
 2015-Oct   2271   27   2178   8   2180   11 
 2015-Sep   2238   11   2167   8   2133   11 
 2015-Aug   2230   9   2184   5   2108   0 
 2015-Jul   2225   0   2230   0   2108   13 
 2015-Jun   2225   8   2230   0   2098   0 
 2015-May   2223   13   2230   12   2098   24 
 2015-Apr   2175   0   2255   0   2190   0 
 2015-Mar   2175   4   2255   0   2190   0 
 2015-Feb   2166   11   2255   0   2190   0 
 2015-Jan   2171   9   2255   0   2190   0 
 2014-Dec   2161   0   2255   0   2190   0 
 2014-Nov   2161   11   2255   9   2190   0 
 2014-Oct   2162   9   2235   9   2190   0 
 2014-Sep   2154   10   2225   0   2190   0 
 2014-Aug   2197   0   2225   3   2190   0 
 2014-Jul   2197   0   2239   8   2190   0 
 2014-Jun   2197   0   2209   0   2190   0 
 2014-May   2197   11   2209   0   2190   0 
 2014-Apr   2184   21   2209   0   2190   0 
 2014-Mar   2230   9   2209   0   2190   0 
 2014-Feb   2202   0   2209   8   2190   0 
 2014-Jan   2202   0   2214   0   2190   0 
 2013-Dec   2202   9   2214   0   2190   0 
 2013-Nov   2181   0   2214   0   2190   0 
 2013-Oct   2181   12   2214   0   2190   0 
 2013-Sep   2178   0   2214   0   2190   0 
 2013-Aug   2178   27   2214   0   2190   0 
 2013-Jul   2198   0   2214   0   2190   0 
 2013-Jun   2198   0   2214   0   2190   0 
 2013-May   2198   27   2214   0   2190   0 
 2013-Apr   2195   10   2214   0   2190   0 
 2013-Mar   2205   0   2214   9   2190   0 
 2013-Feb   2205   29   2205   0   2190   0 
 2013-Jan   2165   0         2190   0 
 2012-Dec   2165   0         2190   0 
 2012-Nov   2165   8         2190   0 
 2012-Oct   2181   8         2190   0 
 2012-Sep   2193   9         2190   10 
 2012-Aug   2194   8         2194   0 
 2012-Jul   2177   0             
 2012-May   2177   27             
 2012-Mar   2216   0             
 2012-Jan   2216   30             
 2011-Nov   2241   10             
 2011-Sep   2266   32             
 2011-Jul   2228   9             
 2011-May   2195   20             
 2011-Mar   2159   23             
 2011-Jan   2171   0             
 2010-Nov   2171   17             
 2010-Sep   2150   33             
 2010-Jul   2128   0             
 2010-May   2128   9             
 2010-Mar   2117   5             
 2010-Jan   2123   14             
 2009-Nov   2092   11             
 2009-Sep   2102   15             
 2009-Jul   2067   7             
 2009-Apr   2066   5             
 2009-Jan   2050   0             
 2008-Oct   2050   18             
 2008-Jul   2100   0             
 2008-Apr   2100   24             
Show statistics by Opponent:
Bullet Blitz Rapid