World Rank | |
---|---|
All players: | 43595 |
Active players: | 15832 |
National Rank ROU | |
---|---|
All players: | 604 |
Active players: | 184 |
Continent Rank Europe | |
---|---|
All players: | 26047 |
Active players: | 11709 |
Titles | |
---|---|
Candidate Master (CM) | 2016 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 2086 | 0 | 1917 | 0 | 1981 | 0 |
2024-Sep | 2086 | 9 | 1917 | 9 | 1981 | 10 |
2024-Aug | 1955 | 0 | 1909 | 0 | 1984 | 0 |
2024-Jul | 1955 | 0 | 1909 | 0 | 1984 | 0 |
2024-Jun | 1955 | 0 | 1909 | 0 | 1984 | 0 |
2024-May | 1955 | 9 | 1909 | 9 | 1984 | 9 |
2024-Apr | 1930 | 0 | 1881 | 0 | 1840 | 0 |
2024-Mar | 1930 | 0 | 1881 | 0 | 1840 | 0 |
2024-Feb | 1883 | 0 | 1802 | 0 | 1733 | 0 |
2024-Jan | 1883 | 0 | 1802 | 0 | 1733 | 0 |
2023-Dec | 1883 | 0 | 1802 | 0 | 1733 | 0 |
2023-Nov | 1883 | 0 | 1802 | 0 | 1733 | 0 |
2023-Oct | 1883 | 0 | 1802 | 0 | 1733 | 0 |
2023-Sep | 1883 | 9 | 1802 | 0 | 1733 | 0 |
2023-Aug | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2023-Jul | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2023-Jun | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2023-May | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2023-Apr | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2023-Mar | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2023-Feb | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2023-Jan | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Dec | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Nov | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Oct | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Sep | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Aug | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Jul | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Jun | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-May | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Apr | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Mar | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Feb | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2022-Jan | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Dec | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Nov | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Oct | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Sep | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Aug | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Jul | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Jun | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-May | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Apr | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Mar | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Feb | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2021-Jan | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Dec | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Nov | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Oct | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Sep | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Aug | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Jul | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Jun | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-May | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Apr | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Mar | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Feb | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2020-Jan | 1813 | 0 | 1802 | 0 | 1733 | 0 |
2019-Dec | 1813 | 0 | 1802 | 9 | 1733 | 0 |
2019-Nov | 1813 | 0 | 1782 | 0 | 1733 | 0 |
2019-Oct | 1813 | 0 | 1782 | 0 | 1733 | 0 |
2019-Sep | 1813 | 7 | 1782 | 0 | 1733 | 0 |
2019-Aug | 1786 | 0 | 1782 | 0 | 1733 | 0 |
2019-Jul | 1786 | 0 | 1782 | 0 | 1733 | 0 |
2019-Jun | 1786 | 0 | 1782 | 0 | 1733 | 0 |
2019-May | 1786 | 0 | 1782 | 0 | 1733 | 0 |
2019-Apr | 1786 | 0 | 1782 | 0 | 1733 | 0 |
2019-Mar | 1786 | 0 | 1782 | 0 | 1733 | 0 |
2019-Feb | 1786 | 0 | 1782 | 0 | 1733 | 0 |
2019-Jan | 1786 | 0 | 1782 | 0 | 1733 | 0 |
2018-Dec | 1786 | 11 | 1782 | 0 | 1733 | 0 |
2018-Nov | 1939 | 0 | 1782 | 0 | 1733 | 0 |
2018-Oct | 1939 | 0 | 1782 | 0 | 1733 | 0 |
2018-Sep | 1939 | 9 | 1782 | 0 | 1733 | 0 |
2018-Aug | 1861 | 11 | 1782 | 6 | 1733 | 6 |
2018-Jul | 1809 | 0 | 1786 | 0 | 1787 | 0 |
2018-Jun | 1809 | 0 | 1786 | 0 | 1787 | 0 |
2018-May | 1809 | 9 | 1786 | 9 | 1787 | 9 |
2018-Apr | 1807 | 0 | 1807 | 0 | 1807 | 0 |
2018-Mar | 1807 | 0 | ||||
2018-Feb | 1807 | 0 | ||||
2018-Jan | 1807 | 7 | ||||
2017-Dec | 1697 | 5 | ||||
2017-Nov | 1696 | 0 | ||||
2017-Oct | 1696 | 17 | ||||
2017-Sep | 1575 | 6 | ||||
2017-Aug | 1611 | 0 | ||||
2017-Jul | 1611 | 0 | ||||
2017-Jun | 1611 | 9 | ||||
2017-May | 1671 | 3 | ||||
2017-Apr | 1666 | 0 | ||||
2017-Mar | 1666 | 0 | ||||
2017-Feb | 1666 | 6 | ||||
2017-Jan | 1636 | 6 | ||||
2016-Dec | 1564 | 0 | ||||
2016-Nov | 1564 | 5 | ||||
2016-Oct | 1528 | 0 | ||||
2016-Sep | 1528 | 9 | ||||
2016-Aug | 1475 | 0 | ||||
2016-Jul | 1475 | 9 | ||||
2016-Jun | 1447 | 0 | ||||
2016-May | 1447 | 0 | ||||
2016-Apr | 1447 | 0 | ||||
2016-Mar | 1447 | 0 | ||||
2016-Feb | 1447 | 0 | ||||
2016-Jan | 1447 | 3 | ||||
2015-Dec | 1484 | 0 | ||||
2015-Nov | 1484 | 0 | ||||
2015-Oct | 1484 | 0 | ||||
2015-Sep | 1484 | 0 | ||||
2015-Aug | 1484 | 0 | ||||
2015-Jul | 1484 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |