World Rank | |
---|---|
All players: | 38685 |
Active players: | 0 |
National Rank GER | |
---|---|
All players: | 4747 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 22958 |
Active players: | 0 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2022-09-19) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 2106 | 0 | 2156 | 0 | ||
2024-Nov | 2106 | 0 | 2156 | 0 | ||
2024-Oct | 2106 | 0 | 2156 | 0 | ||
2024-Sep | 2106 | 0 | 2156 | 0 | ||
2024-Aug | 2106 | 0 | 2156 | 0 | ||
2024-Jul | 2106 | 0 | 2156 | 0 | ||
2024-Jun | 2106 | 0 | 2156 | 0 | ||
2024-May | 2106 | 0 | 2156 | 0 | ||
2024-Apr | 2106 | 0 | 2156 | 0 | ||
2024-Mar | 2106 | 0 | 2156 | 8 | ||
2024-Feb | 2106 | 0 | 2106 | 0 | ||
2024-Jan | 2106 | 0 | ||||
2023-Dec | 2106 | 0 | ||||
2023-Nov | 2106 | 0 | ||||
2023-Oct | 2106 | 0 | ||||
2023-Sep | 2106 | 0 | ||||
2023-Aug | 2106 | 0 | ||||
2023-Jul | 2106 | 0 | ||||
2023-Jun | 2106 | 0 | ||||
2023-May | 2106 | 0 | ||||
2023-Apr | 2106 | 0 | ||||
2023-Mar | 2106 | 0 | ||||
2023-Feb | 2106 | 0 | ||||
2023-Jan | 2106 | 0 | ||||
2022-Dec | 2106 | 0 | ||||
2022-Nov | 2106 | 0 | ||||
2022-Oct | 2106 | 0 | ||||
2022-Sep | 2106 | 7 | ||||
2022-Aug | 2085 | 0 | ||||
2022-Jul | 2085 | 9 | ||||
2022-Jun | 2122 | 0 | ||||
2022-May | 2122 | 0 | ||||
2022-Apr | 2122 | 0 | ||||
2022-Mar | 2122 | 0 | ||||
2022-Feb | 2122 | 3 | ||||
2022-Jan | 2134 | 0 | ||||
2021-Dec | 2134 | 0 | ||||
2021-Nov | 2134 | 4 | ||||
2021-Oct | 2136 | 0 | ||||
2021-Sep | 2136 | 0 | ||||
2021-Aug | 2136 | 0 | ||||
2021-Jul | 2136 | 0 | ||||
2021-Jun | 2136 | 0 | ||||
2021-May | 2136 | 0 | ||||
2021-Apr | 2136 | 0 | ||||
2021-Mar | 2136 | 0 | ||||
2021-Feb | 2136 | 0 | ||||
2021-Jan | 2136 | 0 | ||||
2020-Dec | 2136 | 0 | ||||
2020-Nov | 2136 | 0 | ||||
2020-Oct | 2136 | 0 | ||||
2020-Sep | 2136 | 0 | ||||
2020-Aug | 2136 | 0 | ||||
2020-Jul | 2136 | 0 | ||||
2020-Jun | 2136 | 0 | ||||
2020-May | 2136 | 0 | ||||
2020-Apr | 2136 | 0 | ||||
2020-Mar | 2136 | 0 | ||||
2020-Feb | 2136 | 0 | ||||
2020-Jan | 2136 | 0 | ||||
2019-Dec | 2136 | 0 | ||||
2019-Nov | 2136 | 0 | ||||
2019-Oct | 2136 | 0 | ||||
2019-Sep | 2136 | 0 | ||||
2019-Aug | 2136 | 0 | ||||
2019-Jul | 2136 | 0 | ||||
2019-Jun | 2136 | 0 | ||||
2019-May | 2136 | 0 | ||||
2019-Apr | 2136 | 0 | ||||
2019-Mar | 2136 | 0 | ||||
2019-Feb | 2136 | 0 | ||||
2019-Jan | 2136 | 1 | ||||
2018-Dec | 2138 | 1 | ||||
2018-Nov | 2134 | 0 | ||||
2018-Oct | 2134 | 0 | ||||
2018-Sep | 2134 | 0 | ||||
2018-Aug | 2134 | 0 | ||||
2018-Jul | 2134 | 0 | ||||
2018-Jun | 2134 | 0 | ||||
2018-May | 2134 | 0 | ||||
2018-Apr | 2134 | 0 | ||||
2018-Mar | 2134 | 0 | ||||
2018-Feb | 2134 | 0 | ||||
2018-Jan | 2134 | 0 | ||||
2017-Dec | 2134 | 0 | ||||
2017-Nov | 2134 | 0 | ||||
2017-Oct | 2134 | 0 | ||||
2017-Sep | 2134 | 7 | ||||
2017-Aug | 2150 | 0 | ||||
2017-Jul | 2150 | 0 | ||||
2017-Jun | 2150 | 2 | ||||
2017-May | 2151 | 1 | ||||
2017-Apr | 2145 | 1 | ||||
2017-Mar | 2131 | 0 | ||||
2017-Feb | 2131 | 0 | ||||
2017-Jan | 2131 | 2 | ||||
2016-Dec | 2109 | 1 | ||||
2016-Nov | 2104 | 0 | ||||
2016-Oct | 2104 | 0 | ||||
2016-Sep | 2104 | 0 | ||||
2016-Aug | 2104 | 0 | ||||
2016-Jul | 2104 | 0 | ||||
2016-Jun | 2104 | 0 | ||||
2016-May | 2104 | 0 | ||||
2016-Apr | 2104 | 1 | ||||
2016-Mar | 2108 | 3 | ||||
2016-Feb | 2092 | 0 | ||||
2016-Jan | 2092 | 1 | ||||
2015-Dec | 2097 | 1 | ||||
2015-Nov | 2091 | 2 | ||||
2015-Oct | 2085 | 0 | ||||
2015-Sep | 2085 | 0 | ||||
2015-Aug | 2085 | 0 | ||||
2015-Jul | 2085 | 0 | ||||
2015-Jun | 2085 | 7 | ||||
2015-May | 2059 | 1 | ||||
2015-Apr | 2053 | 1 | ||||
2015-Mar | 2049 | 2 | ||||
2015-Feb | 2035 | 1 | ||||
2015-Jan | 2027 | 0 | ||||
2014-Dec | 2027 | 0 | ||||
2014-Nov | 2027 | 0 | ||||
2014-Oct | 2027 | 0 | ||||
2014-Sep | 2027 | 0 | ||||
2014-Aug | 2027 | 0 | ||||
2014-Jul | 2027 | 0 | ||||
2014-Jun | 2027 | 0 | ||||
2014-May | 2027 | 9 | ||||
2014-Apr | 2012 | 0 | ||||
2014-Mar | 2012 | 2 | ||||
2014-Feb | 2003 | 1 | ||||
2014-Jan | 2005 | 1 | ||||
2013-Dec | 2009 | 2 | ||||
2013-Nov | 1986 | 1 | ||||
2013-Oct | 1990 | 9 | ||||
2013-Sep | 1989 | 0 | ||||
2013-Aug | 1989 | 0 | ||||
2013-Jul | 1989 | 0 | ||||
2013-Jun | 1989 | 0 | ||||
2013-May | 1989 | 7 | ||||
2013-Apr | 1963 | 0 | ||||
2013-Mar | 1963 | 0 | ||||
2013-Feb | 1963 | 0 | ||||
2013-Jan | 1963 | 0 | ||||
2012-Dec | 1963 | 0 | ||||
2012-Nov | 1963 | 0 | ||||
2012-Oct | 1963 | 0 | ||||
2012-Sep | 1963 | 0 | ||||
2012-Aug | 1963 | 0 | ||||
2012-Jul | 1963 | 0 | ||||
2012-May | 1963 | 5 | ||||
2012-Mar | 1977 | 0 | ||||
2012-Jan | 1977 | 0 | ||||
2011-Nov | 1977 | 4 | ||||
2011-Sep | 1970 | 6 | ||||
2011-Jul | 1958 | 5 | ||||
2011-May | 1954 | 5 | ||||
2011-Mar | 1954 | 6 | ||||
2011-Jan | 1978 | 0 | ||||
2010-Nov | 1978 | 0 | ||||
2010-Sep | 1978 | 0 | ||||
2010-Jul | 1978 | 7 | ||||
2010-May | 1979 | 12 | ||||
2010-Mar | 1978 | 0 | ||||
2010-Jan | 1978 | 0 | ||||
2009-Nov | 1978 | 0 | ||||
2009-Sep | 1978 | 6 | ||||
2009-Jul | 1966 | 11 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |