World Rank | |
---|---|
All players: | 922 |
Active players: | 651 |
National Rank LTU | |
---|---|
All players: | 8 |
Active players: | 6 |
Continent Rank Europe | |
---|---|
All players: | 521 |
Active players: | 386 |
Titles | |
---|---|
Grandmaster (GM) | 1991 |
International Master (IM) | 1987 |
FIDE Arbiter/Trainer | |
---|---|
FIDE Trainer (2014) Not licensed |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 2495 | 0 | 2405 | 0 | 2488 | 0 |
2024-Sep | 2495 | 18 | 2405 | 9 | 2488 | 0 |
2024-Aug | 2513 | 27 | 2415 | 0 | 2488 | 0 |
2024-Jul | 2480 | 9 | 2415 | 0 | 2488 | 0 |
2024-Jun | 2476 | 0 | 2415 | 5 | 2488 | 0 |
2024-May | 2476 | 3 | 2430 | 0 | 2488 | 0 |
2024-Apr | 2469 | 7 | 2430 | 0 | 2488 | 0 |
2024-Mar | 2449 | 6 | 2430 | 0 | 2488 | 0 |
2024-Feb | 2453 | 13 | 2430 | 0 | 2488 | 0 |
2024-Jan | 2455 | 4 | 2430 | 0 | 2488 | 0 |
2023-Dec | 2454 | 11 | 2430 | 0 | 2488 | 0 |
2023-Nov | 2473 | 4 | 2430 | 0 | 2488 | 0 |
2023-Oct | 2473 | 18 | 2430 | 0 | 2488 | 0 |
2023-Sep | 2484 | 17 | 2430 | 0 | 2488 | 0 |
2023-Aug | 2490 | 9 | 2430 | 0 | 2488 | 0 |
2023-Jul | 2496 | 16 | 2430 | 6 | 2488 | 0 |
2023-Jun | 2528 | 2 | 2434 | 9 | 2488 | 0 |
2023-May | 2527 | 16 | 2462 | 0 | 2488 | 0 |
2023-Apr | 2504 | 3 | 2462 | 0 | 2488 | 0 |
2023-Mar | 2501 | 6 | 2462 | 0 | 2488 | 0 |
2023-Feb | 2506 | 14 | 2462 | 0 | 2488 | 0 |
2023-Jan | 2507 | 1 | 2462 | 0 | 2488 | 0 |
2022-Dec | 2510 | 9 | 2462 | 0 | 2488 | 0 |
2022-Nov | 2500 | 10 | 2462 | 0 | 2488 | 0 |
2022-Oct | 2500 | 0 | 2462 | 0 | 2488 | 0 |
2022-Sep | 2500 | 21 | 2462 | 0 | 2488 | 0 |
2022-Aug | 2493 | 23 | 2462 | 0 | 2488 | 0 |
2022-Jul | 2531 | 0 | 2462 | 0 | 2488 | 0 |
2022-Jun | 2531 | 16 | 2462 | 0 | 2488 | 0 |
2022-May | 2523 | 3 | 2462 | 0 | 2488 | 0 |
2022-Apr | 2527 | 10 | 2462 | 0 | 2488 | 0 |
2022-Mar | 2539 | 2 | 2462 | 0 | 2488 | 0 |
2022-Feb | 2542 | 3 | 2462 | 0 | 2488 | 0 |
2022-Jan | 2537 | 10 | 2462 | 0 | 2488 | 0 |
2021-Dec | 2535 | 8 | 2462 | 0 | 2488 | 0 |
2021-Nov | 2517 | 6 | 2462 | 0 | 2488 | 0 |
2021-Oct | 2513 | 7 | 2462 | 0 | 2488 | 0 |
2021-Sep | 2509 | 27 | 2462 | 0 | 2488 | 0 |
2021-Aug | 2523 | 18 | 2462 | 0 | 2488 | 11 |
2021-Jul | 2520 | 18 | 2462 | 0 | 2546 | 0 |
2021-Jun | 2526 | 3 | 2462 | 0 | 2546 | 0 |
2021-May | 2529 | 2 | 2462 | 0 | 2546 | 0 |
2021-Apr | 2529 | 0 | 2462 | 0 | 2546 | 0 |
2021-Mar | 2529 | 0 | 2462 | 0 | 2546 | 0 |
2021-Feb | 2529 | 0 | 2462 | 0 | 2546 | 0 |
2021-Jan | 2529 | 0 | 2462 | 0 | 2546 | 0 |
2020-Dec | 2529 | 9 | 2462 | 0 | 2546 | 0 |
2020-Nov | 2538 | 4 | 2462 | 0 | 2546 | 0 |
2020-Oct | 2538 | 2 | 2462 | 0 | 2546 | 0 |
2020-Sep | 2543 | 0 | 2462 | 0 | 2546 | 0 |
2020-Aug | 2543 | 0 | 2462 | 11 | 2546 | 0 |
2020-Jul | 2543 | 0 | 2502 | 0 | 2546 | 0 |
2020-Jun | 2543 | 0 | 2502 | 0 | 2546 | 0 |
2020-May | 2543 | 0 | 2502 | 0 | 2546 | 0 |
2020-Apr | 2543 | 1 | 2502 | 0 | 2546 | 0 |
2020-Mar | 2545 | 9 | 2502 | 0 | 2546 | 0 |
2020-Feb | 2534 | 17 | 2502 | 0 | 2546 | 0 |
2020-Jan | 2531 | 3 | 2502 | 0 | 2546 | 0 |
2019-Dec | 2535 | 8 | 2502 | 0 | 2546 | 0 |
2019-Nov | 2547 | 12 | 2502 | 9 | 2546 | 0 |
2019-Oct | 2536 | 18 | 2500 | 0 | 2546 | 0 |
2019-Sep | 2533 | 10 | 2500 | 0 | 2546 | 0 |
2019-Aug | 2535 | 9 | 2500 | 0 | 2546 | 0 |
2019-Jul | 2540 | 0 | 2500 | 0 | 2546 | 0 |
2019-Jun | 2540 | 8 | 2500 | 6 | 2546 | 0 |
2019-May | 2543 | 15 | 2514 | 0 | 2546 | 0 |
2019-Apr | 2568 | 16 | 2514 | 0 | 2546 | 0 |
2019-Mar | 2539 | 9 | 2514 | 0 | 2546 | 0 |
2019-Feb | 2529 | 8 | 2514 | 0 | 2546 | 1 |
2019-Jan | 2526 | 4 | 2514 | 0 | 2543 | 0 |
2018-Dec | 2521 | 9 | 2514 | 0 | 2543 | 0 |
2018-Nov | 2524 | 11 | 2514 | 0 | 2543 | 0 |
2018-Oct | 2522 | 9 | 2514 | 0 | 2543 | 0 |
2018-Sep | 2510 | 9 | 2514 | 0 | 2543 | 0 |
2018-Aug | 2503 | 9 | 2514 | 9 | 2543 | 0 |
2018-Jul | 2513 | 9 | 2549 | 0 | 2543 | 0 |
2018-Jun | 2519 | 9 | 2549 | 0 | 2543 | 0 |
2018-May | 2523 | 22 | 2549 | 0 | 2543 | 0 |
2018-Apr | 2518 | 6 | 2549 | 0 | 2543 | 0 |
2018-Mar | 2512 | 9 | 2549 | 0 | 2543 | 0 |
2018-Feb | 2520 | 17 | 2549 | 0 | 2543 | 0 |
2018-Jan | 2527 | 6 | 2549 | 0 | 2543 | 0 |
2017-Dec | 2515 | 2 | 2549 | 0 | 2543 | 0 |
2017-Nov | 2509 | 4 | 2549 | 0 | 2543 | 0 |
2017-Oct | 2508 | 9 | 2549 | 0 | 2543 | 0 |
2017-Sep | 2513 | 9 | 2549 | 0 | 2543 | 0 |
2017-Aug | 2517 | 27 | 2549 | 0 | 2543 | 0 |
2017-Jul | 2509 | 0 | 2549 | 0 | 2543 | 0 |
2017-Jun | 2509 | 16 | 2549 | 4 | 2543 | 0 |
2017-May | 2535 | 15 | 2548 | 0 | 2543 | 9 |
2017-Apr | 2540 | 10 | 2548 | 0 | 2540 | 0 |
2017-Mar | 2548 | 12 | 2548 | 0 | 2540 | 0 |
2017-Feb | 2576 | 5 | 2548 | 0 | 2540 | 0 |
2017-Jan | 2577 | 5 | 2548 | 9 | 2540 | 0 |
2016-Dec | 2577 | 9 | 2577 | 0 | 2540 | 0 |
2016-Nov | 2573 | 4 | 2577 | 10 | 2540 | 5 |
2016-Oct | 2567 | 8 | 2561 | 0 | 2567 | 0 |
2016-Sep | 2565 | 9 | 2561 | 0 | ||
2016-Aug | 2557 | 9 | 2561 | 0 | ||
2016-Jul | 2552 | 18 | 2561 | 0 | ||
2016-Jun | 2581 | 9 | 2561 | 0 | ||
2016-May | 2593 | 4 | 2561 | 0 | ||
2016-Apr | 2584 | 11 | 2561 | 0 | ||
2016-Mar | 2579 | 4 | 2561 | 0 | ||
2016-Feb | 2570 | 2 | 2561 | 0 | ||
2016-Jan | 2572 | 3 | 2561 | 5 | ||
2015-Dec | 2570 | 15 | 2588 | 0 | ||
2015-Nov | 2553 | 9 | 2588 | 0 | ||
2015-Oct | 2541 | 7 | 2588 | 5 | ||
2015-Sep | 2528 | 13 | 2592 | 4 | ||
2015-Aug | 2528 | 9 | 2592 | 5 | ||
2015-Jul | 2530 | 27 | 2587 | 0 | ||
2015-Jun | 2524 | 11 | 2587 | 0 | ||
2015-May | 2529 | 10 | 2587 | 0 | ||
2015-Apr | 2535 | 13 | 2587 | 0 | ||
2015-Mar | 2549 | 11 | 2587 | 0 | ||
2015-Feb | 2559 | 14 | 2587 | 0 | ||
2015-Jan | 2577 | 19 | 2587 | 11 | ||
2014-Dec | 2600 | 13 | 2558 | 0 | ||
2014-Nov | 2604 | 18 | 2558 | 0 | ||
2014-Oct | 2600 | 7 | 2558 | 0 | ||
2014-Sep | 2615 | 9 | 2558 | 6 | ||
2014-Aug | 2606 | 10 | 2565 | 0 | ||
2014-Jul | 2603 | 23 | 2565 | 0 | ||
2014-Jun | 2618 | 0 | 2565 | 5 | ||
2014-May | 2618 | 18 | 2556 | 0 | ||
2014-Apr | 2624 | 18 | 2556 | 0 | ||
2014-Mar | 2623 | 8 | 2556 | 0 | ||
2014-Feb | 2621 | 1 | 2556 | 5 | ||
2014-Jan | 2618 | 12 | 2597 | 0 | ||
2013-Dec | 2622 | 9 | 2597 | 5 | ||
2013-Nov | 2618 | 23 | 2602 | 0 | ||
2013-Oct | 2616 | 9 | 2602 | 0 | ||
2013-Sep | 2614 | 18 | 2602 | 0 | ||
2013-Aug | 2607 | 9 | 2602 | 0 | ||
2013-Jul | 2619 | 11 | 2602 | 0 | ||
2013-Jun | 2616 | 9 | 2602 | 0 | ||
2013-May | 2611 | 19 | 2602 | 5 | ||
2013-Apr | 2631 | 28 | 2600 | 0 | ||
2013-Mar | 2616 | 16 | 2600 | 0 | ||
2013-Feb | 2613 | 9 | 2600 | 0 | ||
2013-Jan | 2611 | 9 | 2600 | 11 | ||
2012-Dec | 2602 | 8 | 2602 | 0 | ||
2012-Nov | 2592 | 11 | ||||
2012-Oct | 2577 | 3 | ||||
2012-Sep | 2570 | 18 | ||||
2012-Aug | 2585 | 13 | ||||
2012-Jul | 2600 | 11 | ||||
2012-May | 2617 | 19 | ||||
2012-Mar | 2601 | 18 | ||||
2012-Jan | 2592 | 13 | ||||
2011-Nov | 2586 | 12 | ||||
2011-Sep | 2575 | 27 | ||||
2011-Jul | 2571 | 23 | ||||
2011-May | 2573 | 10 | ||||
2011-Mar | 2592 | 19 | ||||
2011-Jan | 2588 | 9 | ||||
2010-Nov | 2596 | 9 | ||||
2010-Sep | 2611 | 27 | ||||
2010-Jul | 2631 | 26 | ||||
2010-May | 2618 | 18 | ||||
2010-Mar | 2628 | 18 | ||||
2010-Jan | 2623 | 26 | ||||
2009-Nov | 2611 | 16 | ||||
2009-Sep | 2603 | 36 | ||||
2009-Jul | 2588 | 30 | ||||
2009-Apr | 2595 | 27 | ||||
2009-Jan | 2590 | 9 | ||||
2008-Oct | 2577 | 43 | ||||
2008-Jul | 2599 | 33 | ||||
2008-Apr | 2582 | 27 | ||||
2008-Jan | 2567 | 33 | ||||
2007-Oct | 2581 | 34 | ||||
2007-Jul | 2551 | 42 | ||||
2007-Apr | 2578 | 12 | ||||
2007-Jan | 2582 | 18 | ||||
2006-Oct | 2591 | 45 | ||||
2006-Jul | 2605 | 26 | ||||
2006-Apr | 2596 | 21 | ||||
2006-Jan | 2582 | 18 | ||||
2005-Oct | 2585 | 26 | ||||
2005-Jul | 2567 | 19 | ||||
2005-Apr | 2579 | 25 | ||||
2005-Jan | 2584 | 28 | ||||
2004-Oct | 2595 | 38 | ||||
2004-Jul | 2619 | 26 | ||||
2004-Apr | 2619 | 9 | ||||
2004-Jan | 2625 | 26 | ||||
2003-Oct | 2633 | 20 | ||||
2003-Jul | 2616 | 26 | ||||
2003-Apr | 2586 | 10 | ||||
2003-Jan | 2585 | 15 | ||||
2002-Oct | 2563 | 30 | ||||
2002-Jul | 2564 | 24 | ||||
2002-Apr | 2589 | 16 | ||||
2002-Jan | 2598 | 24 | ||||
2001-Oct | 2601 | 26 | ||||
2001-Jul | 2588 | 17 | ||||
2001-Apr | 2597 | 28 | ||||
2001-Jan | 2630 | 29 | ||||
2000-Oct | 2593 | 17 | ||||
2000-Jul | 2570 | 29 | ||||
2000-Jan | 2564 | 37 |
Profile: https://chessarena.com/profile/57246 |
Bullet 2513 | Blitz 2513 | Rapid 2513 |