World Rank | |
---|---|
All players: | 34808 |
Active players: | 12827 |
National Rank GER | |
---|---|
All players: | 4175 |
Active players: | 1591 |
Continent Rank Europe | |
---|---|
All players: | 20553 |
Active players: | 9380 |
Titles | |
---|---|
Woman FIDE Master (WFM) | 2022 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 2122 | 9 | 2046 | 0 | 2093 | 0 |
2024-Oct | 2141 | 9 | 2046 | 0 | 2093 | 0 |
2024-Sep | 2121 | 9 | 2046 | 0 | 2093 | 0 |
2024-Aug | 2126 | 5 | 2046 | 0 | 2093 | 0 |
2024-Jul | 2118 | 9 | 2046 | 0 | 2093 | 16 |
2024-Jun | 2145 | 9 | 2046 | 0 | 2105 | 0 |
2024-May | 2198 | 9 | 2046 | 0 | 2105 | 27 |
2024-Apr | 2244 | 4 | 2046 | 0 | 2244 | 0 |
2024-Mar | 2216 | 0 | 2046 | 0 | ||
2024-Feb | 2216 | 10 | 2046 | 0 | ||
2024-Jan | 2219 | 1 | 2046 | 0 | ||
2023-Dec | 2226 | 9 | 2046 | 9 | ||
2023-Nov | 2167 | 10 | 1990 | 0 | ||
2023-Oct | 2082 | 6 | 1990 | 0 | ||
2023-Sep | 2123 | 7 | 1990 | 0 | ||
2023-Aug | 2179 | 6 | 1990 | 0 | ||
2023-Jul | 2194 | 9 | 1990 | 0 | ||
2023-Jun | 2158 | 2 | 1990 | 0 | ||
2023-May | 2135 | 6 | 1990 | 0 | ||
2023-Apr | 2100 | 2 | 1990 | 8 | ||
2023-Mar | 2087 | 2 | 1996 | 0 | ||
2023-Feb | 2071 | 7 | 1996 | 0 | ||
2023-Jan | 2100 | 0 | 1996 | 0 | ||
2022-Dec | 2100 | 8 | 1996 | 0 | ||
2022-Nov | 2135 | 9 | 1996 | 0 | ||
2022-Oct | 2096 | 11 | 1996 | 0 | ||
2022-Sep | 2024 | 5 | 1782 | 0 | ||
2022-Aug | 2032 | 0 | 1782 | 0 | ||
2022-Jul | 2032 | 5 | 1782 | 0 | ||
2022-Jun | 2062 | 8 | 1782 | 0 | ||
2022-May | 2086 | 2 | 1782 | 0 | ||
2022-Apr | 2097 | 11 | 1782 | 0 | ||
2022-Mar | 2091 | 1 | 1782 | 0 | ||
2022-Feb | 2083 | 8 | 1782 | 0 | ||
2022-Jan | 2063 | 0 | 1782 | 0 | ||
2021-Dec | 2063 | 11 | 1782 | 0 | ||
2021-Nov | 2079 | 7 | 1782 | 0 | ||
2021-Oct | 2047 | 10 | 1782 | 0 | ||
2021-Sep | 2009 | 9 | 1782 | 0 | ||
2021-Aug | 2036 | 6 | 1782 | 0 | ||
2021-Jul | 2014 | 0 | 1782 | 0 | ||
2021-Jun | 2014 | 0 | 1782 | 0 | ||
2021-May | 2014 | 0 | 1782 | 0 | ||
2021-Apr | 2014 | 0 | 1782 | 0 | ||
2021-Mar | 2014 | 0 | 1782 | 0 | ||
2021-Feb | 2014 | 0 | 1782 | 0 | ||
2021-Jan | 2014 | 0 | 1782 | 0 | ||
2020-Dec | 2014 | 0 | 1782 | 0 | ||
2020-Nov | 2014 | 14 | 1782 | 0 | ||
2020-Oct | 1986 | 0 | 1782 | 0 | ||
2020-Sep | 1986 | 9 | 1782 | 0 | ||
2020-Aug | 1879 | 0 | 1782 | 0 | ||
2020-Jul | 1879 | 0 | 1782 | 0 | ||
2020-Jun | 1879 | 0 | 1782 | 0 | ||
2020-May | 1879 | 0 | 1782 | 0 | ||
2020-Apr | 1879 | 0 | 1782 | 0 | ||
2020-Mar | 1879 | 10 | 1782 | 0 | ||
2020-Feb | 1889 | 9 | 1782 | 0 | ||
2020-Jan | 1883 | 0 | 1782 | 0 | ||
2019-Dec | 1883 | 9 | 1782 | 0 | ||
2019-Nov | 1782 | 12 | 1782 | 0 | ||
2019-Oct | 1805 | 2 | 1782 | 0 | ||
2019-Sep | 1807 | 7 | 1782 | 0 | ||
2019-Aug | 1765 | 7 | 1782 | 0 | ||
2019-Jul | 1746 | 9 | 1782 | 0 | ||
2019-Jun | 1722 | 0 | 1782 | 0 | ||
2019-May | 1722 | 6 | 1782 | 0 | ||
2019-Apr | 1703 | 7 | 1782 | 7 | ||
2019-Mar | 1774 | 5 | 1774 | 0 | ||
2019-Feb | 1822 | 8 | ||||
2019-Jan | 1768 | 0 | ||||
2018-Dec | 1768 | 11 | ||||
2018-Nov | 1775 | 7 | ||||
2018-Oct | 1762 | 9 | ||||
2018-Sep | 1810 | 0 | ||||
2018-Aug | 1810 | 10 | ||||
2018-Jul | 1751 | 0 | ||||
2018-Jun | 1751 | 10 | ||||
2018-May | 1730 | 7 | ||||
2018-Apr | 1709 | 0 | ||||
2018-Mar | 1709 | 7 | ||||
2018-Feb | 1652 | 8 | ||||
2018-Jan | 1638 | 0 | ||||
2017-Dec | 1638 | 8 | ||||
2017-Nov | 1617 | 7 | ||||
2017-Oct | 1585 | 0 | ||||
2017-Sep | 1585 | 0 | ||||
2017-Aug | 1585 | 5 | ||||
2017-Jul | 1569 | 8 | ||||
2017-Jun | 1473 | 0 | ||||
2017-May | 1473 | 7 | ||||
2017-Apr | 1383 | 0 | ||||
2017-Mar | 1383 | 0 | ||||
2017-Feb | 1383 | 7 | ||||
2017-Jan | 1388 | 0 | ||||
2016-Dec | 1388 | 0 | ||||
2016-Nov | 1388 | 7 | ||||
2016-Oct | 1377 | 0 | ||||
2016-Sep | 1377 | 9 | ||||
2016-Aug | 1501 | 5 | ||||
2016-Jul | 1451 | 0 | ||||
2016-Jun | 1451 | 0 | ||||
2016-May | 1451 | 0 | ||||
2016-Apr | 1451 | 7 | ||||
2016-Mar | 1441 | 2 | ||||
2016-Feb | 1429 | 6 | ||||
2016-Jan | 1419 | 0 | ||||
2015-Dec | 1419 | 8 | ||||
2015-Nov | 1378 | 0 | ||||
2015-Oct | 1378 | 4 | ||||
2015-Sep | 1342 | 0 | ||||
2015-Aug | 1342 | 0 | ||||
2015-Jul | 1342 | 0 | ||||
2015-Jun | 1342 | 0 | ||||
2015-May | 1342 | 0 | ||||
2015-Apr | 1342 | 0 | ||||
2015-Mar | 1342 | 0 | ||||
2015-Feb | 1342 | 4 | ||||
2015-Jan | 1390 | 0 | ||||
2014-Dec | 1390 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |