World Rank | |
---|---|
All players: | 258668 |
Active players: | 97377 |
National Rank MAD | |
---|---|
All players: | 207 |
Active players: | 81 |
Continent Rank Africa | |
---|---|
All players: | 9606 |
Active players: | 3541 |
Titles | |
---|---|
Woman Candidate Master (WCM) | 2024 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1715 | 11 | 1591 | 0 | 1597 | 0 |
2024-Sep | 1662 | 2 | 1591 | 0 | 1597 | 0 |
2024-Aug | 1637 | 0 | 1591 | 0 | 1597 | 0 |
2024-Jul | 1637 | 0 | 1591 | 0 | 1597 | 0 |
2024-Jun | 1637 | 8 | 1591 | 6 | 1597 | 5 |
2024-May | 1650 | 0 | 1625 | 6 | 1591 | 0 |
2024-Apr | 1650 | 8 | 1605 | 6 | 1591 | 15 |
2024-Mar | 1681 | 0 | 1558 | 0 | 1645 | 0 |
2024-Feb | 1469 | 8 | 1263 | 0 | 1408 | 0 |
2024-Jan | 1393 | 9 | 1263 | 0 | 1408 | 0 |
2023-Dec | 1499 | 0 | 1263 | 0 | 1408 | 0 |
2023-Nov | 1499 | 4 | 1263 | 0 | 1408 | 0 |
2023-Oct | 1498 | 11 | 1263 | 0 | 1408 | 0 |
2023-Sep | 1384 | 0 | 1263 | 0 | 1408 | 0 |
2023-Aug | 1384 | 0 | 1263 | 0 | 1408 | 0 |
2023-Jul | 1384 | 0 | 1263 | 0 | 1408 | 0 |
2023-Jun | 1384 | 1 | 1263 | 0 | 1408 | 0 |
2023-May | 1406 | 3 | 1263 | 0 | 1408 | 0 |
2023-Apr | 1424 | 0 | 1263 | 0 | 1408 | 0 |
2023-Mar | 1424 | 0 | 1263 | 0 | 1408 | 0 |
2023-Feb | 1424 | 0 | 1263 | 0 | 1408 | 0 |
2023-Jan | 1424 | 0 | 1263 | 4 | 1408 | 5 |
2022-Dec | 1424 | 1 | 1274 | 0 | 1424 | 0 |
2022-Nov | 1398 | 2 | 1274 | 0 | ||
2022-Oct | 1374 | 5 | 1274 | 0 | ||
2022-Sep | 1310 | 3 | 1247 | 0 | ||
2022-Aug | 1281 | 6 | 1247 | 0 | ||
2022-Jul | 1247 | 0 | 1247 | 6 | ||
2022-Jun | 1247 | 5 | 1247 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |