Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1474 | 0 | ||||
2024-Sep | 1474 | 0 | ||||
2024-Aug | 1474 | 0 | ||||
2024-Jul | 1474 | 0 | ||||
2024-Jun | 1474 | 0 | ||||
2024-May | 1474 | 0 | ||||
2024-Apr | 1474 | 0 | ||||
2024-Mar | 1474 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |