World Rank | |
---|---|
All players: | 1894 |
Active players: | 1234 |
National Rank DEN | |
---|---|
All players: | 17 |
Active players: | 11 |
Continent Rank Europe | |
---|---|
All players: | 1071 |
Active players: | 767 |
Titles | |
---|---|
International Master (IM) | 1980 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 2435 | 0 | ||||
2024-Oct | 2435 | 0 | ||||
2024-Sep | 2435 | 0 | ||||
2024-Aug | 2435 | 0 | ||||
2024-Jul | 2435 | 0 | ||||
2024-Jun | 2435 | 0 | ||||
2024-May | 2435 | 0 | ||||
2024-Apr | 2435 | 2 | ||||
2024-Mar | 2451 | 0 | ||||
2024-Feb | 2451 | 1 | ||||
2024-Jan | 2450 | 1 | ||||
2023-Dec | 2449 | 3 | ||||
2023-Nov | 2444 | 0 | ||||
2023-Oct | 2444 | 0 | ||||
2023-Sep | 2444 | 0 | ||||
2023-Aug | 2444 | 0 | ||||
2023-Jul | 2444 | 0 | ||||
2023-Jun | 2444 | 0 | ||||
2023-May | 2444 | 0 | ||||
2023-Apr | 2444 | 1 | ||||
2023-Mar | 2442 | 1 | ||||
2023-Feb | 2441 | 2 | ||||
2023-Jan | 2437 | 0 | ||||
2022-Dec | 2437 | 2 | ||||
2022-Nov | 2443 | 0 | ||||
2022-Oct | 2443 | 0 | ||||
2022-Sep | 2443 | 0 | ||||
2022-Aug | 2443 | 0 | ||||
2022-Jul | 2443 | 0 | ||||
2022-Jun | 2443 | 0 | ||||
2022-May | 2443 | 0 | ||||
2022-Apr | 2443 | 2 | ||||
2022-Mar | 2443 | 1 | ||||
2022-Feb | 2441 | 0 | ||||
2022-Jan | 2441 | 0 | ||||
2021-Dec | 2441 | 0 | ||||
2021-Nov | 2441 | 0 | ||||
2021-Oct | 2441 | 0 | ||||
2021-Sep | 2441 | 0 | ||||
2021-Aug | 2441 | 0 | ||||
2021-Jul | 2441 | 0 | ||||
2021-Jun | 2441 | 0 | ||||
2021-May | 2441 | 0 | ||||
2021-Apr | 2441 | 0 | ||||
2021-Mar | 2441 | 0 | ||||
2021-Feb | 2441 | 0 | ||||
2021-Jan | 2441 | 0 | ||||
2020-Dec | 2441 | 0 | ||||
2020-Nov | 2441 | 0 | ||||
2020-Oct | 2441 | 0 | ||||
2020-Sep | 2441 | 0 | ||||
2020-Aug | 2441 | 0 | ||||
2020-Jul | 2441 | 0 | ||||
2020-Jun | 2441 | 0 | ||||
2020-May | 2441 | 0 | ||||
2020-Apr | 2441 | 1 | ||||
2020-Mar | 2439 | 1 | ||||
2020-Feb | 2438 | 2 | ||||
2020-Jan | 2436 | 0 | ||||
2019-Dec | 2436 | 1 | ||||
2019-Nov | 2434 | 0 | ||||
2019-Oct | 2434 | 0 | ||||
2019-Sep | 2434 | 0 | ||||
2019-Aug | 2434 | 0 | ||||
2019-Jul | 2434 | 0 | ||||
2019-Jun | 2434 | 0 | ||||
2019-May | 2434 | 0 | ||||
2019-Apr | 2434 | 1 | ||||
2019-Mar | 2433 | 1 | ||||
2019-Feb | 2430 | 2 | ||||
2019-Jan | 2425 | 1 | ||||
2018-Dec | 2428 | 1 | ||||
2018-Nov | 2430 | 1 | ||||
2018-Oct | 2438 | 0 | ||||
2018-Sep | 2438 | 0 | ||||
2018-Aug | 2438 | 0 | ||||
2018-Jul | 2438 | 0 | ||||
2018-Jun | 2438 | 0 | ||||
2018-May | 2438 | 0 | ||||
2018-Apr | 2438 | 1 | ||||
2018-Mar | 2437 | 1 | ||||
2018-Feb | 2439 | 2 | ||||
2018-Jan | 2440 | 1 | ||||
2017-Dec | 2443 | 1 | ||||
2017-Nov | 2442 | 0 | ||||
2017-Oct | 2442 | 0 | ||||
2017-Sep | 2442 | 0 | ||||
2017-Aug | 2442 | 0 | ||||
2017-Jul | 2442 | 0 | ||||
2017-Jun | 2442 | 0 | ||||
2017-May | 2442 | 0 | ||||
2017-Apr | 2442 | 1 | ||||
2017-Mar | 2440 | 1 | ||||
2017-Feb | 2437 | 2 | ||||
2017-Jan | 2441 | 1 | ||||
2016-Dec | 2445 | 2 | ||||
2016-Nov | 2451 | 0 | ||||
2016-Oct | 2451 | 0 | ||||
2016-Sep | 2451 | 0 | ||||
2016-Aug | 2451 | 0 | ||||
2016-Jul | 2451 | 0 | ||||
2016-Jun | 2451 | 0 | ||||
2016-May | 2451 | 0 | ||||
2016-Apr | 2451 | 1 | ||||
2016-Mar | 2449 | 0 | ||||
2016-Feb | 2449 | 2 | ||||
2016-Jan | 2450 | 1 | ||||
2015-Dec | 2448 | 0 | ||||
2015-Nov | 2448 | 1 | ||||
2015-Oct | 2446 | 0 | ||||
2015-Sep | 2446 | 0 | ||||
2015-Aug | 2446 | 0 | ||||
2015-Jul | 2446 | 0 | ||||
2015-Jun | 2446 | 0 | ||||
2015-May | 2446 | 0 | ||||
2015-Apr | 2446 | 1 | ||||
2015-Mar | 2445 | 1 | ||||
2015-Feb | 2448 | 2 | ||||
2015-Jan | 2445 | 1 | ||||
2014-Dec | 2453 | 1 | ||||
2014-Nov | 2454 | 1 | ||||
2014-Oct | 2452 | 0 | ||||
2014-Sep | 2452 | 0 | ||||
2014-Aug | 2452 | 0 | ||||
2014-Jul | 2452 | 0 | ||||
2014-Jun | 2452 | 0 | ||||
2014-May | 2452 | 0 | ||||
2014-Apr | 2452 | 7 | ||||
2014-Mar | 2449 | 0 | ||||
2014-Feb | 2449 | 0 | ||||
2014-Jan | 2449 | 0 | ||||
2013-Dec | 2449 | 0 | ||||
2013-Nov | 2449 | 0 | ||||
2013-Oct | 2449 | 0 | ||||
2013-Sep | 2449 | 0 | ||||
2013-Aug | 2449 | 0 | ||||
2013-Jul | 2449 | 0 | ||||
2013-Jun | 2449 | 0 | ||||
2013-May | 2449 | 0 | ||||
2013-Apr | 2449 | 6 | ||||
2013-Mar | 2442 | 0 | ||||
2013-Feb | 2442 | 0 | ||||
2013-Jan | 2442 | 0 | ||||
2012-Dec | 2442 | 0 | ||||
2012-Nov | 2442 | 0 | ||||
2012-Oct | 2442 | 0 | ||||
2012-Sep | 2442 | 0 | ||||
2012-Aug | 2442 | 0 | ||||
2012-Jul | 2442 | 0 | ||||
2012-May | 2442 | 6 | ||||
2012-Mar | 2448 | 0 | ||||
2012-Jan | 2448 | 0 | ||||
2011-Nov | 2448 | 0 | ||||
2011-Sep | 2448 | 0 | ||||
2011-Jul | 2448 | 0 | ||||
2011-May | 2448 | 7 | ||||
2011-Mar | 2448 | 0 | ||||
2011-Jan | 2448 | 0 | ||||
2010-Nov | 2448 | 0 | ||||
2010-Sep | 2448 | 0 | ||||
2010-Jul | 2448 | 0 | ||||
2010-May | 2448 | 7 | ||||
2010-Mar | 2444 | 0 | ||||
2010-Jan | 2444 | 0 | ||||
2009-Nov | 2444 | 0 | ||||
2009-Sep | 2444 | 0 | ||||
2009-Jul | 2444 | 12 | ||||
2009-Apr | 2450 | 0 | ||||
2009-Jan | 2450 | 0 | ||||
2008-Oct | 2450 | 0 | ||||
2008-Jul | 2450 | 15 | ||||
2008-Apr | 2451 | 0 | ||||
2008-Jan | 2451 | 0 | ||||
2007-Oct | 2451 | 0 | ||||
2007-Jul | 2451 | 14 | ||||
2007-Apr | 2470 | 0 | ||||
2007-Jan | 2470 | 0 | ||||
2006-Oct | 2470 | 0 | ||||
2006-Jul | 2470 | 15 | ||||
2006-Apr | 2466 | 0 | ||||
2006-Jan | 2466 | 0 | ||||
2005-Oct | 2466 | 0 | ||||
2005-Jul | 2466 | 7 | ||||
2005-Apr | 2471 | 0 | ||||
2005-Jan | 2471 | 9 | ||||
2004-Oct | 2465 | 19 | ||||
2004-Jul | 2455 | 7 | ||||
2004-Apr | 2448 | 9 | ||||
2004-Jan | 2450 | 0 | ||||
2003-Oct | 2450 | 10 | ||||
2003-Jul | 2445 | 20 | ||||
2003-Apr | 2453 | 0 | ||||
2003-Jan | 2453 | 6 | ||||
2002-Oct | 2458 | 10 | ||||
2002-Jul | 2450 | 14 | ||||
2002-Apr | 2434 | 9 | ||||
2002-Jan | 2441 | 0 | ||||
2001-Oct | 2441 | 10 | ||||
2001-Jul | 2423 | 22 | ||||
2001-Apr | 2440 | 10 | ||||
2001-Jan | 2438 | 0 | ||||
2000-Oct | 2438 | 0 | ||||
2000-Jul | 2438 | 17 | ||||
2000-Jan | 2446 | 23 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |