web
stats
Biryulin, Boris
International Chess Federation
Profile info
photo
Biryulin, Boris
 
World Rank (All players):
138816
Federation:
Ukraine
FIDE ID:
14141116
B-Year:
1978
Sex:
Male
FIDE title:
None
Rating
inactive std 1882
inactive rapid 1927
inactive blitz 1962
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 138816
Active players: 0
National Rank UKR
All players: 2823
Active players: 0
Continent Rank Europe
All players: 85790
Active players: 0
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Dec   1882   0   1927   0   1962   0 
 2024-Nov   1882   0   1927   0   1962   0 
 2024-Oct   1882   0   1927   0   1962   0 
 2024-Sep   1882   0   1927   0   1962   0 
 2024-Aug   1882   0   1927   0   1962   0 
 2024-Jul   1882   0   1927   0   1962   0 
 2024-Jun   1882   0   1927   0   1962   0 
 2024-May   1882   0   1927   0   1962   0 
 2024-Apr   1882   0   1927   0   1962   0 
 2024-Mar   1882   0   1927   0   1962   0 
 2024-Feb   1804   0   1879   0   1937   0 
 2024-Jan   1804   0   1879   0   1937   0 
 2023-Dec   1804   0   1879   0   1937   0 
 2023-Nov   1804   0   1879   8   1937   0 
 2023-Oct   1804   0   1928   0   1937   0 
 2023-Sep   1804   0   1928   0   1937   0 
 2023-Aug   1804   0   1928   0   1937   0 
 2023-Jul   1804   0   1928   0   1937   0 
 2023-Jun   1804   0   1928   0   1937   0 
 2023-May   1804   0   1928   0   1937   0 
 2023-Apr   1804   0   1928   0   1937   0 
 2023-Mar   1804   0   1928   0   1937   0 
 2023-Feb   1804   0   1928   0   1937   0 
 2023-Jan   1804   0   1928   0   1937   0 
 2022-Dec   1804   0   1928   0   1937   0 
 2022-Nov   1804   0   1928   0   1937   0 
 2022-Oct   1804   0   1928   0   1937   0 
 2022-Sep   1804   0   1928   0   1937   0 
 2022-Aug   1804   0   1928   0   1937   0 
 2022-Jul   1804   0   1928   0   1937   0 
 2022-Jun   1804   0   1928   0   1937   0 
 2022-May   1804   0   1928   0   1937   0 
 2022-Apr   1804   0   1928   0   1937   0 
 2022-Mar   1804   0   1928   0   1937   11 
 2022-Feb   1804   0   1928   0   1965   0 
 2022-Jan   1804   0   1928   7   1965   0 
 2021-Dec   1804   0   1953   0   1965   0 
 2021-Nov   1804   0   1953   0   1965   10 
 2021-Oct   1804   0   1953   0   1965   0 
 2021-Sep   1804   0   1953   0   1965   0 
 2021-Aug   1804   8   1953   0   1965   8 
 2021-Jul   1847   8   1953   0   1963   0 
 2021-Jun   1876   0   1953   8   1963   6 
 2021-May   1876   0   1964   0   1987   0 
 2021-Apr   1876   6   1964   0   1987   0 
 2021-Mar   1910   0   1964   0   1987   0 
 2021-Feb   1910   0   1964   0   1987   0 
 2021-Jan   1910   0   1964   0   1987   0 
 2020-Dec   1910   0   1964   0   1987   0 
 2020-Nov   1910   0   1964   6   1987   11 
 2020-Oct   1910   7   1990   0   1961   0 
 2020-Sep   1933   0   1990   0   1961   0 
 2020-Aug   1933   0   1990   0   1961   0 
 2020-Jul   1933   0   1990   0   1961   0 
 2020-Jun   1933   0   1990   0   1961   0 
 2020-May   1933   0   1990   0   1961   0 
 2020-Apr   1933   0   1990   7   1961   0 
 2020-Mar   1933   0   1974   0   1961   0 
 2020-Feb   1933   0   1974   0   1961   0 
 2020-Jan   1933   0   1974   0   1961   10 
 2019-Dec   1933   0   1974   0   1964   0 
 2019-Nov   1933   0   1974   8   1964   0 
 2019-Oct   1933   0   2053   0   1964   0 
 2019-Sep   1933   0   2053   0   1964   0 
 2019-Aug   1933   0   2053   0   1964   0 
 2019-Jul   1933   0   2053   9   1964   0 
 2019-Jun   1933   0   2081   0   1964   0 
 2019-May   1933   0   2081   0   1964   0 
 2019-Apr   1933   0   2081   0   1964   0 
 2019-Mar   1933   0   2081   0   1964   0 
 2019-Feb   1933   0   2081   0   1964   0 
 2019-Jan   1933   0   2081   8   1964   0 
 2018-Dec   1933   0   2043   0   1964   0 
 2018-Nov   1933   0   2043   0   1964   0 
 2018-Oct   1933   0   2043   0   1964   0 
 2018-Sep   1933   0   2043   0   1964   0 
 2018-Aug   1933   0   2043   7   1964   0 
 2018-Jul   1933   0   2006   0   1964   9 
 2018-Jun   1933   0   2006   0   1945   0 
 2018-May   1933   0   2006   0   1945   0 
 2018-Apr   1933   0   2006   0   1945   0 
 2018-Mar   1933   0   2006   0   1945   0 
 2018-Feb   1933   0   2006   0   1945   9 
 2018-Jan   1933   0   2006   6   1978   0 
 2017-Dec   1933   0   1978   0   1978   0 
 2017-Nov   1933   0   1978   7   1978   0 
 2017-Oct   1933   0   1973   8   1978   11 
 2017-Sep   1933   0   1992   0   1994   0 
 2017-Aug   1933   6   1992   0   1994   0 
 2017-Jul   1941   0   1992   9   1994   16 
 2017-Jun   1941   0   2014   14   1972   0 
 2017-May   1941   0   2038   0   1972   0 
 2017-Apr   1941   0   2038   11   1972   0 
 2017-Mar   1941   0   2055   0   1972   0 
 2017-Feb   1941   0   2055   0   1972   0 
 2017-Jan   1941   0   2055   0   1972   0 
 2016-Dec   1941   0   2055   0   1972   0 
 2016-Nov   1941   0   2055   0   1972   0 
 2016-Oct   1941   0   2055   0   1972   0 
 2016-Sep   1941   0   2055   0   1972   0 
 2016-Aug   1941   0   2055   0   1972   6 
 2016-Jul   1941   0   2055   0   1993   0 
 2016-Jun   1941   0   2055   0   1993   0 
 2016-May   1941   8   2055   0   1993   0 
 2016-Apr   1955   0   2055   10   1993   0 
 2016-Mar   1955   0   2081   16   1993   0 
 2016-Feb   1955   0   2115   0   1993   0 
 2016-Jan   1955   0   2115   0   1993   0 
 2015-Dec   1955   0   2115   0   1993   0 
 2015-Nov   1955   0   2115   0   1993   0 
 2015-Oct   1955   0   2115   7   1993   0 
 2015-Sep   1955   0   2138   0   1993   0 
 2015-Aug   1955   0   2138   0   1993   0 
 2015-Jul   1955   0   2138   0   1993   0 
 2015-Jun   1955   0   2138   0   1993   0 
 2015-May   1955   5   2138   0   1993   0 
 2015-Apr   1983   0   2138   0   1993   0 
 2015-Mar   1983   0   2138   18   1993   29 
 2015-Feb   1983   0   2105   0   2059   0 
 2015-Jan   1983   0   2105   12   2059   0 
 2014-Dec   1983   0   2084   0   2059   0 
 2014-Nov   1983   0   2084   0   2059   0 
 2014-Oct   1983   0   2084   0   2059   0 
 2014-Sep   1983   0   2084   0   2059   0 
 2014-Aug   1983   0   2084   0   2059   0 
 2014-Jul   1983   0   2084   0   2059   0 
 2014-Jun   1983   0   2084   0   2059   0 
 2014-May   1983   8   2084   9   2059   14 
 2014-Apr   1965   10   2086   0   2119   14 
 2014-Mar   1969   0   2086   0   2117   0 
 2014-Feb   1969   0   2086   0   2117   0 
 2014-Jan   1969   7   2086   0   2117   23 
 2013-Dec   1961   0   2086   14   2167   14 
 2013-Nov   1961   0   2082   0   2127   0 
 2013-Oct   1961   0   2082   0   2127   0 
 2013-Sep   1961   0   2082   0   2127   0 
 2013-Aug   1961   7   2082   17   2127   0 
 2013-Jul   1965   0   2156   0   2127   0 
 2013-Jun   1965   0   2156   12   2127   0 
 2013-May   1965   10   2172   0   2127   0 
 2013-Apr   1990   0   2172   0   2127   0 
 2013-Mar   1990   8   2172   5   2127   9 
 2013-Feb   1957   0   2175   0   2081   0 
 2013-Jan   1957   15   2175   0   2081   17 
 2012-Dec         2175   0       
 2012-Nov         2175   0       
 2012-Oct         2175   0       
 2012-Sep         2175   0       
 2012-Aug         2175   0       
 2012-Jul         2175   9       
Show statistics by Opponent:
Bullet Blitz Rapid