World Rank | |
---|---|
All players: | 3494 |
Active players: | 2120 |
National Rank UKR | |
---|---|
All players: | 180 |
Active players: | 78 |
Continent Rank Europe | |
---|---|
All players: | 1972 |
Active players: | 1371 |
Titles | |
---|---|
FIDE Master (FM) | 2023 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Jun | 2388 | 0 | 2217 | 0 | 2268 | 0 |
2023-May | 2388 | 0 | 2217 | 0 | 2268 | 0 |
2023-Apr | 2388 | 11 | 2217 | 0 | 2268 | 0 |
2023-Mar | 2335 | 9 | 2217 | 0 | 2268 | 0 |
2023-Feb | 2330 | 13 | 2217 | 0 | 2268 | 0 |
2023-Jan | 2318 | 0 | 2217 | 11 | 2268 | 22 |
2022-Dec | 2318 | 9 | 2163 | 0 | 2088 | 0 |
2022-Nov | 2153 | 17 | 2163 | 0 | 2088 | 0 |
2022-Oct | 2076 | 11 | 2163 | 0 | 2088 | 0 |
2022-Sep | 2184 | 18 | 2163 | 0 | 2088 | 0 |
2022-Aug | 2163 | 0 | 2163 | 9 | 2088 | 18 |
2022-Jul | 2163 | 0 | 2151 | 0 | 2081 | 0 |
2022-Jun | 2163 | 0 | 2151 | 0 | 2081 | 0 |
2022-May | 2163 | 0 | 2151 | 0 | 2081 | 0 |
2022-Apr | 2163 | 0 | 2151 | 0 | 2081 | 0 |
2022-Mar | 2163 | 9 | 2151 | 9 | 2081 | 9 |
2022-Feb | 2180 | 0 | 2106 | 0 | 2028 | 0 |
2022-Jan | 2180 | 0 | 2106 | 0 | 2028 | 0 |
2021-Dec | 2180 | 0 | 2106 | 0 | 2028 | 0 |
2021-Nov | 2180 | 0 | 2106 | 0 | 2028 | 0 |
2021-Oct | 2180 | 0 | 2106 | 0 | 2028 | 0 |
2021-Sep | 2180 | 18 | 2106 | 0 | 2028 | 0 |
2021-Aug | 2167 | 9 | 2106 | 11 | 2028 | 0 |
2021-Jul | 2144 | 9 | 2039 | 9 | 2028 | 9 |
2021-Jun | 2098 | 6 | 2057 | 9 | 2099 | 7 |
2021-May | 2113 | 0 | 2068 | 0 | 2079 | 9 |
2021-Apr | 2113 | 18 | 2068 | 18 | 2084 | 9 |
2021-Mar | 2050 | 0 | 2018 | 0 | 2087 | 0 |
2021-Feb | 2050 | 0 | 2018 | 0 | 2087 | 0 |
2021-Jan | 2050 | 0 | 2018 | 0 | 2087 | 0 |
2020-Dec | 2050 | 0 | 2018 | 0 | 2087 | 0 |
2020-Nov | 2050 | 9 | 2018 | 18 | 2087 | 22 |
2020-Oct | 2068 | 8 | 1900 | 0 | 1933 | 0 |
2020-Sep | 1966 | 0 | 1900 | 0 | 1933 | 0 |
2020-Aug | 1966 | 0 | 1900 | 0 | 1933 | 0 |
2020-Jul | 1966 | 0 | 1900 | 0 | 1933 | 0 |
2020-Jun | 1966 | 0 | 1900 | 0 | 1933 | 0 |
2020-May | 1966 | 0 | 1900 | 0 | 1933 | 0 |
2020-Apr | 1966 | 11 | 1900 | 9 | 1933 | 9 |
2020-Mar | 1969 | 0 | 1912 | 9 | 1916 | 9 |
2020-Feb | 1969 | 0 | 1940 | 0 | 1910 | 0 |
2020-Jan | 1969 | 8 | 1940 | 0 | 1910 | 0 |
2019-Dec | 1978 | 0 | 1940 | 0 | 1910 | 0 |
2019-Nov | 1978 | 9 | 1940 | 18 | 1910 | 0 |
2019-Oct | 1842 | 9 | 1811 | 0 | 1910 | 0 |
2019-Sep | 1942 | 0 | 1811 | 0 | 1910 | 0 |
2019-Aug | 1942 | 8 | 1811 | 0 | 1910 | 0 |
2019-Jul | 1999 | 9 | 1811 | 9 | 1910 | 9 |
2019-Jun | 1917 | 8 | 1731 | 0 | 1951 | 0 |
2019-May | 1850 | 0 | 1731 | 9 | 1951 | 9 |
2019-Apr | 1850 | 10 | 1706 | 0 | 1969 | 0 |
2019-Mar | 1808 | 0 | 1706 | 0 | 1969 | 0 |
2019-Feb | 1808 | 0 | 1706 | 0 | 1969 | 0 |
2019-Jan | 1808 | 7 | 1706 | 0 | 1969 | 0 |
2018-Dec | 1888 | 9 | 1706 | 0 | 1969 | 0 |
2018-Nov | 1818 | 0 | 1706 | 0 | 1969 | 11 |
2018-Oct | 1818 | 0 | 1706 | 0 | 1884 | 0 |
2018-Sep | 1818 | 7 | 1706 | 0 | 1884 | 0 |
2018-Aug | 1837 | 0 | 1706 | 9 | 1884 | 0 |
2018-Jul | 1837 | 0 | 1620 | 9 | 1884 | 19 |
2018-Jun | 1837 | 0 | 1590 | 0 | 1837 | 0 |
2018-May | 1837 | 9 | 1590 | 0 | ||
2018-Apr | 1834 | 0 | 1590 | 0 | ||
2018-Mar | 1834 | 0 | 1590 | 0 | ||
2018-Feb | 1834 | 0 | 1590 | 0 | ||
2018-Jan | 1834 | 0 | 1590 | 0 | ||
2017-Dec | 1834 | 4 | 1590 | 0 | ||
2017-Nov | 1893 | 0 | 1590 | 0 | ||
2017-Oct | 1893 | 0 | 1590 | 0 | ||
2017-Sep | 1893 | 0 | 1590 | 0 | ||
2017-Aug | 1893 | 0 | 1590 | 0 | ||
2017-Jul | 1893 | 0 | 1590 | 0 | ||
2017-Jun | 1893 | 0 | 1590 | 0 | ||
2017-May | 1893 | 7 | 1590 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |