World Rank | |
---|---|
All players: | 14714 |
Active players: | 6249 |
National Rank SVK | |
---|---|
All players: | 87 |
Active players: | 67 |
Continent Rank Europe | |
---|---|
All players: | 8332 |
Active players: | 4375 |
Titles | |
---|---|
FIDE Master (FM) | 2007 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 2237 | 2 | ||||
2024-Nov | 2256 | 0 | ||||
2024-Oct | 2256 | 0 | ||||
2024-Sep | 2256 | 0 | ||||
2024-Aug | 2256 | 0 | ||||
2024-Jul | 2256 | 0 | ||||
2024-Jun | 2256 | 0 | ||||
2024-May | 2256 | 0 | ||||
2024-Apr | 2256 | 0 | ||||
2024-Mar | 2256 | 2 | ||||
2024-Feb | 2271 | 0 | ||||
2024-Jan | 2271 | 1 | ||||
2023-Dec | 2270 | 0 | ||||
2023-Nov | 2270 | 0 | ||||
2023-Oct | 2270 | 0 | ||||
2023-Sep | 2270 | 0 | ||||
2023-Aug | 2270 | 0 | ||||
2023-Jul | 2270 | 0 | ||||
2023-Jun | 2270 | 0 | ||||
2023-May | 2270 | 3 | ||||
2023-Apr | 2286 | 2 | ||||
2023-Mar | 2283 | 1 | ||||
2023-Feb | 2293 | 3 | ||||
2023-Jan | 2287 | 0 | ||||
2022-Dec | 2287 | 0 | ||||
2022-Nov | 2287 | 2 | ||||
2022-Oct | 2274 | 0 | ||||
2022-Sep | 2274 | 0 | ||||
2022-Aug | 2274 | 0 | ||||
2022-Jul | 2274 | 4 | ||||
2022-Jun | 2256 | 3 | ||||
2022-May | 2256 | 2 | ||||
2022-Apr | 2260 | 2 | ||||
2022-Mar | 2244 | 0 | ||||
2022-Feb | 2244 | 0 | ||||
2022-Jan | 2244 | 0 | ||||
2021-Dec | 2244 | 0 | ||||
2021-Nov | 2244 | 0 | ||||
2021-Oct | 2244 | 0 | ||||
2021-Sep | 2244 | 0 | ||||
2021-Aug | 2244 | 0 | ||||
2021-Jul | 2244 | 0 | ||||
2021-Jun | 2244 | 0 | ||||
2021-May | 2244 | 0 | ||||
2021-Apr | 2244 | 0 | ||||
2021-Mar | 2244 | 0 | ||||
2021-Feb | 2244 | 0 | ||||
2021-Jan | 2244 | 0 | ||||
2020-Dec | 2244 | 0 | ||||
2020-Nov | 2244 | 0 | ||||
2020-Oct | 2244 | 0 | ||||
2020-Sep | 2244 | 0 | ||||
2020-Aug | 2244 | 0 | ||||
2020-Jul | 2244 | 2 | ||||
2020-Jun | 2244 | 0 | ||||
2020-May | 2244 | 0 | ||||
2020-Apr | 2244 | 1 | ||||
2020-Mar | 2234 | 1 | ||||
2020-Feb | 2222 | 1 | ||||
2020-Jan | 2233 | 1 | ||||
2019-Dec | 2227 | 3 | ||||
2019-Nov | 2231 | 0 | ||||
2019-Oct | 2231 | 0 | ||||
2019-Sep | 2231 | 0 | ||||
2019-Aug | 2231 | 0 | ||||
2019-Jul | 2231 | 0 | ||||
2019-Jun | 2231 | 0 | ||||
2019-May | 2231 | 3 | ||||
2019-Apr | 2258 | 4 | ||||
2019-Mar | 2294 | 4 | ||||
2019-Feb | 2292 | 0 | ||||
2019-Jan | 2292 | 4 | ||||
2018-Dec | 2273 | 2 | ||||
2018-Nov | 2295 | 0 | ||||
2018-Oct | 2295 | 0 | ||||
2018-Sep | 2295 | 0 | ||||
2018-Aug | 2295 | 0 | ||||
2018-Jul | 2295 | 0 | ||||
2018-Jun | 2295 | 0 | ||||
2018-May | 2295 | 3 | ||||
2018-Apr | 2273 | 2 | ||||
2018-Mar | 2268 | 4 | ||||
2018-Feb | 2255 | 1 | ||||
2018-Jan | 2265 | 2 | ||||
2017-Dec | 2253 | 0 | ||||
2017-Nov | 2253 | 0 | ||||
2017-Oct | 2253 | 0 | ||||
2017-Sep | 2253 | 0 | ||||
2017-Aug | 2253 | 0 | ||||
2017-Jul | 2253 | 0 | ||||
2017-Jun | 2253 | 3 | ||||
2017-May | 2237 | 1 | ||||
2017-Apr | 2251 | 3 | ||||
2017-Mar | 2243 | 3 | ||||
2017-Feb | 2261 | 2 | ||||
2017-Jan | 2261 | 2 | ||||
2016-Dec | 2253 | 3 | ||||
2016-Nov | 2256 | 2 | ||||
2016-Oct | 2251 | 0 | ||||
2016-Sep | 2251 | 0 | ||||
2016-Aug | 2251 | 0 | ||||
2016-Jul | 2251 | 0 | ||||
2016-Jun | 2251 | 0 | ||||
2016-May | 2251 | 2 | ||||
2016-Apr | 2240 | 1 | ||||
2016-Mar | 2240 | 3 | ||||
2016-Feb | 2252 | 1 | ||||
2016-Jan | 2249 | 3 | ||||
2015-Dec | 2254 | 3 | ||||
2015-Nov | 2271 | 4 | ||||
2015-Oct | 2240 | 0 | ||||
2015-Sep | 2240 | 0 | ||||
2015-Aug | 2240 | 0 | ||||
2015-Jul | 2240 | 0 | ||||
2015-Jun | 2240 | 0 | ||||
2015-May | 2240 | 9 | ||||
2015-Apr | 2228 | 11 | ||||
2015-Mar | 2264 | 1 | ||||
2015-Feb | 2269 | 2 | ||||
2015-Jan | 2275 | 1 | ||||
2014-Dec | 2265 | 1 | ||||
2014-Nov | 2279 | 0 | ||||
2014-Oct | 2279 | 0 | ||||
2014-Sep | 2279 | 0 | ||||
2014-Aug | 2279 | 0 | ||||
2014-Jul | 2279 | 0 | ||||
2014-Jun | 2279 | 0 | ||||
2014-May | 2279 | 6 | ||||
2014-Apr | 2273 | 9 | ||||
2014-Mar | 2258 | 1 | ||||
2014-Feb | 2256 | 1 | ||||
2014-Jan | 2246 | 0 | ||||
2013-Dec | 2246 | 2 | ||||
2013-Nov | 2239 | 1 | ||||
2013-Oct | 2249 | 0 | ||||
2013-Sep | 2249 | 0 | ||||
2013-Aug | 2249 | 0 | ||||
2013-Jul | 2249 | 0 | ||||
2013-Jun | 2249 | 4 | ||||
2013-May | 2247 | 0 | ||||
2013-Apr | 2247 | 11 | ||||
2013-Mar | 2260 | 0 | ||||
2013-Feb | 2260 | 0 | ||||
2013-Jan | 2260 | 0 | ||||
2012-Dec | 2260 | 0 | ||||
2012-Nov | 2260 | 0 | ||||
2012-Oct | 2260 | 0 | ||||
2012-Sep | 2260 | 0 | ||||
2012-Aug | 2260 | 9 | ||||
2012-Jul | 2291 | 0 | ||||
2012-May | 2291 | 18 | ||||
2012-Mar | 2305 | 0 | ||||
2012-Jan | 2305 | 0 | ||||
2011-Nov | 2305 | 0 | ||||
2011-Sep | 2305 | 0 | ||||
2011-Jul | 2305 | 0 | ||||
2011-May | 2305 | 17 | ||||
2011-Mar | 2277 | 0 | ||||
2011-Jan | 2277 | 0 | ||||
2010-Nov | 2277 | 0 | ||||
2010-Sep | 2277 | 0 | ||||
2010-Jul | 2277 | 0 | ||||
2010-May | 2277 | 19 | ||||
2010-Mar | 2255 | 0 | ||||
2010-Jan | 2255 | 0 | ||||
2009-Nov | 2255 | 0 | ||||
2009-Sep | 2255 | 9 | ||||
2009-Jul | 2302 | 7 | ||||
2009-Apr | 2293 | 10 | ||||
2009-Jan | 2285 | 0 | ||||
2008-Oct | 2285 | 17 | ||||
2008-Jul | 2305 | 13 | ||||
2008-Apr | 2321 | 3 | ||||
2008-Jan | 2316 | 0 | ||||
2007-Oct | 2316 | 9 | ||||
2007-Jul | 2296 | 18 | ||||
2007-Apr | 2254 | 3 | ||||
2007-Jan | 2251 | 0 | ||||
2006-Oct | 2251 | 27 | ||||
2006-Jul | 2328 | 22 | ||||
2006-Apr | 2280 | 0 | ||||
2006-Jan | 2280 | 0 | ||||
2005-Oct | 2280 | 27 | ||||
2005-Jul | 2249 | 13 | ||||
2005-Apr | 2285 | 0 | ||||
2005-Jan | 2285 | 0 | ||||
2004-Oct | 2285 | 18 | ||||
2004-Jul | 2247 | 9 | ||||
2004-Apr | 2211 | 0 | ||||
2004-Jan | 2211 | 0 | ||||
2003-Oct | 2211 | 23 | ||||
2003-Jul | 2251 | 0 | ||||
2003-Apr | 2251 | 0 | ||||
2003-Jan | 2251 | 0 | ||||
2002-Oct | 2251 | 25 | ||||
2002-Jul | 2224 | 0 | ||||
2002-Apr | 2224 | 0 | ||||
2002-Jan | 2224 | 9 | ||||
2001-Oct | 2215 | 34 | ||||
2001-Jul | 2173 | 20 | ||||
2001-Apr | 2185 | 6 | ||||
2001-Jan | 2192 | 22 | ||||
2000-Oct | 2230 | 7 | ||||
2000-Jul | 2220 | 20 | ||||
2000-Jan | 2174 | 40 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |