World Rank | |
---|---|
All players: | 417994 |
Active players: | 165519 |
National Rank NOR | |
---|---|
All players: | 4071 |
Active players: | 1863 |
Continent Rank Europe | |
---|---|
All players: | 236110 |
Active players: | 107952 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1510 | 0 | 1591 | 5 | 1705 | 0 |
2025-Jan | 1510 | 0 | 1557 | 0 | 1705 | 9 |
2024-Dec | 1510 | 2 | 1557 | 3 | 1622 | 9 |
2024-Nov | 1525 | 0 | 1545 | 0 | 1551 | 0 |
2024-Oct | 1525 | 0 | 1545 | 0 | 1551 | 0 |
2024-Sep | 1525 | 0 | 1545 | 0 | 1551 | 0 |
2024-Aug | 1525 | 0 | 1545 | 0 | 1551 | 0 |
2024-Jul | 1525 | 0 | 1545 | 0 | 1551 | 6 |
2024-Jun | 1525 | 0 | 1545 | 0 | 1521 | 0 |
2024-May | 1525 | 0 | 1545 | 0 | 1521 | 7 |
2024-Apr | 1525 | 0 | 1545 | 0 | 1647 | 6 |
2024-Mar | 1525 | 0 | 1545 | 0 | 1615 | 9 |
2024-Feb | 1209 | 2 | 1241 | 0 | 1438 | 9 |
2024-Jan | 1178 | 0 | 1241 | 0 | 1404 | 8 |
2023-Dec | 1178 | 2 | 1241 | 2 | 1416 | 0 |
2023-Nov | 1172 | 1 | 1265 | 4 | 1416 | 0 |
2023-Oct | 1184 | 3 | 1263 | 0 | 1416 | 0 |
2023-Sep | 1121 | 0 | 1263 | 0 | 1416 | 0 |
2023-Aug | 1121 | 8 | 1263 | 0 | 1416 | 9 |
2023-Jul | 1111 | 0 | 1263 | 0 | 1515 | 22 |
2023-Jun | 1111 | 0 | 1263 | 0 | 1394 | 0 |
2023-May | 1111 | 0 | 1263 | 2 | 1394 | 6 |
2023-Apr | 1111 | 5 | 1249 | 0 | 1374 | 9 |
2023-Mar | 1122 | 1 | 1249 | 0 | 1343 | 8 |
2023-Feb | 1125 | 1 | 1249 | 8 | 1399 | 15 |
2023-Jan | 1120 | 6 | 1167 | 0 | 1296 | 9 |
2022-Dec | 1104 | 3 | 1167 | 5 | 1211 | 0 |
2022-Nov | 1135 | 0 | 1146 | 0 | 1211 | 9 |
2022-Oct | 1135 | 7 | 1146 | 0 | 1068 | 0 |
2022-Sep | 1146 | 0 | 1068 | 0 | ||
2022-Aug | 1146 | 0 | 1068 | 7 | ||
2022-Jul | 1146 | 0 | 1041 | 0 | ||
2022-Jun | 1146 | 5 | 1041 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |