World Rank | |
---|---|
All players: | 321928 |
Active players: | 123598 |
National Rank NOR | |
---|---|
All players: | 2977 |
Active players: | 1379 |
Continent Rank Europe | |
---|---|
All players: | 190442 |
Active players: | 85087 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1630 | 0 | 1653 | 0 | 1614 | 0 |
2024-Sep | 1630 | 0 | 1653 | 0 | 1614 | 0 |
2024-Aug | 1630 | 0 | 1653 | 0 | 1614 | 0 |
2024-Jul | 1630 | 0 | 1653 | 0 | 1614 | 7 |
2024-Jun | 1630 | 7 | 1653 | 0 | 1637 | 0 |
2024-May | 1650 | 0 | 1653 | 0 | 1637 | 0 |
2024-Apr | 1650 | 1 | 1653 | 0 | 1637 | 0 |
2024-Mar | 1652 | 0 | 1653 | 0 | 1637 | 0 |
2024-Feb | 1420 | 0 | 1422 | 0 | 1395 | 5 |
2024-Jan | 1420 | 6 | 1422 | 0 | 1366 | 0 |
2023-Dec | 1410 | 0 | 1422 | 4 | 1366 | 0 |
2023-Nov | 1410 | 0 | 1430 | 0 | 1366 | 0 |
2023-Oct | 1410 | 0 | 1430 | 0 | 1366 | 7 |
2023-Sep | 1410 | 0 | 1430 | 0 | 1353 | 0 |
2023-Aug | 1410 | 0 | 1430 | 0 | 1353 | 0 |
2023-Jul | 1410 | 0 | 1430 | 0 | 1353 | 0 |
2023-Jun | 1410 | 7 | 1430 | 0 | 1353 | 0 |
2023-May | 1410 | 0 | 1430 | 0 | 1353 | 0 |
2023-Apr | 1410 | 0 | 1430 | 3 | 1353 | 0 |
2023-Mar | 1410 | 1 | 1437 | 0 | 1353 | 6 |
2023-Feb | 1425 | 1 | 1437 | 0 | 1319 | 0 |
2023-Jan | 1445 | 7 | 1437 | 0 | 1319 | 0 |
2022-Dec | 1419 | 0 | 1437 | 0 | 1319 | 0 |
2022-Nov | 1419 | 0 | 1437 | 5 | 1319 | 0 |
2022-Oct | 1419 | 0 | 1419 | 0 | 1319 | 0 |
2022-Sep | 1419 | 0 | 1259 | 0 | ||
2022-Aug | 1419 | 8 | 1259 | 0 | ||
2022-Jul | 1259 | 0 | ||||
2022-Jun | 1259 | 10 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |