World Rank | |
---|---|
All players: | 346680 |
Active players: | 135398 |
National Rank NOR | |
---|---|
All players: | 3271 |
Active players: | 1517 |
Continent Rank Europe | |
---|---|
All players: | 203249 |
Active players: | 92566 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1605 | 0 | 1677 | 16 | 1564 | 7 |
2025-Jan | 1605 | 2 | 1628 | 8 | 1576 | 0 |
2024-Dec | 1621 | 2 | 1654 | 0 | 1576 | 17 |
2024-Nov | 1611 | 6 | 1654 | 7 | 1532 | 0 |
2024-Oct | 1608 | 5 | 1611 | 16 | 1532 | 0 |
2024-Sep | 1612 | 5 | 1600 | 0 | 1532 | 0 |
2024-Aug | 1613 | 9 | 1600 | 0 | 1532 | 7 |
2024-Jul | 1633 | 0 | 1600 | 22 | 1512 | 7 |
2024-Jun | 1633 | 3 | 1590 | 7 | 1503 | 36 |
2024-May | 1636 | 12 | 1586 | 0 | 1552 | 0 |
2024-Apr | 1611 | 0 | 1586 | 2 | 1552 | 0 |
2024-Mar | 1611 | 0 | 1591 | 0 | 1552 | 0 |
2024-Feb | 1351 | 5 | 1318 | 6 | 1253 | 0 |
2024-Jan | 1331 | 6 | 1333 | 15 | 1253 | 0 |
2023-Dec | 1362 | 0 | 1299 | 8 | 1253 | 14 |
2023-Nov | 1362 | 0 | 1287 | 0 | 1258 | 0 |
2023-Oct | 1362 | 0 | 1287 | 0 | 1258 | 0 |
2023-Sep | 1362 | 4 | 1287 | 2 | 1258 | 0 |
2023-Aug | 1363 | 9 | 1315 | 0 | 1258 | 8 |
2023-Jul | 1254 | 9 | 1315 | 0 | 1249 | 3 |
2023-Jun | 1289 | 0 | 1315 | 0 | 1244 | 0 |
2023-May | 1289 | 2 | 1315 | 13 | 1244 | 0 |
2023-Apr | 1299 | 0 | 1227 | 0 | 1244 | 0 |
2023-Mar | 1299 | 0 | 1227 | 0 | 1244 | 0 |
2023-Feb | 1299 | 0 | 1227 | 14 | 1244 | 0 |
2023-Jan | 1299 | 3 | 1108 | 0 | 1244 | 7 |
2022-Dec | 1233 | 11 | 1108 | 15 | 1233 | 0 |
2022-Nov | 1033 | 0 | ||||
2022-Oct | 1033 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |