World Rank | |
---|---|
All players: | 212005 |
Active players: | 79594 |
National Rank NOR | |
---|---|
All players: | 1630 |
Active players: | 789 |
Continent Rank Europe | |
---|---|
All players: | 129613 |
Active players: | 57921 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1781 | 3 | 1684 | 0 | 1765 | 0 |
2025-Jan | 1728 | 0 | 1684 | 6 | 1765 | 6 |
2024-Dec | 1728 | 8 | 1676 | 1 | 1785 | 0 |
2024-Nov | 1755 | 4 | 1679 | 2 | 1785 | 0 |
2024-Oct | 1711 | 0 | 1689 | 0 | 1785 | 29 |
2024-Sep | 1711 | 0 | 1689 | 0 | 1632 | 0 |
2024-Aug | 1711 | 0 | 1689 | 0 | 1632 | 0 |
2024-Jul | 1711 | 9 | 1689 | 0 | 1632 | 0 |
2024-Jun | 1648 | 0 | 1689 | 0 | 1632 | 0 |
2024-May | 1648 | 3 | 1689 | 0 | 1632 | 0 |
2024-Apr | 1627 | 0 | 1689 | 8 | 1632 | 0 |
2024-Mar | 1627 | 3 | 1643 | 0 | 1632 | 0 |
2024-Feb | 1338 | 0 | 1405 | 10 | 1387 | 8 |
2024-Jan | 1338 | 0 | 1434 | 0 | 1249 | 9 |
2023-Dec | 1338 | 3 | 1434 | 10 | 1139 | 0 |
2023-Nov | 1319 | 0 | 1319 | 0 | 1139 | 0 |
2023-Oct | 1319 | 0 | 1139 | 0 | ||
2023-Sep | 1319 | 0 | 1139 | 0 | ||
2023-Aug | 1319 | 0 | 1139 | 0 | ||
2023-Jul | 1319 | 9 | 1139 | 0 | ||
2023-Jun | 1139 | 8 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |