World Rank | |
---|---|
All players: | 28345 |
Active players: | 10671 |
National Rank GER | |
---|---|
All players: | 3212 |
Active players: | 1238 |
Continent Rank Europe | |
---|---|
All players: | 16564 |
Active players: | 7746 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2023-10-23) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 2153 | 0 | 1994 | 0 | 2156 | 0 |
2024-Sep | 2153 | 0 | 1994 | 0 | 2156 | 0 |
2024-Aug | 2153 | 0 | 1994 | 0 | 2156 | 23 |
2024-Jul | 2153 | 0 | 1994 | 0 | 2155 | 0 |
2024-Jun | 2153 | 0 | 1994 | 0 | 2155 | 0 |
2024-May | 2153 | 1 | 1994 | 0 | 2155 | 0 |
2024-Apr | 2157 | 1 | 1994 | 0 | 2155 | 0 |
2024-Mar | 2155 | 2 | 1994 | 0 | 2155 | 0 |
2024-Feb | 2157 | 1 | 1990 | 0 | 2155 | 0 |
2024-Jan | 2144 | 1 | 1990 | 0 | 2155 | 0 |
2023-Dec | 2149 | 7 | 1990 | 0 | 2155 | 0 |
2023-Nov | 2110 | 1 | 1990 | 0 | 2155 | 0 |
2023-Oct | 2104 | 1 | 1990 | 0 | 2155 | 0 |
2023-Sep | 2094 | 0 | 1990 | 6 | 2155 | 0 |
2023-Aug | 2094 | 0 | 1981 | 0 | 2155 | 0 |
2023-Jul | 2094 | 0 | 1981 | 0 | 2155 | 0 |
2023-Jun | 2094 | 0 | 1981 | 0 | 2155 | 0 |
2023-May | 2094 | 1 | 1981 | 0 | 2155 | 0 |
2023-Apr | 2105 | 1 | 1981 | 0 | 2155 | 18 |
2023-Mar | 2093 | 11 | 1981 | 0 | 2093 | 0 |
2023-Feb | 2037 | 6 | 1981 | 0 | ||
2023-Jan | 2058 | 0 | 1981 | 0 | ||
2022-Dec | 2058 | 0 | 1981 | 0 | ||
2022-Nov | 2058 | 2 | 1981 | 0 | ||
2022-Oct | 2065 | 6 | 1981 | 0 | ||
2022-Sep | 2111 | 7 | 1981 | 0 | ||
2022-Aug | 2076 | 4 | 1981 | 0 | ||
2022-Jul | 2079 | 10 | 1981 | 0 | ||
2022-Jun | 2128 | 11 | 1981 | 0 | ||
2022-May | 2141 | 3 | 1981 | 0 | ||
2022-Apr | 2099 | 0 | 1981 | 0 | ||
2022-Mar | 2099 | 7 | 1981 | 0 | ||
2022-Feb | 2076 | 7 | 1981 | 0 | ||
2022-Jan | 2078 | 0 | 1981 | 0 | ||
2021-Dec | 2078 | 8 | 1981 | 0 | ||
2021-Nov | 2056 | 1 | 1981 | 0 | ||
2021-Oct | 2049 | 0 | 1981 | 0 | ||
2021-Sep | 2049 | 18 | 1981 | 0 | ||
2021-Aug | 1966 | 0 | 1981 | 4 | ||
2021-Jul | 1966 | 0 | 1966 | 0 | ||
2021-Jun | 1966 | 0 | ||||
2021-May | 1966 | 0 | ||||
2021-Apr | 1966 | 0 | ||||
2021-Mar | 1966 | 0 | ||||
2021-Feb | 1966 | 0 | ||||
2021-Jan | 1966 | 0 | ||||
2020-Dec | 1966 | 0 | ||||
2020-Nov | 1966 | 0 | ||||
2020-Oct | 1966 | 0 | ||||
2020-Sep | 1966 | 0 | ||||
2020-Aug | 1966 | 0 | ||||
2020-Jul | 1966 | 0 | ||||
2020-Jun | 1966 | 0 | ||||
2020-May | 1966 | 0 | ||||
2020-Apr | 1966 | 0 | ||||
2020-Mar | 1966 | 7 | ||||
2020-Feb | 1938 | 7 | ||||
2020-Jan | 1930 | 0 | ||||
2019-Dec | 1930 | 0 | ||||
2019-Nov | 1930 | 0 | ||||
2019-Oct | 1930 | 0 | ||||
2019-Sep | 1930 | 0 | ||||
2019-Aug | 1930 | 0 | ||||
2019-Jul | 1930 | 7 | ||||
2019-Jun | 1942 | 0 | ||||
2019-May | 1942 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |