World Rank | |
---|---|
All players: | 138994 |
Active players: | 50553 |
National Rank MNE | |
---|---|
All players: | 309 |
Active players: | 149 |
Continent Rank Europe | |
---|---|
All players: | 85909 |
Active players: | 37649 |
FIDE Arbiter/Trainer | |
---|---|
National Instructor (2017) Not licensed |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1881 | 0 | 1878 | 8 | 1855 | 0 |
2024-Sep | 1881 | 0 | 1878 | 0 | 1855 | 0 |
2024-Aug | 1881 | 0 | 1878 | 0 | 1855 | 0 |
2024-Jul | 1881 | 0 | 1878 | 0 | 1855 | 0 |
2024-Jun | 1881 | 0 | 1878 | 8 | 1855 | 0 |
2024-May | 1881 | 0 | 1881 | 0 | 1855 | 0 |
2024-Apr | 1881 | 0 | 1881 | 0 | 1855 | 0 |
2024-Mar | 1881 | 0 | 1881 | 0 | 1855 | 0 |
2024-Feb | 1802 | 0 | 1802 | 0 | 1758 | 0 |
2024-Jan | 1802 | 0 | 1802 | 0 | 1758 | 12 |
2023-Dec | 1802 | 6 | 1802 | 8 | 1722 | 0 |
2023-Nov | 1784 | 0 | 1778 | 0 | 1722 | 0 |
2023-Oct | 1784 | 0 | 1778 | 0 | 1722 | 0 |
2023-Sep | 1784 | 0 | 1778 | 16 | 1722 | 0 |
2023-Aug | 1784 | 0 | 1724 | 0 | 1722 | 0 |
2023-Jul | 1784 | 0 | 1724 | 0 | 1722 | 0 |
2023-Jun | 1784 | 0 | 1724 | 0 | 1722 | 0 |
2023-May | 1784 | 0 | 1724 | 0 | 1722 | 0 |
2023-Apr | 1784 | 0 | 1724 | 0 | 1722 | 0 |
2023-Mar | 1784 | 0 | 1724 | 0 | 1722 | 0 |
2023-Feb | 1784 | 0 | 1724 | 0 | 1722 | 0 |
2023-Jan | 1784 | 0 | 1724 | 0 | 1722 | 12 |
2022-Dec | 1784 | 5 | 1724 | 0 | 1671 | 0 |
2022-Nov | 1794 | 2 | 1724 | 0 | 1671 | 0 |
2022-Oct | 1771 | 0 | 1724 | 0 | 1671 | 0 |
2022-Sep | 1771 | 0 | 1724 | 0 | 1603 | 0 |
2022-Aug | 1771 | 0 | 1724 | 0 | 1603 | 0 |
2022-Jul | 1771 | 0 | 1724 | 0 | 1603 | 0 |
2022-Jun | 1771 | 0 | 1724 | 0 | 1603 | 0 |
2022-May | 1771 | 0 | 1724 | 0 | 1603 | 0 |
2022-Apr | 1771 | 0 | 1724 | 10 | 1603 | 0 |
2022-Mar | 1771 | 0 | 1670 | 0 | 1603 | 0 |
2022-Feb | 1771 | 0 | 1670 | 0 | 1603 | 0 |
2022-Jan | 1771 | 0 | 1670 | 0 | 1603 | 10 |
2021-Dec | 1771 | 0 | 1670 | 0 | 1620 | 0 |
2021-Nov | 1771 | 0 | 1670 | 0 | 1620 | 0 |
2021-Oct | 1771 | 8 | 1670 | 0 | 1620 | 0 |
2021-Sep | 1766 | 0 | 1670 | 0 | 1620 | 0 |
2021-Aug | 1766 | 0 | 1670 | 0 | 1620 | 0 |
2021-Jul | 1766 | 0 | 1670 | 0 | 1620 | 0 |
2021-Jun | 1766 | 5 | 1670 | 0 | 1620 | 0 |
2021-May | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2021-Apr | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2021-Mar | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2021-Feb | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2021-Jan | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2020-Dec | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2020-Nov | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2020-Oct | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2020-Sep | 1799 | 0 | 1670 | 0 | 1620 | 0 |
2020-Aug | 1799 | 1 | 1670 | 0 | 1620 | 0 |
2020-Jul | 1805 | 0 | 1670 | 0 | 1620 | 0 |
2020-Jun | 1805 | 0 | 1670 | 0 | 1620 | 0 |
2020-May | 1805 | 0 | 1670 | 0 | 1620 | 0 |
2020-Apr | 1805 | 0 | 1670 | 0 | 1620 | 0 |
2020-Mar | 1805 | 0 | 1670 | 0 | 1620 | 0 |
2020-Feb | 1805 | 0 | 1670 | 7 | 1620 | 0 |
2020-Jan | 1805 | 0 | 1705 | 0 | 1620 | 0 |
2019-Dec | 1805 | 5 | 1705 | 7 | 1620 | 0 |
2019-Nov | 1839 | 0 | 1663 | 0 | 1620 | 0 |
2019-Oct | 1839 | 0 | 1663 | 8 | 1620 | 0 |
2019-Sep | 1839 | 0 | 1614 | 0 | 1620 | 0 |
2019-Aug | 1839 | 0 | 1614 | 0 | 1620 | 0 |
2019-Jul | 1839 | 0 | 1614 | 0 | 1620 | 0 |
2019-Jun | 1839 | 0 | 1614 | 0 | 1620 | 0 |
2019-May | 1839 | 0 | 1614 | 0 | 1620 | 0 |
2019-Apr | 1839 | 2 | 1614 | 0 | 1620 | 0 |
2019-Mar | 1881 | 0 | 1614 | 0 | 1620 | 0 |
2019-Feb | 1881 | 0 | 1614 | 0 | 1620 | 0 |
2019-Jan | 1881 | 0 | 1614 | 0 | 1620 | 0 |
2018-Dec | 1881 | 0 | 1614 | 8 | 1620 | 0 |
2018-Nov | 1881 | 0 | 1584 | 0 | 1620 | 0 |
2018-Oct | 1881 | 0 | 1584 | 0 | 1620 | 0 |
2018-Sep | 1881 | 0 | 1584 | 0 | 1620 | 0 |
2018-Aug | 1881 | 0 | 1584 | 0 | 1620 | 0 |
2018-Jul | 1881 | 8 | 1584 | 0 | 1620 | 0 |
2018-Jun | 1584 | 0 | 1620 | 0 | ||
2018-May | 1584 | 0 | 1620 | 0 | ||
2018-Apr | 1584 | 6 | 1620 | 0 | ||
2018-Mar | 1550 | 0 | 1620 | 0 | ||
2018-Feb | 1550 | 0 | 1620 | 6 | ||
2018-Jan | 1550 | 0 | ||||
2017-Dec | 1550 | 0 | ||||
2017-Nov | 1550 | 8 | ||||
2017-Oct | 1512 | 7 | ||||
2017-Sep | 1500 | 0 | ||||
2017-Aug | 1500 | 0 | ||||
2017-Jul | 1500 | 0 | ||||
2017-Jun | 1500 | 0 | ||||
2017-May | 1500 | 0 | ||||
2017-Apr | 1500 | 0 | ||||
2017-Mar | 1500 | 0 | ||||
2017-Feb | 1500 | 0 | ||||
2017-Jan | 1500 | 0 | ||||
2016-Dec | 1500 | 0 | ||||
2016-Nov | 1500 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |