World Rank | |
---|---|
All players: | 193202 |
Active players: | 72398 |
National Rank MDV | |
---|---|
All players: | 17 |
Active players: | 8 |
Continent Rank Asia | |
---|---|
All players: | 40644 |
Active players: | 8103 |
FIDE Arbiter/Trainer | |
---|---|
FIDE Arbiter (2020) License level: FIDE Arbiter Category D (2020-03-01) Licensed: YES (2020-03-16) National Instructor (2015) Not licensed |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-May | 1654 | 0 | ||||
2023-Apr | 1654 | 0 | ||||
2023-Mar | 1654 | 0 | ||||
2023-Feb | 1654 | 0 | ||||
2023-Jan | 1654 | 0 | ||||
2022-Dec | 1654 | 0 | ||||
2022-Nov | 1654 | 0 | ||||
2022-Oct | 1654 | 5 | ||||
2022-Sep | 1608 | 0 | ||||
2022-Aug | 1608 | 0 | ||||
2022-Jul | 1608 | 0 | ||||
2022-Jun | 1608 | 0 | ||||
2022-May | 1608 | 0 | ||||
2022-Apr | 1608 | 0 | ||||
2022-Mar | 1608 | 0 | ||||
2022-Feb | 1608 | 4 | ||||
2022-Jan | 1610 | 0 | ||||
2021-Dec | 1610 | 0 | ||||
2021-Nov | 1610 | 0 | ||||
2021-Oct | 1610 | 0 | ||||
2021-Sep | 1610 | 0 | ||||
2021-Aug | 1610 | 0 | ||||
2021-Jul | 1610 | 0 | ||||
2021-Jun | 1610 | 0 | ||||
2021-May | 1610 | 0 | ||||
2021-Apr | 1610 | 0 | ||||
2021-Mar | 1610 | 0 | ||||
2021-Feb | 1610 | 0 | ||||
2021-Jan | 1610 | 0 | ||||
2020-Dec | 1610 | 0 | ||||
2020-Nov | 1610 | 0 | ||||
2020-Oct | 1610 | 0 | ||||
2020-Sep | 1610 | 0 | ||||
2020-Aug | 1610 | 0 | ||||
2020-Jul | 1610 | 0 | ||||
2020-Jun | 1610 | 0 | ||||
2020-May | 1610 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |