World Rank | |
---|---|
All players: | 395043 |
Active players: | 154810 |
National Rank SWE | |
---|---|
All players: | 4731 |
Active players: | 2652 |
Continent Rank Europe | |
---|---|
All players: | 226012 |
Active players: | 102566 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2023-06-26) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1533 | 1 | 1527 | 0 | ||
2024-Nov | 1545 | 0 | 1527 | 0 | ||
2024-Oct | 1545 | 0 | 1527 | 0 | ||
2024-Sep | 1545 | 0 | 1527 | 0 | ||
2024-Aug | 1545 | 0 | 1527 | 0 | ||
2024-Jul | 1545 | 0 | 1527 | 0 | ||
2024-Jun | 1545 | 0 | 1527 | 0 | ||
2024-May | 1545 | 0 | 1527 | 0 | ||
2024-Apr | 1545 | 1 | 1527 | 0 | ||
2024-Mar | 1550 | 0 | 1527 | 0 | ||
2024-Feb | 1250 | 0 | 1211 | 0 | ||
2024-Jan | 1250 | 1 | 1211 | 0 | ||
2023-Dec | 1254 | 0 | 1211 | 4 | ||
2023-Nov | 1254 | 1 | 1207 | 6 | ||
2023-Oct | 1261 | 0 | 1236 | 5 | ||
2023-Sep | 1261 | 0 | 1198 | 0 | ||
2023-Aug | 1261 | 0 | 1198 | 0 | ||
2023-Jul | 1261 | 0 | 1198 | 0 | ||
2023-Jun | 1261 | 0 | 1198 | 0 | ||
2023-May | 1261 | 0 | 1198 | 0 | ||
2023-Apr | 1261 | 1 | 1198 | 0 | ||
2023-Mar | 1261 | 0 | 1198 | 0 | ||
2023-Feb | 1261 | 5 | 1198 | 0 | ||
2023-Jan | 1198 | 0 | ||||
2022-Dec | 1198 | 0 | ||||
2022-Nov | 1198 | 7 | ||||
2022-Oct | 1214 | 0 | ||||
2022-Sep | 1214 | 0 | ||||
2022-Aug | 1214 | 0 | ||||
2022-Jul | 1214 | 0 | ||||
2022-Jun | 1214 | 0 | ||||
2022-May | 1214 | 0 | ||||
2022-Apr | 1214 | 0 | ||||
2022-Mar | 1214 | 0 | ||||
2022-Feb | 1214 | 0 | ||||
2022-Jan | 1214 | 0 | ||||
2021-Dec | 1214 | 0 | ||||
2021-Nov | 1214 | 5 | ||||
2021-Oct | 1218 | 0 | ||||
2021-Sep | 1218 | 0 | ||||
2021-Aug | 1218 | 0 | ||||
2021-Jul | 1218 | 0 | ||||
2021-Jun | 1218 | 0 | ||||
2021-May | 1218 | 0 | ||||
2021-Apr | 1218 | 0 | ||||
2021-Mar | 1218 | 0 | ||||
2021-Feb | 1218 | 0 | ||||
2021-Jan | 1218 | 0 | ||||
2020-Dec | 1218 | 0 | ||||
2020-Nov | 1218 | 0 | ||||
2020-Oct | 1218 | 0 | ||||
2020-Sep | 1218 | 0 | ||||
2020-Aug | 1218 | 0 | ||||
2020-Jul | 1218 | 0 | ||||
2020-Jun | 1218 | 0 | ||||
2020-May | 1218 | 0 | ||||
2020-Apr | 1218 | 0 | ||||
2020-Mar | 1218 | 0 | ||||
2020-Feb | 1218 | 0 | ||||
2020-Jan | 1218 | 0 | ||||
2019-Dec | 1218 | 3 | ||||
2019-Nov | 1227 | 6 | ||||
2019-Oct | 1211 | 0 | ||||
2019-Sep | 1211 | 0 | ||||
2019-Aug | 1211 | 0 | ||||
2019-Jul | 1211 | 0 | ||||
2019-Jun | 1211 | 0 | ||||
2019-May | 1211 | 0 | ||||
2019-Apr | 1211 | 0 | ||||
2019-Mar | 1211 | 0 | ||||
2019-Feb | 1211 | 0 | ||||
2019-Jan | 1211 | 0 | ||||
2018-Dec | 1211 | 1 | ||||
2018-Nov | 1215 | 6 | ||||
2018-Oct | 1248 | 0 | ||||
2018-Sep | 1248 | 0 | ||||
2018-Aug | 1248 | 0 | ||||
2018-Jul | 1248 | 0 | ||||
2018-Jun | 1248 | 0 | ||||
2018-May | 1248 | 8 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |