World Rank | |
---|---|
All players: | 361055 |
Active players: | 141026 |
National Rank WLS | |
---|---|
All players: | 421 |
Active players: | 192 |
Continent Rank Europe | |
---|---|
All players: | 210185 |
Active players: | 95491 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2013-01-01) National Arbiter |
FIDE Directory | |
---|---|
Junior Director | Wales |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 1583 | 0 | ||||
2024-Dec | 1583 | 0 | ||||
2024-Nov | 1583 | 0 | ||||
2024-Oct | 1583 | 0 | ||||
2024-Sep | 1583 | 0 | ||||
2024-Aug | 1583 | 0 | ||||
2024-Jul | 1583 | 0 | ||||
2024-Jun | 1583 | 0 | ||||
2024-May | 1583 | 0 | ||||
2024-Apr | 1583 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |