World Rank | |
---|---|
All players: | 407860 |
Active players: | 159301 |
National Rank ARG | |
---|---|
All players: | 6497 |
Active players: | 2050 |
Continent Rank Americas | |
---|---|
All players: | 54359 |
Active players: | 19857 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Sep | 1507 | 9 | 1606 | 0 | 1575 | 0 |
2024-Aug | 1585 | 7 | 1606 | 0 | 1575 | 0 |
2024-Jul | 1587 | 0 | 1606 | 0 | 1575 | 0 |
2024-Jun | 1587 | 4 | 1606 | 0 | 1575 | 0 |
2024-May | 1599 | 10 | 1606 | 6 | 1575 | 3 |
2024-Apr | 1621 | 0 | 1605 | 5 | 1602 | 7 |
2024-Mar | 1621 | 4 | 1630 | 0 | 1564 | 0 |
2024-Feb | 1338 | 6 | 1384 | 0 | 1274 | 0 |
2024-Jan | 1402 | 0 | 1384 | 0 | 1274 | 0 |
2023-Dec | 1402 | 8 | 1384 | 0 | 1274 | 0 |
2023-Nov | 1418 | 0 | 1384 | 4 | 1274 | 0 |
2023-Oct | 1418 | 9 | 1368 | 0 | 1274 | 0 |
2023-Sep | 1398 | 13 | 1368 | 0 | 1274 | 0 |
2023-Aug | 1258 | 1 | 1368 | 0 | 1274 | 0 |
2023-Jul | 1258 | 0 | 1368 | 7 | 1274 | 0 |
2023-Jun | 1258 | 6 | 1240 | 0 | 1274 | 0 |
2023-May | 1200 | 3 | 1240 | 8 | 1274 | 0 |
2023-Apr | 1173 | 0 | 1137 | 3 | 1274 | 0 |
2023-Mar | 1173 | 3 | 1138 | 0 | 1274 | 0 |
2023-Feb | 1183 | 6 | 1138 | 0 | 1274 | 0 |
2023-Jan | 1181 | 7 | 1138 | 0 | 1274 | 5 |
2022-Dec | 1219 | 10 | 1138 | 0 | 1282 | 0 |
2022-Nov | 1229 | 8 | 1138 | 0 | 1282 | 7 |
2022-Oct | 1215 | 0 | 1138 | 0 | 1252 | 5 |
2022-Sep | 1215 | 12 | 1138 | 0 | 1215 | 0 |
2022-Aug | 1125 | 1 | 1138 | 0 | ||
2022-Jul | 1141 | 6 | 1138 | 1 | ||
2022-Jun | 1142 | 9 | 1142 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |