 
		 
		 
		 
		 
		 
							1784
STANDARD
1764
RAPIDinactive
Not rated
BLITZ
206458
1965
Male
None
80872
214796
1244
2107
58414
130821
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Nov | 1784 | 0 | 1764 | 0 | ||
| 2025-Oct | 1784 | 9 | 1764 | 0 | ||
| 2025-Sep | 1752 | 0 | 1764 | 0 | ||
| 2025-Aug | 1752 | 0 | 1764 | 0 | ||
| 2025-Jul | 1752 | 0 | 1764 | 0 | ||
| 2025-Jun | 1752 | 0 | 1764 | 0 | ||
| 2025-May | 1752 | 1 | 1764 | 0 | ||
| 2025-Apr | 1753 | 0 | 1764 | 0 | ||
| 2025-Mar | 1753 | 0 | 1764 | 0 | ||
| 2025-Feb | 1753 | 1 | 1764 | 0 | ||
| 2025-Jan | 1767 | 0 | 1764 | 0 | ||
| 2024-Dec | 1767 | 0 | 1764 | 0 | ||
| 2024-Nov | 1767 | 1 | 1764 | 0 | ||
| 2024-Oct | 1768 | 0 | 1764 | 7 | ||
| 2024-Sep | 1768 | 0 | 1768 | 0 | ||
| 2024-Aug | 1768 | 0 | ||||
| 2024-Jul | 1768 | 0 | ||||
| 2024-Jun | 1768 | 0 | ||||
| 2024-May | 1768 | 6 | ||||
| 2024-Apr | 1770 | 0 | ||||
| 2024-Mar | 1770 | 1 | ||||
| 2024-Feb | 1623 | 0 | ||||
| 2024-Jan | 1623 | 1 | ||||
| 2023-Dec | 1617 | 1 | ||||
| 2023-Nov | 1616 | 2 | ||||
| 2023-Oct | 1625 | 0 | ||||
| 2023-Sep | 1625 | 8 | ||||
| 2023-Aug | 1630 | 0 | ||||
| 2023-Jul | 1630 | 0 | ||||
| 2023-Jun | 1630 | 1 | ||||
| 2023-May | 1629 | 0 | ||||
| 2023-Apr | 1629 | 0 | ||||
| 2023-Mar | 1629 | 2 | ||||
| 2023-Feb | 1637 | 0 | ||||
| 2023-Jan | 1637 | 1 | ||||
| 2022-Dec | 1649 | 1 | ||||
| 2022-Nov | 1648 | 0 | ||||
| 2022-Oct | 1648 | 0 | ||||
| 2022-Sep | 1648 | 8 | ||||
| 2022-Aug | 1649 | 6 | ||||
| 2022-Jul | 1662 | 0 | ||||
| 2022-Jun | 1662 | 1 | ||||
| 2022-May | 1659 | 1 | ||||
| 2022-Apr | 1671 | 3 | ||||
| 2022-Mar | 1672 | 3 | ||||
| 2022-Feb | 1679 | 0 | ||||
| 2022-Jan | 1679 | 1 | ||||
| 2021-Dec | 1673 | 1 | ||||
| 2021-Nov | 1672 | 1 | ||||
| 2021-Oct | 1674 | 2 | ||||
| 2021-Sep | 1682 | 0 | ||||
| 2021-Aug | 1682 | 0 | ||||
| 2021-Jul | 1682 | 0 | ||||
| 2021-Jun | 1682 | 0 | ||||
| 2021-May | 1682 | 0 | ||||
| 2021-Apr | 1682 | 0 | ||||
| 2021-Mar | 1682 | 0 | ||||
| 2021-Feb | 1682 | 0 | ||||
| 2021-Jan | 1682 | 0 | ||||
| 2020-Dec | 1682 | 0 | ||||
| 2020-Nov | 1682 | 0 | ||||
| 2020-Oct | 1682 | 0 | ||||
| 2020-Sep | 1682 | 0 | ||||
| 2020-Aug | 1682 | 0 | ||||
| 2020-Jul | 1682 | 0 | ||||
| 2020-Jun | 1682 | 0 | ||||
| 2020-May | 1682 | 0 | ||||
| 2020-Apr | 1682 | 1 | ||||
| 2020-Mar | 1677 | 1 | ||||
| 2020-Feb | 1676 | 1 | ||||
| 2020-Jan | 1677 | 1 | ||||
| 2019-Dec | 1684 | 1 | ||||
| 2019-Nov | 1682 | 3 | ||||
| 2019-Oct | 1672 | 0 | ||||
| 2019-Sep | 1672 | 0 | ||||
| 2019-Aug | 1672 | 0 | ||||
| 2019-Jul | 1672 | 0 | ||||
| 2019-Jun | 1672 | 0 | ||||
| 2019-May | 1672 | 2 | ||||
| 2019-Apr | 1668 | 1 | ||||
| 2019-Mar | 1666 | 1 | ||||
| 2019-Feb | 1674 | 0 | ||||
| 2019-Jan | 1674 | 1 | ||||
| 2018-Dec | 1664 | 1 | ||||
| 2018-Nov | 1656 | 3 | ||||
| 2018-Oct | 1657 | 0 | ||||
| 2018-Sep | 1657 | 0 | ||||
| 2018-Aug | 1657 | 0 | ||||
| 2018-Jul | 1657 | 0 | ||||
| 2018-Jun | 1657 | 0 | ||||
| 2018-May | 1657 | 1 | ||||
| 2018-Apr | 1666 | 2 | ||||
| 2018-Mar | 1671 | 2 | ||||
| 2018-Feb | 1666 | 0 | ||||
| 2018-Jan | 1666 | 1 | ||||
| 2017-Dec | 1667 | 0 | ||||
| 2017-Nov | 1667 | 1 | ||||
| 2017-Oct | 1672 | 1 | ||||
| 2017-Sep | 1669 | 0 | ||||
| 2017-Aug | 1669 | 0 | ||||
| 2017-Jul | 1669 | 0 | ||||
| 2017-Jun | 1669 | 0 | ||||
| 2017-May | 1669 | 1 | ||||
| 2017-Apr | 1674 | 1 | ||||
| 2017-Mar | 1678 | 3 | ||||
| 2017-Feb | 1674 | 0 | ||||
| 2017-Jan | 1674 | 2 | ||||
| 2016-Dec | 1679 | 1 | ||||
| 2016-Nov | 1665 | 2 | ||||
| 2016-Oct | 1675 | 0 | ||||
| 2016-Sep | 1675 | 0 | ||||
| 2016-Aug | 1675 | 0 | ||||
| 2016-Jul | 1675 | 0 | ||||
| 2016-Jun | 1675 | 0 | ||||
| 2016-May | 1675 | 1 | ||||
| 2016-Apr | 1678 | 2 | ||||
| 2016-Mar | 1684 | 2 | ||||
| 2016-Feb | 1694 | 0 | ||||
| 2016-Jan | 1694 | 1 | ||||
| 2015-Dec | 1699 | 2 | ||||
| 2015-Nov | 1697 | 1 | ||||
| 2015-Oct | 1701 | 1 | ||||
| 2015-Sep | 1669 | 0 | ||||
| 2015-Aug | 1669 | 0 | ||||
| 2015-Jul | 1669 | 0 | ||||
| 2015-Jun | 1669 | 0 | ||||
| 2015-May | 1669 | 1 | ||||
| 2015-Apr | 1686 | 1 | ||||
| 2015-Mar | 1689 | 1 | ||||
| 2015-Feb | 1691 | 2 | ||||
| 2015-Jan | 1709 | 0 | ||||
| 2014-Dec | 1709 | 1 | ||||
| 2014-Nov | 1733 | 1 | ||||
| 2014-Oct | 1743 | 0 | ||||
| 2014-Sep | 1743 | 0 | ||||
| 2014-Aug | 1743 | 0 | ||||
| 2014-Jul | 1743 | 0 | ||||
| 2014-Jun | 1743 | 0 | ||||
| 2014-May | 1743 | 0 | ||||
| 2014-Apr | 1743 | 1 | ||||
| 2014-Mar | 1753 | 1 | ||||
| 2014-Feb | 1750 | 0 | ||||
| 2014-Jan | 1750 | 3 | ||||
| 2013-Dec | 1749 | 0 | ||||
| 2013-Nov | 1749 | 2 | ||||
| 2013-Oct | 1753 | 0 | ||||
| 2013-Sep | 1753 | 0 | ||||
| 2013-Aug | 1753 | 0 | ||||
| 2013-Jul | 1753 | 0 | ||||
| 2013-Jun | 1753 | 0 | ||||
| 2013-May | 1753 | 0 | ||||
| 2013-Apr | 1753 | 1 | ||||
| 2013-Mar | 1743 | 0 | ||||
| 2013-Feb | 1743 | 0 | ||||
| 2013-Jan | 1743 | 0 | ||||
| 2012-Dec | 1743 | 0 | ||||
| 2012-Nov | 1743 | 0 | ||||
| 2012-Oct | 1743 | 0 | ||||
| 2012-Sep | 1743 | 0 | ||||
| 2012-Aug | 1743 | 0 | ||||
| 2012-Jul | 1743 | 0 | ||||
| 2012-May | 1743 | 5 | ||||
| 2012-Mar | 1746 | 0 | ||||
| 2012-Jan | 1746 | 0 | ||||
| 2011-Nov | 1746 | 0 | ||||
| 2011-Sep | 1746 | 0 | ||||
| 2011-Jul | 1746 | 0 | ||||
| 2011-May | 1746 | 9 | 
