Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 0 | 0 | 1461 | 0 | 1422 | 0 |
2024-Nov | 0 | 0 | 1461 | 0 | 1422 | 0 |
2024-Oct | 0 | 6 | 1461 | 0 | 1422 | 0 |
2024-Sep | 1427 | 0 | 1461 | 0 | 1422 | 0 |
2024-Aug | 1427 | 0 | 1461 | 1 | 1422 | 0 |
2024-Jul | 1427 | 0 | 1464 | 0 | 1422 | 0 |
2024-Jun | 1427 | 0 | 1464 | 0 | 1422 | 0 |
2024-May | 1427 | 0 | 1464 | 0 | 1422 | 1 |
2024-Apr | 1427 | 0 | 1464 | 0 | 1427 | 0 |
2024-Mar | 1427 | 0 | 1464 | 0 | ||
2024-Feb | 1045 | 0 | 1107 | 0 | ||
2024-Jan | 1045 | 3 | 1107 | 0 | ||
2023-Dec | 1027 | 0 | 1107 | 0 | ||
2023-Nov | 1027 | 0 | 1107 | 0 | ||
2023-Oct | 1027 | 0 | 1107 | 0 | ||
2023-Sep | 1027 | 2 | 1107 | 0 | ||
2023-Aug | 1039 | 0 | 1107 | 4 | ||
2023-Jul | 1039 | 0 | 1077 | 2 | ||
2023-Jun | 1039 | 0 | 1039 | 0 | ||
2023-May | 1039 | 0 | ||||
2023-Apr | 1039 | 0 | ||||
2023-Mar | 1039 | 0 | ||||
2023-Feb | 1039 | 0 | ||||
2023-Jan | 1039 | 0 | ||||
2022-Dec | 1039 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |