World Rank | |
---|---|
All players: | 411793 |
Active players: | 162826 |
National Rank POL | |
---|---|
All players: | 11679 |
Active players: | 4587 |
Continent Rank Europe | |
---|---|
All players: | 233463 |
Active players: | 106671 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1519 | 0 | 1553 | 0 | 1601 | 0 |
2025-Jan | 1519 | 0 | 1553 | 8 | 1601 | 8 |
2024-Dec | 1519 | 0 | 1633 | 0 | 1588 | 0 |
2024-Nov | 1519 | 0 | 1633 | 0 | 1588 | 0 |
2024-Oct | 1519 | 6 | 1633 | 17 | 1588 | 0 |
2024-Sep | 0 | 0 | 1675 | 11 | 1588 | 10 |
2024-Aug | 0 | 0 | 1735 | 0 | 1511 | 8 |
2024-Jul | 0 | 0 | 1735 | 0 | 1512 | 0 |
2024-Jun | 0 | 8 | 1735 | 0 | 1512 | 0 |
2024-May | 1472 | 0 | 1735 | 17 | 1512 | 0 |
2024-Apr | 1472 | 6 | 1579 | 0 | 1512 | 0 |
2024-Mar | 1489 | 2 | 1579 | 0 | 1512 | 0 |
2024-Feb | 1162 | 0 | 1299 | 8 | 1186 | 0 |
2024-Jan | 1162 | 0 | 1298 | 9 | 1186 | 0 |
2023-Dec | 1162 | 0 | 1302 | 13 | 1186 | 0 |
2023-Nov | 1162 | 5 | 1266 | 0 | 1186 | 3 |
2023-Oct | 1148 | 0 | 1266 | 18 | 1191 | 8 |
2023-Sep | 1148 | 0 | 1301 | 0 | 1223 | 0 |
2023-Aug | 1148 | 0 | 1301 | 0 | 1223 | 0 |
2023-Jul | 1148 | 1 | 1301 | 2 | 1223 | 0 |
2023-Jun | 1159 | 0 | 1363 | 2 | 1223 | 0 |
2023-May | 1159 | 6 | 1373 | 7 | 1223 | 0 |
2023-Apr | 1257 | 7 | 1223 | 0 | ||
2023-Mar | 1282 | 9 | 1223 | 0 | ||
2023-Feb | 1272 | 0 | 1223 | 0 | ||
2023-Jan | 1272 | 0 | 1223 | 0 | ||
2022-Dec | 1272 | 12 | 1223 | 0 | ||
2022-Nov | 1274 | 0 | 1223 | 0 | ||
2022-Oct | 1274 | 0 | 1223 | 0 | ||
2022-Sep | 1274 | 10 | 1223 | 7 | ||
2022-Aug | 1351 | 0 | 1232 | 0 | ||
2022-Jul | 1351 | 0 | 1232 | 0 | ||
2022-Jun | 1351 | 1 | 1232 | 6 | ||
2022-May | 1347 | 7 | ||||
2022-Apr | 1400 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |