Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Apr | 1411 | 0 | ||||
2024-Mar | 1411 | 0 | ||||
2024-Feb | 1018 | 0 | ||||
2024-Jan | 1018 | 0 | ||||
2023-Dec | 1018 | 0 | ||||
2023-Nov | 1018 | 2 | ||||
2023-Oct | 1019 | 0 | ||||
2023-Sep | 1019 | 0 | ||||
2023-Aug | 1019 | 0 | ||||
2023-Jul | 1019 | 0 | ||||
2023-Jun | 1019 | 0 | ||||
2023-May | 1019 | 0 | ||||
2023-Apr | 1019 | 0 | ||||
2023-Mar | 1019 | 0 | ||||
2023-Feb | 1019 | 0 | ||||
2023-Jan | 1019 | 7 | ||||
2022-Dec | 1054 | 0 | ||||
2022-Nov | 1054 | 0 | ||||
2022-Oct | 1054 | 0 | ||||
2022-Sep | 1054 | 8 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |