World Rank | |
---|---|
All players: | 456664 |
Active players: | 180696 |
National Rank POL | |
---|---|
All players: | 13569 |
Active players: | 5391 |
Continent Rank Europe | |
---|---|
All players: | 250850 |
Active players: | 113844 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1446 | 4 | 1443 | 0 | ||
2024-Nov | 1457 | 0 | 1443 | 0 | ||
2024-Oct | 1457 | 0 | 1443 | 0 | ||
2024-Sep | 1457 | 0 | 1443 | 0 | ||
2024-Aug | 1457 | 0 | 1443 | 0 | ||
2024-Jul | 1457 | 0 | 1443 | 0 | ||
2024-Jun | 1457 | 0 | 1443 | 0 | ||
2024-May | 1457 | 8 | 1443 | 0 | ||
2024-Apr | 1513 | 0 | 1443 | 0 | ||
2024-Mar | 1513 | 0 | 1443 | 0 | ||
2024-Feb | 1189 | 5 | 1072 | 0 | ||
2024-Jan | 1235 | 0 | 1072 | 20 | ||
2023-Dec | 1235 | 3 | 1235 | 0 | ||
2023-Nov | 1254 | 3 | ||||
2023-Oct | 1231 | 0 | ||||
2023-Sep | 1231 | 0 | ||||
2023-Aug | 1231 | 0 | ||||
2023-Jul | 1231 | 0 | ||||
2023-Jun | 1231 | 0 | ||||
2023-May | 1231 | 0 | ||||
2023-Apr | 1231 | 0 | ||||
2023-Mar | 1231 | 0 | ||||
2023-Feb | 1231 | 0 | ||||
2023-Jan | 1231 | 0 | ||||
2022-Dec | 1231 | 0 | ||||
2022-Nov | 1231 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |