World Rank | |
---|---|
All players: | 482849 |
Active players: | 192639 |
National Rank KOS | |
---|---|
All players: | 324 |
Active players: | 158 |
Continent Rank Europe | |
---|---|
All players: | 260241 |
Active players: | 118587 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 1409 | 0 | 1538 | 8 | 0 | 18 |
2024-Dec | 1409 | 0 | 1624 | 8 | 1431 | 0 |
2024-Nov | 1409 | 0 | 1626 | 0 | 1431 | 0 |
2024-Oct | 1409 | 0 | 1626 | 0 | 1431 | 0 |
2024-Sep | 1409 | 0 | 1626 | 0 | 1431 | 0 |
2024-Aug | 1409 | 3 | 1626 | 0 | 1431 | 0 |
2024-Jul | 1425 | 0 | 1626 | 0 | 1431 | 0 |
2024-Jun | 1425 | 0 | 1626 | 0 | 1431 | 0 |
2024-May | 1425 | 0 | 1626 | 0 | 1431 | 0 |
2024-Apr | 1425 | 0 | 1626 | 7 | 1431 | 0 |
2024-Mar | 1425 | 0 | 1591 | 0 | 1431 | 9 |
2024-Feb | 1041 | 0 | 1319 | 0 | 1041 | 0 |
2024-Jan | 1041 | 0 | 1319 | 0 | ||
2023-Dec | 1041 | 7 | 1319 | 5 | ||
2023-Nov | 1007 | 0 | 1333 | 0 | ||
2023-Oct | 1007 | 0 | 1333 | 0 | ||
2023-Sep | 1007 | 0 | 1333 | 0 | ||
2023-Aug | 1007 | 0 | 1333 | 0 | ||
2023-Jul | 1007 | 0 | 1333 | 0 | ||
2023-Jun | 1007 | 0 | 1333 | 0 | ||
2023-May | 1007 | 0 | 1333 | 0 | ||
2023-Apr | 1007 | 0 | 1333 | 0 | ||
2023-Mar | 1007 | 0 | 1333 | 6 | ||
2023-Feb | 1007 | 0 | 1345 | 0 | ||
2023-Jan | 1007 | 0 | 1345 | 0 | ||
2022-Dec | 1007 | 0 | 1345 | 0 | ||
2022-Nov | 1007 | 4 | 1345 | 4 | ||
2022-Oct | 1029 | 0 | 1379 | 0 | ||
2022-Sep | 1029 | 7 | 1379 | 0 | ||
2022-Aug | 1379 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |