World Rank | |
---|---|
All players: | 340957 |
Active players: | 132152 |
National Rank ESP | |
---|---|
All players: | 27238 |
Active players: | 12959 |
Continent Rank Europe | |
---|---|
All players: | 200204 |
Active players: | 90468 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2015-03-01) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1608 | 0 | 1625 | 0 | ||
2024-Nov | 1608 | 0 | 1625 | 0 | ||
2024-Oct | 1608 | 0 | 1625 | 0 | ||
2024-Sep | 1608 | 0 | 1625 | 0 | ||
2024-Aug | 1608 | 0 | 1625 | 0 | ||
2024-Jul | 1608 | 0 | 1625 | 0 | ||
2024-Jun | 1608 | 2 | 1625 | 3 | ||
2024-May | 1616 | 3 | 1611 | 0 | ||
2024-Apr | 1621 | 0 | 1611 | 0 | ||
2024-Mar | 1621 | 0 | 1611 | 0 | ||
2024-Feb | 1368 | 0 | 1351 | 0 | ||
2024-Jan | 1368 | 0 | 1351 | 0 | ||
2023-Dec | 1368 | 0 | 1351 | 0 | ||
2023-Nov | 1368 | 0 | 1351 | 0 | ||
2023-Oct | 1368 | 0 | 1351 | 0 | ||
2023-Sep | 1368 | 0 | 1351 | 0 | ||
2023-Aug | 1368 | 0 | 1351 | 0 | ||
2023-Jul | 1368 | 0 | 1351 | 0 | ||
2023-Jun | 1368 | 0 | 1351 | 4 | ||
2023-May | 1368 | 1 | 1368 | 0 | ||
2023-Apr | 1375 | 3 | ||||
2023-Mar | 1396 | 3 | ||||
2023-Feb | 1402 | 2 | ||||
2023-Jan | 1410 | 0 | ||||
2022-Dec | 1410 | 0 | ||||
2022-Nov | 1410 | 0 | ||||
2022-Oct | 1410 | 0 | ||||
2022-Sep | 1410 | 0 | ||||
2022-Aug | 1410 | 0 | ||||
2022-Jul | 1410 | 0 | ||||
2022-Jun | 1410 | 1 | ||||
2022-May | 1417 | 4 | ||||
2022-Apr | 1404 | 0 | ||||
2022-Mar | 1404 | 0 | ||||
2022-Feb | 1404 | 0 | ||||
2022-Jan | 1404 | 0 | ||||
2021-Dec | 1404 | 0 | ||||
2021-Nov | 1404 | 0 | ||||
2021-Oct | 1404 | 0 | ||||
2021-Sep | 1404 | 0 | ||||
2021-Aug | 1404 | 2 | ||||
2021-Jul | 1407 | 4 | ||||
2021-Jun | 1429 | 0 | ||||
2021-May | 1429 | 0 | ||||
2021-Apr | 1429 | 0 | ||||
2021-Mar | 1429 | 0 | ||||
2021-Feb | 1429 | 0 | ||||
2021-Jan | 1429 | 0 | ||||
2020-Dec | 1429 | 0 | ||||
2020-Nov | 1429 | 0 | ||||
2020-Oct | 1429 | 0 | ||||
2020-Sep | 1429 | 0 | ||||
2020-Aug | 1429 | 0 | ||||
2020-Jul | 1429 | 0 | ||||
2020-Jun | 1429 | 0 | ||||
2020-May | 1429 | 0 | ||||
2020-Apr | 1429 | 5 | ||||
2020-Mar | 1460 | 0 | ||||
2020-Feb | 1460 | 0 | ||||
2020-Jan | 1460 | 0 | ||||
2019-Dec | 1460 | 0 | ||||
2019-Nov | 1460 | 0 | ||||
2019-Oct | 1460 | 0 | ||||
2019-Sep | 1460 | 0 | ||||
2019-Aug | 1460 | 0 | ||||
2019-Jul | 1460 | 0 | ||||
2019-Jun | 1460 | 0 | ||||
2019-May | 1460 | 8 | ||||
2019-Apr | 1492 | 0 | ||||
2019-Mar | 1492 | 0 | ||||
2019-Feb | 1492 | 0 | ||||
2019-Jan | 1492 | 0 | ||||
2018-Dec | 1492 | 0 | ||||
2018-Nov | 1492 | 0 | ||||
2018-Oct | 1492 | 0 | ||||
2018-Sep | 1492 | 0 | ||||
2018-Aug | 1492 | 0 | ||||
2018-Jul | 1492 | 0 | ||||
2018-Jun | 1492 | 0 | ||||
2018-May | 1492 | 3 | ||||
2018-Apr | 1503 | 4 | ||||
2018-Mar | 1497 | 2 | ||||
2018-Feb | 1494 | 0 | ||||
2018-Jan | 1494 | 0 | ||||
2017-Dec | 1494 | 0 | ||||
2017-Nov | 1494 | 0 | ||||
2017-Oct | 1494 | 0 | ||||
2017-Sep | 1494 | 0 | ||||
2017-Aug | 1494 | 0 | ||||
2017-Jul | 1494 | 0 | ||||
2017-Jun | 1494 | 0 | ||||
2017-May | 1494 | 6 | ||||
2017-Apr | 1481 | 0 | ||||
2017-Mar | 1481 | 0 | ||||
2017-Feb | 1481 | 0 | ||||
2017-Jan | 1481 | 0 | ||||
2016-Dec | 1481 | 0 | ||||
2016-Nov | 1481 | 0 | ||||
2016-Oct | 1481 | 0 | ||||
2016-Sep | 1481 | 0 | ||||
2016-Aug | 1481 | 0 | ||||
2016-Jul | 1481 | 0 | ||||
2016-Jun | 1481 | 0 | ||||
2016-May | 1481 | 1 | ||||
2016-Apr | 1474 | 3 | ||||
2016-Mar | 1463 | 3 | ||||
2016-Feb | 1487 | 2 | ||||
2016-Jan | 1513 | 0 | ||||
2015-Dec | 1513 | 0 | ||||
2015-Nov | 1513 | 0 | ||||
2015-Oct | 1513 | 0 | ||||
2015-Sep | 1513 | 0 | ||||
2015-Aug | 1513 | 0 | ||||
2015-Jul | 1513 | 0 | ||||
2015-Jun | 1513 | 0 | ||||
2015-May | 1513 | 5 | ||||
2015-Apr | 1518 | 5 | ||||
2015-Mar | 1528 | 0 | ||||
2015-Feb | 1528 | 0 | ||||
2015-Jan | 1528 | 0 | ||||
2014-Dec | 1528 | 0 | ||||
2014-Nov | 1528 | 0 | ||||
2014-Oct | 1528 | 0 | ||||
2014-Sep | 1528 | 0 | ||||
2014-Aug | 1528 | 0 | ||||
2014-Jul | 1528 | 0 | ||||
2014-Jun | 1528 | 0 | ||||
2014-May | 1528 | 0 | ||||
2014-Apr | 1528 | 6 | ||||
2014-Mar | 1553 | 0 | ||||
2014-Feb | 1553 | 0 | ||||
2014-Jan | 1553 | 0 | ||||
2013-Dec | 1553 | 12 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |