World Rank | |
---|---|
All players: | 262226 |
Active players: | 99994 |
National Rank BRA | |
---|---|
All players: | 5055 |
Active players: | 1461 |
Continent Rank Americas | |
---|---|
All players: | 37761 |
Active players: | 12161 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1716 | 0 | 1507 | 0 | ||
2025-Jan | 1716 | 0 | 1507 | 0 | ||
2024-Dec | 1716 | 0 | 1507 | 0 | ||
2024-Nov | 1716 | 0 | 1507 | 0 | ||
2024-Oct | 1716 | 0 | 1507 | 0 | ||
2024-Sep | 1716 | 0 | 1507 | 0 | ||
2024-Aug | 1716 | 0 | 1507 | 0 | ||
2024-Jul | 1716 | 0 | 1507 | 0 | ||
2024-Jun | 1716 | 0 | 1507 | 0 | ||
2024-May | 1716 | 0 | 1507 | 0 | ||
2024-Apr | 1716 | 2 | 1507 | 0 | ||
2024-Mar | 1738 | 0 | 1507 | 0 | ||
2024-Feb | 1563 | 0 | 1178 | 0 | ||
2024-Jan | 1563 | 0 | 1178 | 0 | ||
2023-Dec | 1563 | 0 | 1178 | 0 | ||
2023-Nov | 1563 | 0 | 1178 | 0 | ||
2023-Oct | 1563 | 0 | 1178 | 0 | ||
2023-Sep | 1563 | 0 | 1178 | 0 | ||
2023-Aug | 1563 | 0 | 1178 | 0 | ||
2023-Jul | 1563 | 0 | 1178 | 7 | ||
2023-Jun | 1563 | 4 | 1237 | 0 | ||
2023-May | 1685 | 0 | 1237 | 0 | ||
2023-Apr | 1685 | 6 | 1237 | 0 | ||
2023-Mar | 1237 | 3 | ||||
2023-Feb | 1232 | 0 | ||||
2023-Jan | 1232 | 0 | ||||
2022-Dec | 1232 | 0 | ||||
2022-Nov | 1232 | 0 | ||||
2022-Oct | 1232 | 0 | ||||
2022-Sep | 1232 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |