Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1752 | 0 | ||||
2024-Nov | 1752 | 0 | ||||
2024-Oct | 1752 | 0 | ||||
2024-Sep | 1752 | 0 | ||||
2024-Aug | 1752 | 0 | ||||
2024-Jul | 1752 | 0 | ||||
2024-Jun | 1752 | 0 | ||||
2024-May | 1752 | 0 | ||||
2024-Apr | 1752 | 0 | ||||
2024-Mar | 1752 | 0 | ||||
2024-Feb | 1586 | 0 | ||||
2024-Jan | 1586 | 0 | ||||
2023-Dec | 1586 | 3 | ||||
2023-Nov | 1593 | 0 | ||||
2023-Oct | 1593 | 0 | ||||
2023-Sep | 1593 | 0 | ||||
2023-Aug | 1593 | 0 | ||||
2023-Jul | 1593 | 0 | ||||
2023-Jun | 1593 | 0 | ||||
2023-May | 1593 | 0 | ||||
2023-Apr | 1593 | 5 | ||||
2023-Mar | 1589 | 0 | ||||
2023-Feb | 1589 | 0 | ||||
2023-Jan | 1589 | 0 | ||||
2022-Dec | 1589 | 0 | ||||
2022-Nov | 1589 | 0 | ||||
2022-Oct | 1589 | 4 | ||||
2022-Sep | 1581 | 0 | ||||
2022-Aug | 1581 | 0 | ||||
2022-Jul | 1581 | 0 | ||||
2022-Jun | 1581 | 3 | ||||
2022-May | 1597 | 4 | ||||
2022-Apr | 1585 | 0 | ||||
2022-Mar | 1585 | 0 | ||||
2022-Feb | 1585 | 0 | ||||
2022-Jan | 1585 | 0 | ||||
2021-Dec | 1585 | 0 | ||||
2021-Nov | 1585 | 11 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |