World Rank | |
---|---|
All players: | 295744 |
Active players: | 113407 |
National Rank ISL | |
---|---|
All players: | 597 |
Active players: | 341 |
Continent Rank Europe | |
---|---|
All players: | 176639 |
Active players: | 79472 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1668 | 0 | 1431 | 11 | 1525 | 0 |
2024-Nov | 1668 | 8 | 1451 | 0 | 1525 | 0 |
2024-Oct | 1634 | 15 | 1451 | 0 | 1525 | 0 |
2024-Sep | 1576 | 5 | 1451 | 0 | 1525 | 0 |
2024-Aug | 1512 | 2 | 1451 | 0 | 1525 | 0 |
2024-Jul | 1519 | 4 | 1451 | 0 | 1525 | 0 |
2024-Jun | 1543 | 0 | 1451 | 7 | 1525 | 0 |
2024-May | 1543 | 8 | 1487 | 0 | 1525 | 0 |
2024-Apr | 1503 | 6 | 1487 | 3 | 1525 | 0 |
2024-Mar | 1518 | 5 | 1499 | 0 | 1525 | 0 |
2024-Feb | 1073 | 0 | 1165 | 0 | 1208 | 0 |
2024-Jan | 1073 | 0 | 1165 | 0 | 1208 | 0 |
2023-Dec | 1073 | 0 | 1165 | 14 | 1208 | 0 |
2023-Nov | 1073 | 3 | 1170 | 0 | 1208 | 0 |
2023-Oct | 1095 | 16 | 1170 | 0 | 1208 | 0 |
2023-Sep | 1237 | 0 | 1170 | 0 | 1208 | 0 |
2023-Aug | 1237 | 0 | 1170 | 0 | 1208 | 0 |
2023-Jul | 1237 | 0 | 1170 | 0 | 1208 | 0 |
2023-Jun | 1237 | 8 | 1170 | 18 | 1208 | 1 |
2023-May | 1117 | 12 | 1208 | 0 | ||
2023-Apr | 1106 | 2 | 1208 | 7 | ||
2023-Mar | 1110 | 5 | 1110 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |