World Rank | |
---|---|
All players: | 381238 |
Active players: | 148331 |
National Rank ISL | |
---|---|
All players: | 705 |
Active players: | 382 |
Continent Rank Europe | |
---|---|
All players: | 215670 |
Active players: | 98066 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Jun | 1144 | 2 | 0 | 0 | 1188 | 0 |
2023-May | 1160 | 3 | 0 | 0 | 1188 | 7 |
2023-Apr | 1185 | 1 | 0 | 0 | 1185 | 0 |
2023-Mar | 1177 | 7 | 0 | 0 | ||
2023-Feb | 1165 | 0 | 0 | 0 | ||
2023-Jan | 1165 | 0 | 0 | 2 | ||
2022-Dec | 1165 | 5 | 1011 | 2 | ||
2022-Nov | 1029 | 0 | ||||
2022-Oct | 1029 | 0 | ||||
2022-Sep | 1029 | 0 | ||||
2022-Aug | 1029 | 0 | ||||
2022-Jul | 1029 | 0 | ||||
2022-Jun | 1029 | 0 | ||||
2022-May | 1029 | 0 | ||||
2022-Apr | 1029 | 0 | ||||
2022-Mar | 1029 | 0 | ||||
2022-Feb | 1029 | 0 | ||||
2022-Jan | 1029 | 0 | ||||
2021-Dec | 1029 | 2 | ||||
2021-Nov | 1030 | 0 | ||||
2021-Oct | 1030 | 0 | ||||
2021-Sep | 1030 | 0 | ||||
2021-Aug | 1030 | 0 | ||||
2021-Jul | 1030 | 0 | ||||
2021-Jun | 1030 | 0 | ||||
2021-May | 1030 | 0 | ||||
2021-Apr | 1030 | 3 | ||||
2021-Mar | 1047 | 3 | ||||
2021-Feb | 1062 | 3 | ||||
2021-Jan | 1035 | 0 | ||||
2020-Dec | 1035 | 0 | ||||
2020-Nov | 1035 | 0 | ||||
2020-Oct | 1035 | 0 | ||||
2020-Sep | 1035 | 0 | ||||
2020-Aug | 1035 | 0 | ||||
2020-Jul | 1035 | 0 | ||||
2020-Jun | 1035 | 0 | ||||
2020-May | 1035 | 0 | ||||
2020-Apr | 1035 | 0 | ||||
2020-Mar | 1035 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |