Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Mar | 0 | 9 | 1175 | 0 | 1190 | 0 |
2023-Feb | 1022 | 0 | 1175 | 0 | 1190 | 0 |
2023-Jan | 1022 | 0 | 1175 | 11 | 1190 | 0 |
2022-Dec | 1022 | 2 | 1181 | 21 | 1190 | 0 |
2022-Nov | 1028 | 3 | 1047 | 2 | 1190 | 0 |
2022-Oct | 1040 | 9 | 1040 | 0 | 1190 | 0 |
2022-Sep | 1190 | 6 | ||||
2022-Aug | 1172 | 12 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |