World Rank | |
---|---|
All players: | 261560 |
Active players: | 0 |
National Rank ISL | |
---|---|
All players: | 534 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 157914 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Nov | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Oct | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Sep | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Aug | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Jul | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Jun | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-May | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Apr | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Mar | 1714 | 0 | 1691 | 0 | 1705 | 0 |
2024-Feb | 1523 | 0 | 1485 | 0 | 1509 | 0 |
2024-Jan | 1523 | 0 | 1485 | 0 | 1509 | 0 |
2023-Dec | 1523 | 0 | 1485 | 0 | 1509 | 0 |
2023-Nov | 1523 | 4 | 1485 | 0 | 1509 | 0 |
2023-Oct | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2023-Sep | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2023-Aug | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2023-Jul | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2023-Jun | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2023-May | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2023-Apr | 1525 | 2 | 1485 | 0 | 1509 | 0 |
2023-Mar | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2023-Feb | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2023-Jan | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2022-Dec | 1525 | 0 | 1485 | 0 | 1509 | 0 |
2022-Nov | 1525 | 1 | 1485 | 0 | 1509 | 0 |
2022-Oct | 1552 | 0 | 1485 | 0 | 1509 | 0 |
2022-Sep | 1552 | 0 | 1485 | 0 | 1509 | 0 |
2022-Aug | 1552 | 0 | 1485 | 0 | 1509 | 0 |
2022-Jul | 1552 | 0 | 1485 | 0 | 1509 | 0 |
2022-Jun | 1552 | 0 | 1485 | 0 | 1509 | 0 |
2022-May | 1552 | 0 | 1485 | 0 | 1509 | 0 |
2022-Apr | 1552 | 5 | 1485 | 0 | 1509 | 0 |
2022-Mar | 1485 | 0 | 1509 | 0 | ||
2022-Feb | 1485 | 0 | 1509 | 0 | ||
2022-Jan | 1485 | 0 | 1509 | 9 | ||
2021-Dec | 1485 | 13 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |