World Rank | |
---|---|
All players: | 259039 |
Active players: | 94095 |
National Rank CPV | |
---|---|
All players: | 37 |
Active players: | 30 |
Continent Rank Africa | |
---|---|
All players: | 9119 |
Active players: | 3881 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2022-Jun | 1458 | 0 | 1336 | 0 | 1334 | 0 |
2022-May | 1458 | 0 | 1336 | 0 | 1334 | 0 |
2022-Apr | 1458 | 0 | 1336 | 0 | 1334 | 0 |
2022-Mar | 1458 | 0 | 1336 | 0 | 1334 | 0 |
2022-Feb | 1458 | 0 | 1336 | 0 | 1334 | 0 |
2022-Jan | 1458 | 0 | 1336 | 0 | 1334 | 0 |
2021-Dec | 1458 | 5 | 1336 | 0 | 1334 | 0 |
2021-Nov | 1484 | 0 | 1336 | 0 | 1334 | 0 |
2021-Oct | 1484 | 10 | 1336 | 0 | 1334 | 0 |
2021-Sep | 1409 | 0 | 1336 | 0 | 1334 | 0 |
2021-Aug | 1409 | 0 | 1336 | 0 | 1334 | 0 |
2021-Jul | 1409 | 0 | 1336 | 0 | 1334 | 0 |
2021-Jun | 1409 | 2 | 1336 | 0 | 1334 | 0 |
2021-May | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2021-Apr | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2021-Mar | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2021-Feb | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2021-Jan | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Dec | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Nov | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Oct | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Sep | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Aug | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Jul | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Jun | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-May | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Apr | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Mar | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Feb | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2020-Jan | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2019-Dec | 1388 | 0 | 1336 | 0 | 1334 | 0 |
2019-Nov | 1388 | 3 | 1336 | 0 | 1334 | 0 |
2019-Oct | 1320 | 0 | 1336 | 0 | 1334 | 0 |
2019-Sep | 1320 | 0 | 1336 | 0 | 1334 | 0 |
2019-Aug | 1320 | 0 | 1336 | 2 | 1334 | 3 |
2019-Jul | 1320 | 5 | 1320 | 0 | 1320 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |