World Rank | |
---|---|
All players: | 474831 |
Active players: | 0 |
National Rank CZE | |
---|---|
All players: | 9627 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 257355 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1417 | 0 | 1628 | 0 | ||
2024-Nov | 1417 | 0 | 1628 | 0 | ||
2024-Oct | 1417 | 0 | 1628 | 0 | ||
2024-Sep | 1417 | 0 | 1628 | 0 | ||
2024-Aug | 1417 | 0 | 1628 | 0 | ||
2024-Jul | 1417 | 0 | 1628 | 0 | ||
2024-Jun | 1417 | 0 | 1628 | 0 | ||
2024-May | 1417 | 0 | 1628 | 0 | ||
2024-Apr | 1417 | 0 | 1628 | 0 | ||
2024-Mar | 1417 | 0 | 1628 | 0 | ||
2024-Feb | 1028 | 0 | 1380 | 0 | ||
2024-Jan | 1028 | 0 | 1380 | 0 | ||
2023-Dec | 1028 | 0 | 1380 | 0 | ||
2023-Nov | 1028 | 0 | 1380 | 0 | ||
2023-Oct | 1028 | 0 | 1380 | 0 | ||
2023-Sep | 1028 | 0 | 1380 | 0 | ||
2023-Aug | 1028 | 0 | 1380 | 0 | ||
2023-Jul | 1028 | 0 | 1380 | 0 | ||
2023-Jun | 1028 | 0 | 1380 | 0 | ||
2023-May | 1028 | 0 | 1380 | 0 | ||
2023-Apr | 1028 | 0 | 1380 | 0 | ||
2023-Mar | 1028 | 0 | 1380 | 0 | ||
2023-Feb | 1028 | 0 | 1380 | 0 | ||
2023-Jan | 1028 | 0 | 1380 | 0 | ||
2022-Dec | 1028 | 0 | 1380 | 0 | ||
2022-Nov | 1028 | 0 | 1380 | 0 | ||
2022-Oct | 1028 | 0 | 1380 | 0 | ||
2022-Sep | 1028 | 0 | 1380 | 0 | ||
2022-Aug | 1028 | 0 | 1380 | 0 | ||
2022-Jul | 1028 | 0 | 1380 | 0 | ||
2022-Jun | 1028 | 0 | 1380 | 0 | ||
2022-May | 1028 | 0 | 1380 | 0 | ||
2022-Apr | 1028 | 0 | 1380 | 0 | ||
2022-Mar | 1028 | 0 | 1380 | 0 | ||
2022-Feb | 1028 | 0 | 1380 | 0 | ||
2022-Jan | 1028 | 0 | 1380 | 0 | ||
2021-Dec | 1028 | 0 | 1380 | 0 | ||
2021-Nov | 1028 | 0 | 1380 | 0 | ||
2021-Oct | 1028 | 0 | 1380 | 0 | ||
2021-Sep | 1028 | 0 | 1380 | 0 | ||
2021-Aug | 1028 | 8 | 1380 | 11 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |