World Rank | |
---|---|
All players: | 332121 |
Active players: | 127931 |
National Rank CZE | |
---|---|
All players: | 8137 |
Active players: | 4772 |
Continent Rank Europe | |
---|---|
All players: | 195705 |
Active players: | 87676 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1617 | 4 | 1659 | 0 | 1621 | 0 |
2024-Oct | 1599 | 1 | 1659 | 0 | 1621 | 0 |
2024-Sep | 1609 | 0 | 1659 | 0 | 1621 | 0 |
2024-Aug | 1609 | 0 | 1659 | 0 | 1621 | 9 |
2024-Jul | 1609 | 0 | 1659 | 0 | 1609 | 0 |
2024-Jun | 1609 | 0 | 1659 | 0 | ||
2024-May | 1609 | 7 | 1659 | 0 | ||
2024-Apr | 1659 | 0 | ||||
2024-Mar | 1659 | 0 | ||||
2024-Feb | 1431 | 7 | ||||
2024-Jan | 1404 | 0 | ||||
2023-Dec | 1404 | 0 | ||||
2023-Nov | 1404 | 0 | ||||
2023-Oct | 1404 | 0 | ||||
2023-Sep | 1404 | 0 | ||||
2023-Aug | 1404 | 0 | ||||
2023-Jul | 1404 | 0 | ||||
2023-Jun | 1404 | 0 | ||||
2023-May | 1404 | 0 | ||||
2023-Apr | 1404 | 0 | ||||
2023-Mar | 1404 | 0 | ||||
2023-Feb | 1404 | 0 | ||||
2023-Jan | 1404 | 0 | ||||
2022-Dec | 1404 | 0 | ||||
2022-Nov | 1404 | 0 | ||||
2022-Oct | 1404 | 0 | ||||
2022-Sep | 1404 | 0 | ||||
2022-Aug | 1404 | 0 | ||||
2022-Jul | 1404 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |