Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1906 | 0 | 1770 | 0 | ||
2024-Nov | 1906 | 0 | 1770 | 0 | ||
2024-Oct | 1906 | 0 | 1770 | 0 | ||
2024-Sep | 1906 | 6 | 1770 | 7 | ||
2024-Aug | 1903 | 0 | 1759 | 0 | ||
2024-Jul | 1903 | 0 | 1759 | 0 | ||
2024-Jun | 1903 | 0 | 1759 | 0 | ||
2024-May | 1903 | 0 | 1759 | 0 | ||
2024-Apr | 1903 | 0 | 1759 | 0 | ||
2024-Mar | 1903 | 0 | 1759 | 0 | ||
2024-Feb | 1839 | 0 | 1598 | 0 | ||
2024-Jan | 1839 | 0 | 1598 | 0 | ||
2023-Dec | 1839 | 0 | 1598 | 0 | ||
2023-Nov | 1839 | 0 | 1598 | 0 | ||
2023-Oct | 1839 | 0 | 1598 | 0 | ||
2023-Sep | 1839 | 7 | 1598 | 0 | ||
2023-Aug | 1598 | 0 | ||||
2023-Jul | 1598 | 0 | ||||
2023-Jun | 1598 | 0 | ||||
2023-May | 1598 | 0 | ||||
2023-Apr | 1598 | 0 | ||||
2023-Mar | 1598 | 0 | ||||
2023-Feb | 1598 | 0 | ||||
2023-Jan | 1598 | 0 | ||||
2022-Dec | 1598 | 0 | ||||
2022-Nov | 1598 | 0 | ||||
2022-Oct | 1598 | 0 | ||||
2022-Sep | 1598 | 0 | ||||
2022-Aug | 1598 | 0 | ||||
2022-Jul | 1598 | 0 | ||||
2022-Jun | 1598 | 0 | ||||
2022-May | 1598 | 0 | ||||
2022-Apr | 1598 | 12 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |