World Rank | |
---|---|
All players: | 168913 |
Active players: | 0 |
National Rank RUS | |
---|---|
All players: | 17341 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 35039 |
Active players: | 0 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2013-05-01) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1838 | 0 | 1694 | 0 | 1775 | 0 |
2024-Sep | 1838 | 0 | 1694 | 0 | 1775 | 0 |
2024-Aug | 1838 | 0 | 1694 | 0 | 1775 | 0 |
2024-Jul | 1838 | 0 | 1694 | 0 | 1775 | 0 |
2024-Jun | 1838 | 0 | 1694 | 0 | 1775 | 0 |
2024-May | 1838 | 0 | 1694 | 0 | 1775 | 0 |
2024-Apr | 1838 | 0 | 1694 | 0 | 1775 | 0 |
2024-Mar | 1838 | 0 | 1694 | 6 | 1775 | 0 |
2024-Feb | 1730 | 0 | 1533 | 0 | 1625 | 0 |
2024-Jan | 1730 | 0 | 1533 | 0 | 1625 | 0 |
2023-Dec | 1730 | 0 | 1533 | 0 | 1625 | 0 |
2023-Nov | 1730 | 0 | 1533 | 0 | 1625 | 0 |
2023-Oct | 1730 | 0 | 1533 | 0 | 1625 | 0 |
2023-Sep | 1730 | 0 | 1533 | 0 | 1625 | 0 |
2023-Aug | 1730 | 0 | 1533 | 0 | 1625 | 0 |
2023-Jul | 1730 | 0 | 1533 | 7 | 1625 | 0 |
2023-Jun | 1730 | 0 | 1589 | 0 | 1625 | 0 |
2023-May | 1730 | 0 | 1589 | 0 | 1625 | 0 |
2023-Apr | 1730 | 0 | 1589 | 0 | 1625 | 0 |
2023-Mar | 1730 | 0 | 1589 | 6 | 1625 | 5 |
2023-Feb | 1730 | 0 | 1630 | 0 | 1670 | 0 |
2023-Jan | 1730 | 0 | 1630 | 0 | 1670 | 0 |
2022-Dec | 1730 | 0 | 1630 | 0 | 1670 | 0 |
2022-Nov | 1730 | 0 | 1630 | 0 | 1670 | 0 |
2022-Oct | 1730 | 0 | 1630 | 0 | 1670 | 0 |
2022-Sep | 1730 | 0 | 1368 | 0 | 1670 | 0 |
2022-Aug | 1730 | 0 | 1368 | 8 | 1670 | 0 |
2022-Jul | 1730 | 0 | 1440 | 0 | 1670 | 0 |
2022-Jun | 1730 | 0 | 1440 | 0 | 1670 | 0 |
2022-May | 1730 | 0 | 1440 | 0 | 1670 | 0 |
2022-Apr | 1730 | 0 | 1440 | 0 | 1670 | 0 |
2022-Mar | 1730 | 0 | 1440 | 0 | 1670 | 0 |
2022-Feb | 1730 | 0 | 1440 | 0 | 1670 | 0 |
2022-Jan | 1730 | 0 | 1440 | 7 | 1670 | 0 |
2021-Dec | 1730 | 0 | 1484 | 0 | 1670 | 0 |
2021-Nov | 1730 | 0 | 1484 | 9 | 1670 | 0 |
2021-Oct | 1730 | 0 | 1510 | 0 | 1670 | 0 |
2021-Sep | 1730 | 0 | 1510 | 0 | 1670 | 0 |
2021-Aug | 1730 | 0 | 1510 | 7 | 1670 | 0 |
2021-Jul | 1730 | 0 | 1543 | 0 | 1670 | 0 |
2021-Jun | 1730 | 0 | 1543 | 0 | 1670 | 0 |
2021-May | 1730 | 0 | 1543 | 6 | 1670 | 0 |
2021-Apr | 1730 | 0 | 1551 | 0 | 1670 | 0 |
2021-Mar | 1730 | 0 | 1551 | 8 | 1670 | 0 |
2021-Feb | 1730 | 0 | 1582 | 0 | 1670 | 0 |
2021-Jan | 1730 | 4 | 1582 | 0 | 1670 | 0 |
2020-Dec | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-Nov | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-Oct | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-Sep | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-Aug | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-Jul | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-Jun | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-May | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-Apr | 1746 | 0 | 1582 | 0 | 1670 | 0 |
2020-Mar | 1746 | 0 | 1582 | 9 | 1670 | 10 |
2020-Feb | 1746 | 0 | 1592 | 0 | 1726 | 0 |
2020-Jan | 1746 | 5 | 1592 | 9 | 1726 | 0 |
2019-Dec | 1766 | 0 | 1603 | 0 | 1726 | 0 |
2019-Nov | 1766 | 0 | 1603 | 9 | 1726 | 0 |
2019-Oct | 1766 | 0 | 1622 | 9 | 1726 | 0 |
2019-Sep | 1766 | 0 | 1633 | 0 | 1726 | 0 |
2019-Aug | 1766 | 0 | 1633 | 0 | 1726 | 0 |
2019-Jul | 1766 | 0 | 1633 | 9 | 1726 | 8 |
2019-Jun | 1766 | 0 | 1643 | 0 | 1789 | 0 |
2019-May | 1766 | 0 | 1643 | 5 | 1789 | 0 |
2019-Apr | 1766 | 0 | 1656 | 9 | 1789 | 0 |
2019-Mar | 1766 | 0 | 1676 | 8 | 1789 | 0 |
2019-Feb | 1766 | 0 | 1670 | 0 | 1789 | 0 |
2019-Jan | 1766 | 0 | 1670 | 8 | 1789 | 0 |
2018-Dec | 1766 | 0 | 1659 | 0 | 1789 | 0 |
2018-Nov | 1766 | 0 | 1659 | 6 | 1789 | 0 |
2018-Oct | 1766 | 0 | 1672 | 0 | 1789 | 0 |
2018-Sep | 1766 | 0 | 1672 | 5 | 1789 | 0 |
2018-Aug | 1766 | 0 | 1695 | 0 | 1789 | 0 |
2018-Jul | 1766 | 0 | 1695 | 0 | 1789 | 0 |
2018-Jun | 1766 | 0 | 1695 | 12 | 1789 | 0 |
2018-May | 1766 | 0 | 1688 | 6 | 1789 | 0 |
2018-Apr | 1766 | 0 | 1721 | 9 | 1789 | 6 |
2018-Mar | 1766 | 0 | 1761 | 0 | 1833 | 0 |
2018-Feb | 1766 | 0 | 1761 | 0 | 1833 | 0 |
2018-Jan | 1766 | 0 | 1761 | 0 | 1833 | 0 |
2017-Dec | 1766 | 0 | 1761 | 0 | 1833 | 0 |
2017-Nov | 1766 | 0 | 1761 | 0 | 1833 | 0 |
2017-Oct | 1766 | 0 | 1761 | 4 | 1833 | 0 |
2017-Sep | 1766 | 0 | 1774 | 0 | 1833 | 0 |
2017-Aug | 1766 | 0 | 1774 | 0 | 1833 | 0 |
2017-Jul | 1766 | 0 | 1774 | 0 | 1833 | 0 |
2017-Jun | 1766 | 0 | 1774 | 0 | 1833 | 0 |
2017-May | 1766 | 0 | 1774 | 0 | 1833 | 0 |
2017-Apr | 1766 | 0 | 1774 | 0 | 1833 | 0 |
2017-Mar | 1766 | 0 | 1774 | 0 | 1833 | 0 |
2017-Feb | 1766 | 0 | 1774 | 0 | 1833 | 0 |
2017-Jan | 1766 | 0 | 1774 | 7 | 1833 | 0 |
2016-Dec | 1766 | 0 | 1766 | 0 | 1833 | 0 |
2016-Nov | 1766 | 0 | 1766 | 0 | 1833 | 0 |
2016-Oct | 1766 | 0 | 1766 | 9 | 1833 | 0 |
2016-Sep | 1766 | 0 | 1738 | 0 | 1833 | 0 |
2016-Aug | 1766 | 0 | 1738 | 7 | 1833 | 0 |
2016-Jul | 1766 | 0 | 1783 | 0 | 1833 | 0 |
2016-Jun | 1766 | 2 | 1783 | 0 | 1833 | 0 |
2016-May | 1779 | 0 | 1783 | 13 | 1833 | 0 |
2016-Apr | 1779 | 0 | 1792 | 0 | 1833 | 7 |
2016-Mar | 1779 | 6 | 1792 | 0 | 1825 | 0 |
2016-Feb | 1783 | 0 | 1792 | 0 | 1825 | 9 |
2016-Jan | 1783 | 0 | 1792 | 6 | 1792 | 0 |
2015-Dec | 1783 | 0 | 1823 | 8 | 1792 | 0 |
2015-Nov | 1783 | 0 | 1802 | 0 | 1792 | 0 |
2015-Oct | 1783 | 0 | 1802 | 9 | 1792 | 0 |
2015-Sep | 1783 | 0 | 1798 | 0 | 1792 | 0 |
2015-Aug | 1783 | 0 | 1798 | 0 | 1792 | 0 |
2015-Jul | 1783 | 0 | 1798 | 0 | 1792 | 0 |
2015-Jun | 1783 | 0 | 1798 | 7 | 1792 | 0 |
2015-May | 1783 | 0 | 1805 | 7 | 1792 | 0 |
2015-Apr | 1783 | 13 | 1797 | 7 | 1792 | 0 |
2015-Mar | 1788 | 3 | 1757 | 0 | 1792 | 0 |
2015-Feb | 1792 | 0 | 1757 | 14 | 1792 | 4 |
2015-Jan | 1792 | 4 | 1735 | 0 | 1792 | 0 |
2014-Dec | 1798 | 0 | 1735 | 0 | ||
2014-Nov | 1798 | 0 | 1735 | 0 | ||
2014-Oct | 1798 | 7 | 1735 | 0 | ||
2014-Sep | 1817 | 0 | 1735 | 5 | ||
2014-Aug | 1817 | 10 | 1746 | 0 | ||
2014-Jul | 1800 | 0 | 1746 | 0 | ||
2014-Jun | 1800 | 0 | 1746 | 4 | ||
2014-May | 1800 | 0 | 1748 | 0 | ||
2014-Apr | 1800 | 0 | 1748 | 5 | ||
2014-Mar | 1800 | 0 | 1786 | 0 | ||
2014-Feb | 1800 | 0 | 1786 | 0 | ||
2014-Jan | 1800 | 0 | 1786 | 0 | ||
2013-Dec | 1800 | 0 | 1786 | 0 | ||
2013-Nov | 1800 | 0 | 1786 | 0 | ||
2013-Oct | 1800 | 0 | 1786 | 0 | ||
2013-Sep | 1800 | 0 | 1786 | 0 | ||
2013-Aug | 1800 | 0 | 1786 | 0 | ||
2013-Jul | 1800 | 0 | 1786 | 0 | ||
2013-Jun | 1800 | 0 | 1786 | 8 | ||
2013-May | 1800 | 0 | 1807 | 0 | ||
2013-Apr | 1800 | 4 | 1807 | 0 | ||
2013-Mar | 1809 | 0 | 1807 | 10 | ||
2013-Feb | 1809 | 0 | 1768 | 0 | ||
2013-Jan | 1809 | 0 | 1768 | 4 | ||
2012-Dec | 1809 | 0 | 1762 | 0 | ||
2012-Nov | 1809 | 5 | 1762 | 0 | ||
2012-Oct | 1801 | 0 | 1762 | 0 | ||
2012-Sep | 1801 | 0 | 1762 | 0 | ||
2012-Aug | 1801 | 0 | 1762 | 0 | ||
2012-Jul | 1801 | 0 | 1762 | 0 | ||
2012-May | 1801 | 0 | 1762 | 3 | ||
2012-Mar | 1801 | 3 | 1801 | 0 | ||
2012-Jan | 1809 | 0 | ||||
2011-Nov | 1809 | 0 | ||||
2011-Sep | 1809 | 0 | ||||
2011-Jul | 1809 | 11 | ||||
2011-May | 1811 | 0 | ||||
2011-Mar | 1811 | 0 | ||||
2011-Jan | 1811 | 5 | ||||
2010-Nov | 1810 | 0 | ||||
2010-Sep | 1810 | 7 | ||||
2010-Jul | 1794 | 0 | ||||
2010-May | 1794 | 21 | ||||
2010-Mar | 1838 | 0 | ||||
2010-Jan | 1838 | 2 | ||||
2009-Nov | 1836 | 0 | ||||
2009-Sep | 1836 | 0 | ||||
2009-Jul | 1836 | 0 | ||||
2009-Apr | 1836 | 12 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |