web
stats
Kythreotis, Christos
International Chess Federation
Profile info
photo
Kythreotis, Christos
 
World Rank (All players):
365879
Federation:
Greece
FIDE ID:
25850954
B-Year:
1979
Sex:
Male
FIDE title:
None
Rating
std 1569
rapid 1593
blitz 1654
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 365879
Active players: 0
National Rank GRE
All players: 4649
Active players: 0
Continent Rank Europe
All players: 212541
Active players: 0
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Oct   1569   0   1593   0   1654   0 
 2024-Sep   1569   0   1593   0   1654   0 
 2024-Aug   1569   0   1593   0   1654   0 
 2024-Jul   1569   0   1593   0   1654   0 
 2024-Jun   1569   0   1593   0   1654   0 
 2024-May   1569   0   1593   0   1654   0 
 2024-Apr   1569   0   1593   0   1654   0 
 2024-Mar   1569   0   1593   0   1654   0 
 2024-Feb   1282   0   1322   5   1423   0 
 2024-Jan   1282   0   1319   4   1423   0 
 2023-Dec   1282   0   1322   0   1423   0 
 2023-Nov   1282   0   1322   5   1423   0 
 2023-Oct   1282   0   1338   0   1423   0 
 2023-Sep   1282   0   1338   0   1423   0 
 2023-Aug   1282   0   1338   0   1423   5 
 2023-Jul   1282   0   1338   0   1436   0 
 2023-Jun   1282   0   1338   0   1436   0 
 2023-May   1282   0   1338   0   1436   0 
 2023-Apr   1282   0   1338   0   1436   0 
 2023-Mar   1282   0   1338   6   1436   0 
 2023-Feb   1282   0   1294   0   1436   0 
 2023-Jan   1282   6   1294   0   1436   0 
 2022-Dec   1255   0   1294   0   1436   0 
 2022-Nov   1255   0   1294   0   1436   0 
 2022-Oct   1255   0   1294   0   1436   0 
 2022-Sep   1255   0   1294   0   1436   0 
 2022-Aug   1255   3   1294   4   1436   0 
 2022-Jul   1288   3   1280   0   1436   0 
 2022-Jun   1278   0   1280   0   1436   0 
 2022-May   1278   3   1280   0   1436   0 
 2022-Apr   1271   0   1280   0   1436   0 
 2022-Mar   1271   0   1280   4   1436   0 
 2022-Feb   1271   0   1286   0   1436   0 
 2022-Jan   1271   0   1286   0   1436   0 
 2021-Dec   1271   0   1286   0   1436   0 
 2021-Nov   1271   0   1286   6   1436   0 
 2021-Oct   1271   0   1308   0   1436   0 
 2021-Sep   1271   0   1308   0   1436   0 
 2021-Aug   1271   0   1308   0   1436   0 
 2021-Jul   1271   0   1308   0   1436   0 
 2021-Jun   1271   0   1308   0   1436   0 
 2021-May   1271   0   1308   0   1436   0 
 2021-Apr   1271   0   1308   0   1436   0 
 2021-Mar   1271   0   1308   0   1436   0 
 2021-Feb   1271   0   1308   0   1436   0 
 2021-Jan   1271   0   1308   0   1436   0 
 2020-Dec   1271   0   1308   0   1436   0 
 2020-Nov   1271   0   1308   0   1436   0 
 2020-Oct   1271   0   1308   0   1436   0 
 2020-Sep   1271   0   1308   0   1436   0 
 2020-Aug   1271   0   1308   0   1436   0 
 2020-Jul   1271   0   1308   0   1436   0 
 2020-Jun   1271   0   1308   0   1436   0 
 2020-May   1271   0   1308   0   1436   0 
 2020-Apr   1271   0   1308   0   1436   0 
 2020-Mar   1271   0   1308   0   1436   0 
 2020-Feb   1271   0   1308   0   1436   0 
 2020-Jan   1271   0   1308   0   1436   0 
 2019-Dec   1271   0   1308   0   1436   0 
 2019-Nov   1271   0   1308   0   1436   0 
 2019-Oct   1271   0   1308   0   1436   0 
 2019-Sep   1271   0   1308   0   1436   0 
 2019-Aug   1271   0   1308   3   1436   0 
 2019-Jul   1271   0   1313   0   1436   0 
 2019-Jun   1271   0   1313   0   1436   0 
 2019-May   1271   0   1313   5   1436   0 
 2019-Apr   1271   1   1284   0   1436   0 
 2019-Mar   1277   0   1284   0   1436   0 
 2019-Feb   1277   0   1284   13   1436   0 
 2019-Jan   1277   0   1305   10   1436   0 
 2018-Dec   1277   0   1328   10   1436   0 
 2018-Nov   1277   0   1355   0   1436   0 
 2018-Oct   1277   6   1355   0   1436   0 
 2018-Sep   1306   0   1355   0   1436   0 
 2018-Aug   1306   0   1355   0   1436   0 
 2018-Jul   1306   0   1355   0   1436   0 
 2018-Jun   1306   0   1355   0   1436   0 
 2018-May   1306   0   1355   0   1436   0 
 2018-Apr   1306   0   1355   0   1436   0 
 2018-Mar   1306   0   1355   0   1436   0 
 2018-Feb   1306   0   1355   0   1436   0 
 2018-Jan   1306   0   1355   0   1436   0 
 2017-Dec   1306   2   1355   0   1436   0 
 2017-Nov   1304   0   1355   5   1436   0 
 2017-Oct   1304   5   1355   0   1436   0 
 2017-Sep   1299   0   1355   0   1436   9 
 2017-Aug   1299   0   1355   0   1440   0 
 2017-Jul   1299   11   1355   0   1440   0 
 2017-Jun   1273   0   1355   14   1440   0 
 2017-May   1273   8   1323   11   1440   0 
 2017-Apr   1235   2   1278   4   1440   0 
 2017-Mar   1252   0   1280   0   1440   0 
 2017-Feb   1252   0   1280   0   1440   6 
 2017-Jan   1252   5   1280   5   1462   0 
 2016-Dec   1271   7   1257   5   1462   0 
 2016-Nov   1281   4   1256   10   1462   0 
 2016-Oct   1281   0   1234   4   1462   7 
 2016-Sep   1281   0   1244   8   1465   6 
 2016-Aug   1281   0   1259   0   1458   9 
 2016-Jul   1281   9   1259   2   1428   0 
 2016-Jun   1263   0   1263   0   1428   0 
 2016-May   1263   7         1428   0 
 2016-Apr   1276   0         1428   0 
 2016-Mar   1276   6         1428   0 
 2016-Feb               1428   6 
 2016-Jan               1433   7 
 2015-Dec               1472   0 
 2015-Nov               1472   0 
 2015-Oct               1472   0 
 2015-Sep               1472   5 
Show statistics by Opponent:
Bullet 1443 Blitz 1388 Rapid 1231