World Rank | |
---|---|
All players: | 17591 |
Active players: | 7153 |
National Rank IND | |
---|---|
All players: | 423 |
Active players: | 261 |
Continent Rank Asia | |
---|---|
All players: | 4834 |
Active players: | 1114 |
Titles | |
---|---|
Candidate Master (CM) | 2024 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 2216 | 11 | 2014 | 0 | 1997 | 15 |
2024-Nov | 2247 | 0 | 2014 | 0 | 1927 | 0 |
2024-Oct | 2247 | 0 | 2014 | 0 | 1927 | 0 |
2024-Sep | 2247 | 9 | 2014 | 8 | 1927 | 7 |
2024-Aug | 2236 | 0 | 2022 | 8 | 1898 | 0 |
2024-Jul | 2236 | 0 | 1956 | 0 | 1898 | 0 |
2024-Jun | 2236 | 0 | 1956 | 0 | 1898 | 0 |
2024-May | 2236 | 0 | 1956 | 0 | 1898 | 0 |
2024-Apr | 2236 | 9 | 1956 | 0 | 1898 | 0 |
2024-Mar | 2104 | 20 | 1956 | 0 | 1898 | 0 |
2024-Feb | 1786 | 13 | 1927 | 0 | 1830 | 0 |
2024-Jan | 1891 | 0 | 1927 | 9 | 1830 | 9 |
2023-Dec | 1891 | 0 | 1891 | 0 | 1902 | 0 |
2023-Nov | 1891 | 11 | 1902 | 0 | ||
2023-Oct | 1865 | 0 | 1902 | 0 | ||
2023-Sep | 1865 | 9 | 1902 | 11 | ||
2023-Aug | 1834 | 0 | 1834 | 0 | ||
2023-Jul | 1834 | 4 | ||||
2023-Jun | 1905 | 0 | ||||
2023-May | 1905 | 10 | ||||
2023-Apr | 1803 | 0 | ||||
2023-Mar | 1803 | 0 | ||||
2023-Feb | 1803 | 18 | ||||
2023-Jan | 1691 | 0 | ||||
2022-Dec | 1691 | 11 | ||||
2022-Nov | 1708 | 7 | ||||
2022-Oct | 1732 | 9 | ||||
2022-Sep | 1604 | 0 | ||||
2022-Aug | 1604 | 9 | ||||
2022-Jul | 1582 | 9 | ||||
2022-Jun | 1548 | 10 | ||||
2022-May | 1572 | 11 | ||||
2022-Apr | 1564 | 0 | ||||
2022-Mar | 1564 | 0 | ||||
2022-Feb | 1564 | 7 | ||||
2022-Jan | 1597 | 0 | ||||
2021-Dec | 1597 | 18 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |