World Rank | |
---|---|
All players: | 234211 |
Active players: | 89076 |
National Rank BEL | |
---|---|
All players: | 2388 |
Active players: | 1481 |
Continent Rank Europe | |
---|---|
All players: | 141801 |
Active players: | 64268 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Dec | 1559 | 10 | 1624 | 8 | 1685 | 4 |
2023-Nov | 1495 | 7 | 1526 | 8 | 1648 | 18 |
2023-Oct | 1461 | 10 | 1523 | 8 | 1490 | 0 |
2023-Sep | 1512 | 16 | 1563 | 9 | 1490 | 11 |
2023-Aug | 1593 | 15 | 1492 | 0 | 1428 | 0 |
2023-Jul | 1685 | 2 | 1492 | 0 | 1428 | 0 |
2023-Jun | 1682 | 10 | 1492 | 12 | 1428 | 0 |
2023-May | 1684 | 12 | 1447 | 7 | 1428 | 0 |
2023-Apr | 1557 | 4 | 1374 | 6 | 1428 | 0 |
2023-Mar | 1535 | 9 | 1326 | 0 | 1428 | 0 |
2023-Feb | 1403 | 5 | 1326 | 7 | 1428 | 10 |
2023-Jan | 1396 | 7 | 1286 | 0 | 1411 | 11 |
2022-Dec | 1356 | 6 | 1286 | 6 | 1304 | 0 |
2022-Nov | 1257 | 1 | 1252 | 5 | 1304 | 0 |
2022-Oct | 1273 | 5 | 1256 | 14 | 1304 | 6 |
2022-Sep | 1284 | 13 | 1213 | 9 | 1284 | 0 |
2022-Aug | 1230 | 0 | 1173 | 0 | ||
2022-Jul | 1230 | 1 | 1173 | 5 | ||
2022-Jun | 1231 | 2 | 1187 | 9 | ||
2022-May | 1213 | 4 | 1231 | 0 | ||
2022-Apr | 1196 | 3 | 1231 | 6 | ||
2022-Mar | 1226 | 5 | 1276 | 0 | ||
2022-Feb | 1276 | 0 | ||||
2022-Jan | 1276 | 6 | ||||
2021-Dec | 1307 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |