World Rank | |
---|---|
All players: | 234615 |
Active players: | 88548 |
National Rank BEL | |
---|---|
All players: | 2389 |
Active players: | 1473 |
Continent Rank Europe | |
---|---|
All players: | 142035 |
Active players: | 63593 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Oct | 1556 | 0 | 1502 | 7 | 1506 | 0 |
2023-Sep | 1556 | 9 | 1419 | 0 | 1506 | 9 |
2023-Aug | 1535 | 0 | 1419 | 0 | 1438 | 0 |
2023-Jul | 1535 | 0 | 1419 | 0 | 1438 | 0 |
2023-Jun | 1535 | 4 | 1419 | 5 | 1438 | 9 |
2023-May | 1541 | 1 | 1452 | 0 | 1452 | 0 |
2023-Apr | 1546 | 2 | 1452 | 0 | 1452 | 0 |
2023-Mar | 1559 | 9 | 1452 | 0 | 1452 | 0 |
2023-Feb | 1553 | 0 | 1452 | 0 | 1452 | 0 |
2023-Jan | 1553 | 0 | 1452 | 0 | 1452 | 0 |
2022-Dec | 1553 | 2 | 1452 | 0 | 1452 | 0 |
2022-Nov | 1527 | 1 | 1452 | 0 | 1452 | 0 |
2022-Oct | 1552 | 0 | 1452 | 8 | 1452 | 0 |
2022-Sep | 1552 | 16 | 1242 | 0 | 1425 | 0 |
2022-Aug | 1339 | 0 | 1242 | 0 | 1425 | 9 |
2022-Jul | 1339 | 4 | 1242 | 0 | 1398 | 0 |
2022-Jun | 1354 | 0 | 1242 | 12 | 1398 | 13 |
2022-May | 1354 | 9 | 1209 | 0 | 1354 | 0 |
2022-Apr | 1209 | 0 | ||||
2022-Mar | 1209 | 0 | ||||
2022-Feb | 1209 | 0 | ||||
2022-Jan | 1209 | 0 | ||||
2021-Dec | 1209 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |