World Rank | |
---|---|
All players: | 391914 |
Active players: | 152685 |
National Rank BEL | |
---|---|
All players: | 4050 |
Active players: | 2422 |
Continent Rank Europe | |
---|---|
All players: | 224378 |
Active players: | 100868 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1532 | 3 | 1510 | 0 | 1668 | 0 |
2024-Sep | 1562 | 0 | 1510 | 0 | 1668 | 0 |
2024-Aug | 1562 | 0 | 1510 | 0 | 1668 | 0 |
2024-Jul | 1562 | 3 | 1510 | 0 | 1668 | 0 |
2024-Jun | 1589 | 6 | 1510 | 0 | 1668 | 9 |
2024-May | 1523 | 21 | 1510 | 0 | 1623 | 0 |
2024-Apr | 0 | 0 | 1510 | 0 | 1623 | 0 |
2024-Mar | 0 | 0 | 1510 | 0 | 1623 | 0 |
2024-Feb | 0 | 0 | 1183 | 0 | 1372 | 0 |
2024-Jan | 0 | 0 | 1183 | 0 | 1372 | 0 |
2023-Dec | 0 | 0 | 1183 | 6 | 1372 | 0 |
2023-Nov | 0 | 0 | 1176 | 5 | 1372 | 0 |
2023-Oct | 0 | 0 | 1131 | 3 | 1372 | 0 |
2023-Sep | 0 | 0 | 1146 | 0 | 1372 | 0 |
2023-Aug | 0 | 0 | 1146 | 5 | 1372 | 0 |
2023-Jul | 0 | 0 | 1137 | 3 | 1372 | 8 |
2023-Jun | 0 | 0 | 1120 | 4 | 0 | 0 |
2023-May | 0 | 0 | 1140 | 4 | ||
2023-Apr | 0 | 4 | 1190 | 5 | ||
2023-Mar | 1008 | 5 | 1182 | 0 | ||
2023-Feb | 1182 | 0 | ||||
2023-Jan | 1182 | 3 | ||||
2022-Dec | 1206 | 0 | ||||
2022-Nov | 1206 | 0 | ||||
2022-Oct | 1206 | 13 | ||||
2022-Sep | 1203 | 0 | ||||
2022-Aug | 1203 | 0 | ||||
2022-Jul | 1203 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |