Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1403 | 0 | ||||
2024-Sep | 1403 | 0 | ||||
2024-Aug | 1403 | 0 | ||||
2024-Jul | 1403 | 0 | ||||
2024-Jun | 1403 | 0 | ||||
2024-May | 1403 | 0 | ||||
2024-Apr | 1403 | 0 | ||||
2024-Mar | 1403 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |