World Rank | |
---|---|
All players: | 410021 |
Active players: | 161952 |
National Rank ISR | |
---|---|
All players: | 3217 |
Active players: | 1706 |
Continent Rank Europe | |
---|---|
All players: | 228257 |
Active players: | 105147 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Dec | 1100 | 0 | 1053 | 0 | 1048 | 0 |
2023-Nov | 1100 | 0 | 1053 | 0 | 1048 | 0 |
2023-Oct | 1100 | 0 | 1053 | 4 | 1048 | 0 |
2023-Sep | 1100 | 6 | 1025 | 0 | 1048 | 0 |
2023-Aug | 1022 | 0 | 1025 | 0 | 1048 | 0 |
2023-Jul | 1022 | 0 | 1025 | 0 | 1048 | 0 |
2023-Jun | 1022 | 0 | 1025 | 1 | 1048 | 0 |
2023-May | 1022 | 0 | 1029 | 0 | 1048 | 0 |
2023-Apr | 1022 | 0 | 1029 | 0 | 1048 | 0 |
2023-Mar | 1022 | 0 | 1029 | 0 | 1048 | 0 |
2023-Feb | 1022 | 0 | 1029 | 0 | 1048 | 0 |
2023-Jan | 1022 | 0 | 1029 | 0 | 1048 | 0 |
2022-Dec | 1022 | 0 | 1029 | 0 | 1048 | 0 |
2022-Nov | 1022 | 0 | 1029 | 0 | 1048 | 0 |
2022-Oct | 1022 | 0 | 1029 | 0 | 1048 | 0 |
2022-Sep | 1022 | 2 | 1029 | 3 | 1048 | 3 |
2022-Aug | 1051 | 0 | 1030 | 0 | 1051 | 0 |
2022-Jul | 1051 | 0 | 1030 | 0 | ||
2022-Jun | 1051 | 1 | 1030 | 0 | ||
2022-May | 1068 | 4 | 1030 | 0 | ||
2022-Apr | 1035 | 2 | 1030 | 0 | ||
2022-Mar | 1005 | 1 | 1030 | 0 | ||
2022-Feb | 1009 | 1 | 1030 | 0 | ||
2022-Jan | 1013 | 6 | 1030 | 0 | ||
2021-Dec | 1006 | 2 | 1030 | 0 | ||
2021-Nov | 1013 | 4 | 1030 | 0 | ||
2021-Oct | 1036 | 0 | 1030 | 1 | ||
2021-Sep | 1036 | 5 | 1036 | 0 | ||
2021-Mar | 1010 | 0 | ||||
2021-Feb | 1010 | 0 | ||||
2021-Jan | 1010 | 1 | ||||
2020-Dec | 1015 | 0 | ||||
2020-Nov | 1015 | 0 | ||||
2020-Oct | 1015 | 0 | ||||
2020-Sep | 1015 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |