World Rank | |
---|---|
All players: | 396526 |
Active players: | 0 |
National Rank ITA | |
---|---|
All players: | 12445 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 226378 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1526 | 0 | ||||
2024-Sep | 1526 | 0 | ||||
2024-Aug | 1526 | 0 | ||||
2024-Jul | 1526 | 0 | ||||
2024-Jun | 1526 | 0 | ||||
2024-May | 1526 | 0 | ||||
2024-Apr | 1526 | 0 | ||||
2024-Mar | 1526 | 0 | ||||
2024-Feb | 1210 | 0 | ||||
2024-Jan | 1210 | 0 | ||||
2023-Dec | 1210 | 0 | ||||
2023-Nov | 1210 | 0 | ||||
2023-Oct | 1210 | 0 | ||||
2023-Sep | 1210 | 0 | ||||
2023-Aug | 1210 | 0 | ||||
2023-Jul | 1210 | 0 | ||||
2023-Jun | 1210 | 0 | ||||
2023-May | 1210 | 0 | ||||
2023-Apr | 1210 | 0 | ||||
2023-Mar | 1210 | 0 | ||||
2023-Feb | 1210 | 0 | ||||
2023-Jan | 1210 | 0 | ||||
2022-Dec | 1210 | 0 | ||||
2022-Nov | 1210 | 0 | ||||
2022-Oct | 1210 | 0 | ||||
2022-Sep | 1210 | 0 | ||||
2022-Aug | 1210 | 0 | ||||
2022-Jul | 1210 | 0 | ||||
2022-Jun | 1210 | 0 | ||||
2022-May | 1210 | 0 | ||||
2022-Apr | 1210 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |