World Rank | |
---|---|
All players: | 447788 |
Active players: | 0 |
National Rank ITA | |
---|---|
All players: | 13656 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 247161 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1452 | 0 | 1455 | 5 | ||
2024-Sep | 1452 | 0 | 1445 | 0 | ||
2024-Aug | 1452 | 0 | 1445 | 0 | ||
2024-Jul | 1452 | 0 | 1445 | 0 | ||
2024-Jun | 1452 | 0 | 1445 | 0 | ||
2024-May | 1452 | 0 | 1445 | 3 | ||
2024-Apr | 1452 | 0 | 1493 | 2 | ||
2024-Mar | 1452 | 0 | 1472 | 2 | ||
2024-Feb | 1087 | 0 | 1141 | 9 | ||
2024-Jan | 1087 | 0 | 1156 | 5 | ||
2023-Dec | 1087 | 0 | 1120 | 0 | ||
2023-Nov | 1087 | 0 | 1120 | 2 | ||
2023-Oct | 1087 | 5 | 1115 | 0 | ||
2023-Sep | 1041 | 0 | 1115 | 8 | ||
2023-Aug | 1041 | 0 | 1094 | 0 | ||
2023-Jul | 1041 | 0 | 1094 | 0 | ||
2023-Jun | 1041 | 4 | 1094 | 0 | ||
2023-May | 1035 | 0 | 1094 | 0 | ||
2023-Apr | 1035 | 0 | 1094 | 0 | ||
2023-Mar | 1035 | 0 | 1094 | 0 | ||
2023-Feb | 1035 | 5 | 1094 | 5 | ||
2023-Jan | 1017 | 0 | 1108 | 7 | ||
2022-Dec | 1017 | 0 | 1079 | 0 | ||
2022-Nov | 1017 | 0 | 1079 | 0 | ||
2022-Oct | 1017 | 0 | 1079 | 1 | ||
2022-Sep | 1017 | 0 | 1091 | 7 | ||
2022-Aug | 1017 | 1 | 1086 | 0 | ||
2022-Jul | 1017 | 3 | 1086 | 0 | ||
2022-Jun | 1035 | 0 | 1086 | 0 | ||
2022-May | 1035 | 0 | 1086 | 0 | ||
2022-Apr | 1035 | 0 | 1086 | 8 | ||
2022-Mar | 1035 | 2 | 1069 | 1 | ||
2022-Feb | 1060 | 0 | 1058 | 0 | ||
2022-Jan | 1060 | 0 | 1058 | 2 | ||
2021-Dec | 1060 | 0 | 1046 | 2 | ||
2021-Nov | 1060 | 5 | 1060 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |